go to moneycontrol.com
Quote 
NAV 
News 
Messages  
Opinions 
Notices 
[+] SHOW
Moneycontrol.com >> Market Stats - Only Sellers BSE
  You are here  :  Moneycontrol   Market  Only Buyers BSE
  Market Commentary
  Moneycontrol Research
  Market Outlook
  BSE Notices
  NSE Notices
  Stock Views
  Buzzing Stocks
  Brokerage Recos
  Market Stats
  New Listings
  Indian Indices
  Global Indices
  Hourly Gainers
  Hourly Losers
  Bulk Deals
  FII Activity
  Related Links
  
Only Buyers - BSE
Check out which stocks are locked on the upper circuit or have only buyers in the stocks. You can see the number of pending buy orders and get a sense of the extent of the un-satisfied demand. This demand could follow on to the next day, leading to a further rise in price. You can also monitor the number of pending buy orders closely and any reduction in this number would alert you towards an increase in supply or a reduction in its demand. It is very useful for investors who are looking to sell or buy a stock that is locked on circuit.
Stocks where there are only bids present but no offers for the shares.
BSE 09 Jul 14:04
Company Name Sector Bid Qty Last Price Diff % Chg
Swastik SafeDep Finance - General 1,450 6.30 5.30 530.00
Cybermate Info Computers - Software 645,606 5.40 0.90 20.00
Solectron EMS Electricals 2,001 126.00 21.00 20.00
CHL Hotels 4,639 172.80 28.80 20.00
Amrutanjan Pharmaceuticals 6,512 338.15 56.35 20.00
Bhagwati Gases Chemicals 15,992 17.48 2.91 19.97
Valuemart Info Computers - Software 51,565 4.52 0.75 19.89
Stovec Ind Textiles - Machinery 10 195.00 30.00 18.18
MMTC Ltd Trading 252 20,616.95 1,874.25 10.00
Mount Everest Trading 6 146.30 13.30 10.00
Rock Hard Petro Chemicals 89,381 4.40 0.40 10.00
NK Industries Edible Oils & Solvent Extraction 40 27.50 2.50 10.00
JSW Holdings Finance - Investments 1,224 826.85 75.15 10.00
Sahara One Media & Entertainment 538 211.20 19.20 10.00
Asian Films Media & Entertainment 301,545 0.55 0.05 10.00
Lok Housing Construction & Contracting - Housing 118,657 46.80 4.25 9.99
FCS Software Computers - Software 17,285 83.10 7.55 9.99
ABL Biotech Pharmaceuticals 2,700 81.45 7.40 9.99
Deepak Nit (W) Chemicals 1,159 9.91 0.90 9.99
Shyam Star Gems Diamond Cutting/Precious Metals/Jewellery 26,728 168.55 15.30 9.98
Artson Eng Engineering 11,462 34.75 3.15 9.97
Nexxoft Computers - Software 50,999 17.10 1.55 9.97
Energy Dev Power - Generation/Distribution 20,050 130.25 11.80 9.96
Photoquip India Consumer Goods - Electronic 15 11.60 1.05 9.95
Empower Ind Trading 5 6.96 0.63 9.95
Jasch Industrie Plastics 955 8.95 0.81 9.95
Dwarikesh Sugar Sugar 5,741 65.25 5.90 9.94
Yashraj Sec Finance - Investments 1,950 7.85 0.71 9.94
Monnet Sugar 200 29.60 2.65 9.83
Ras Propack Lam Packaging 410 2.36 0.21 9.77
Shukun Cons Construction & Contracting - Housing 1,711 1.35 0.12 9.76
IQMS Software Computers - Software 21,000 2.14 0.19 9.74
Siddha Venture Finance - Investments 15,833 3.61 0.32 9.73
BF Utilities Power - Generation/Distribution 10,207 1,246.60 59.35 5.00
Monnet Ind Steel - Medium / Small 5 23.10 1.10 5.00
Zandu Pharma Pharmaceuticals 7,306 16,459.85 783.80 5.00
Cubical Fin Ser Finance - Leasing & Hire Purchase 300 5.46 0.26 5.00
Priya Dyes Dyes & Pigments 45 17.85 0.85 5.00
Mardia Samyoung Metals - Non Ferrous 300 5.46 0.26 5.00
Anna Finance Lt Construction & Contracting - Real Estate 1,500 12.18 0.58 5.00
Karan Woo-Sin Textiles - Synthetic/Silk 100 2.94 0.14 5.00
Neemtek Organic Trading 5 103.95 4.95 5.00
Geefcee Fin Finance - Leasing & Hire Purchase 84 243.70 11.60 5.00
Shri Dinesh Mil Textiles - Woollen/Worsted 440 1,186.80 56.50 5.00
Gulf Oil Corp Diversified 3,258 78.75 3.75 5.00
NDA Securities Finance - Investments 45 17.01 0.81 5.00
Mysore Paper Paper 100 8.19 0.39 5.00
BCC Finance Finance - Leasing & Hire Purchase 455 80.90 3.85 5.00
EuroleadFashion Leather Products 125 3.99 0.19 5.00
Mac Charles Hotels 50 304.50 14.50 5.00
Oscar Global Leather Products 8,727 2.10 0.10 5.00
Kohinoor Broard Media & Entertainment 291,237 6.30 0.30 5.00
Mahan Industrie Finance - Leasing & Hire Purchase 11,499 3.36 0.16 5.00
Shyamlal Hol Finance - Investments 5,400 5.67 0.27 5.00
Walchand People Finance - Investments 305 2,124.65 101.15 5.00
Rel Ind Infra Engineering 14,151 788.70 37.55 5.00
SJ Corporation Diamond Cutting/Precious Metals/Jewellery 50 425.55 20.25 5.00
DGP Securities Finance - Investments 1 363.50 17.30 5.00
Ritesh Prop Textiles - Hosiery/Knitwear 3,938 75.75 3.60 4.99
KB Steel Ltd Plastics 2,150 30.50 1.45 4.99
NEPC India Engineering 61,565 11.58 0.55 4.99
Indsil Electro Mining/Minerals 5,548 72.65 3.45 4.99
Rajkumar Forge Castings & Forgings 9,900 8.42 0.40 4.99
Gemini Comm Telecommunications - Equipment 5,798 132.65 6.30 4.99
Gulshan Chem Chemicals 449 17.90 0.85 4.99
Phoenix Inter Leather Products 1,000 20.00 0.95 4.99
Walchandnagar Engineering - Heavy 51,413 246.00 11.70 4.99
Tilaknagar Ind Breweries & Distilleries 5,533 115.65 5.50 4.99
Avon Organics Chemicals 4,340 17.90 0.85 4.99
Artheon Finance Finance - Investments 100 50.45 2.40 4.99
Oasis Securitie Finance - Investments 150 34.70 1.65 4.99
Sahyadri Ind Miscellaneous 50 31.55 1.50 4.99
Women Net Computers - Software 1,000 4.42 0.21 4.99
Singhal Holding Finance - Investments 50 366.85 17.45 4.99
Rohit Ferro Tec Mining/Minerals 5,266 129.45 6.15 4.99
Jai Corp Steel - GP/GC Sheets 58,209 339.70 16.15 4.99
Repro India Printing & Stationery 86 113.70 5.40 4.99
NMDC Mining/Minerals 29,790 242.10 11.50 4.99
Govind Rubber Tyres 895 10.12 0.48 4.98
Galaxy Ent Media & Entertainment 550 36.90 1.75 4.98
Gayatri Project Infrastructure - General 3,771 225.35 10.70 4.98
Winro Commercia Miscellaneous 460 191.65 9.10 4.98
Arrow Webtex Finance - Investments 3,830 32.65 1.55 4.98
Orbit Corporati Construction & Contracting - Real Estate 10,521 262.20 12.45 4.98
LKP Merchant Fi Finance - Leasing & Hire Purchase 13,411 114.85 5.45 4.98
Sahara Housing Finance - Housing 15,292 183.25 8.70 4.98
Tulip StarHotel Hotels 23,956 121.15 5.75 4.98
Choice Financia Finance - General 100 12.23 0.58 4.98
Pioneer Distill Breweries & Distilleries 43,703 44.25 2.10 4.98
Powersoft Glob Computers - Software 23,058 20.22 0.96 4.98
Kadamb Construc Construction & Contracting - Housing 10 28.45 1.35 4.98
Beckons Ind Printing & Stationery 1,545 8.44 0.40 4.98
Shardul Sec Finance - Investments 3,190 110.70 5.25 4.98
Khator Fibre Textiles - Weaving 400 10.97 0.52 4.98
Linkhouse Ind Construction & Contracting - Civil 2,100 6.34 0.30 4.97
Rose Zinc Metals - Non Ferrous 200 8.03 0.38 4.97
Roman Tarmat Construction & Contracting - Civil 8,793 54.95 2.60 4.97
Wall Street Fin Finance - Leasing & Hire Purchase 6,390 48.55 2.30 4.97
Bihar Sponge Steel - Sponge Iron 336,161 18.38 0.87 4.97
RIDS Securities Finance - Investments 400 8.87 0.42 4.97
Parle Software Computers - Software Medium/Small 5,006 156.20 7.40 4.97
Nissan Copper Metals - Non Ferrous 107 32.75 1.55 4.97
Surana Corp Trading 249 30.60 1.45 4.97
Accurate Transf Electric Equipment 2,078 97.10 4.60 4.97
Wallfort Fin Finance - General 75 37.00 1.75 4.96
Mather and Plat Engineering 500 9.10 0.43 4.96
Heritage Pac Finance - General 3 12.07 0.57 4.96
Xo - Tronics Computers - Hardware 500 2.96 0.14 4.96
Ecoboard Inds Engineering 100 20.10 0.95 4.96
Veer Energy Construction & Contracting - Civil 4,650 22.20 1.05 4.96
Contech Soft Computers - Software 33 16.07 0.76 4.96
MB Parikh Fin Finance - Investments 18,507 34.90 1.65 4.96
Shree Ram Urban Textiles - Synthetic/Silk 3,922 115.25 5.45 4.96
Venlon Polyeste Packaging 140 4.02 0.19 4.96
Refnol Resin Chemicals 4,211 14.61 0.69 4.96
Steelco Gujarat Steel - CR/HR Strips 355 8.46 0.40 4.96
Pudumjee Pulp Paper 4,162 66.75 3.15 4.95
Nikhil Adhesive Chemicals 312 25.45 1.20 4.95
Waterbase Aquaculture 100 5.09 0.24 4.95
Shreyas Interme Dyes & Pigments 1,600 28.65 1.35 4.95
Vas Infra Finance - Investments 17,036 32.85 1.55 4.95
Glance Fin Finance - Leasing & Hire Purchase 100 6.78 0.32 4.95
Sri Ramakrishna Textiles - Spinning - Cotton Blended 200 21.20 1.00 4.95
Deccan Bearings Bearings 560 15.91 0.75 4.95
Dharani Finance Finance - Leasing & Hire Purchase 100 6.79 0.32 4.95
Cubex Tubings Metals - Non Ferrous 1,350 34.95 1.65 4.95
Uniproducts Textiles - General 25 32.90 1.55 4.94
Radhe Developer Construction & Contracting - Housing 13,093 80.70 3.80 4.94
Meghana Finance Computers - Software 1,550 4.04 0.19 4.94
Mewar Indus Finance - General 999 8.92 0.42 4.94
Vikash Metal Steel - Sponge Iron 14,551 21.25 1.00 4.94
Calcom Vision Consumer Goods - Electronic