|
|||||||
![]() | |||||||
Performance of Indices
BSE
NSE
BSE
04 Jul 17:31
Index
1 Year
9 Month
6 Month
3 Month
1 Month
2 Week
1 Week
Current Value
% Chg
![]() | SENSEX | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -2.52 | ![]() |
![]() | 2 Week | -10.83 | ![]() |
![]() | 1 Month | -13.28 | ![]() |
![]() | 3 Month | -12.31 | ![]() |
![]() | 6 Month | -34.96 | ![]() |
![]() | 9 Month | -24.32 | ![]() |
![]() | 1 Year | -9.58 | ![]() |
![]() | BSE-MIDCAP | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -5.05 | ![]() |
![]() | 2 Week | -15.28 | ![]() |
![]() | 1 Month | -17.49 | ![]() |
![]() | 3 Month | -15.72 | ![]() |
![]() | 6 Month | -47.81 | ![]() |
![]() | 9 Month | -30.33 | ![]() |
![]() | 1 Year | -20.58 | ![]() |
![]() | BSE-SMALLCAP | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -7.04 | ![]() |
![]() | 2 Week | -15.81 | ![]() |
![]() | 1 Month | -16.46 | ![]() |
![]() | 3 Month | -16.4 | ![]() |
![]() | 6 Month | -53.55 | ![]() |
![]() | 9 Month | -29.45 | ![]() |
![]() | 1 Year | -17.9 | ![]() |
![]() | BSE-100 | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -3.49 | ![]() |
![]() | 2 Week | -12.75 | ![]() |
![]() | 1 Month | -14.58 | ![]() |
![]() | 3 Month | -13.82 | ![]() |
![]() | 6 Month | -39.13 | ![]() |
![]() | 9 Month | -24.54 | ![]() |
![]() | 1 Year | -9.6 | ![]() |
![]() | BSE-200 | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -3.62 | ![]() |
![]() | 2 Week | -13.02 | ![]() |
![]() | 1 Month | -14.94 | ![]() |
![]() | 3 Month | -14.14 | ![]() |
![]() | 6 Month | -40.38 | ![]() |
![]() | 9 Month | -25.32 | ![]() |
![]() | 1 Year | -11.02 | ![]() |
![]() | BSE-500 | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -3.82 | ![]() |
![]() | 2 Week | -13.29 | ![]() |
![]() | 1 Month | -15.21 | ![]() |
![]() | 3 Month | -14.61 | ![]() |
![]() | 6 Month | -41.68 | ![]() |
![]() | 9 Month | -25.99 | ![]() |
![]() | 1 Year | -12.06 | ![]() |
![]() | BSE Auto | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -6.98 | ![]() |
![]() | 2 Week | -17.17 | ![]() |
![]() | 1 Month | -18.77 | ![]() |
![]() | 3 Month | -21.61 | ![]() |
![]() | 6 Month | -39.65 | ![]() |
![]() | 9 Month | -36.58 | ![]() |
![]() | 1 Year | -29.05 | ![]() |
![]() | BANKEX | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -4.98 | ![]() |
![]() | 2 Week | -17 | ![]() |
![]() | 1 Month | -19.27 | ![]() |
![]() | 3 Month | -23.31 | ![]() |
![]() | 6 Month | -51.11 | ![]() |
![]() | 9 Month | -38.18 | ![]() |
![]() | 1 Year | -28.66 | ![]() |
![]() | BSE CD INDEX | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -2.12 | ![]() |
![]() | 2 Week | -9.08 | ![]() |
![]() | 1 Month | -12.66 | ![]() |
![]() | 3 Month | -6.43 | ![]() |
![]() | 6 Month | -47.22 | ![]() |
![]() | 9 Month | -26.65 | ![]() |
![]() | 1 Year | -14.78 | ![]() |
![]() | CAPITAL GOODS | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 2.34 | ![]() |
![]() | 2 Week | -8.41 | ![]() |
![]() | 1 Month | -11.8 | ![]() |
![]() | 3 Month | -15.32 | ![]() |
![]() | 6 Month | -46.65 | ![]() |
![]() | 9 Month | -29.94 | ![]() |
![]() | 1 Year | -15 | ![]() |
![]() | BSE FMCG INDEX | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -6.45 | ![]() |
![]() | 2 Week | -15.38 | ![]() |
![]() | 1 Month | -18.08 | ![]() |
![]() | 3 Month | -15.41 | ![]() |
![]() | 6 Month | -20.01 | ![]() |
![]() | 9 Month | -9.72 | ![]() |
![]() | 1 Year | 4.12 | ![]() |
![]() | BSE HEALTHCARE | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -0.64 | ![]() |
![]() | 2 Week | -6.86 | ![]() |
![]() | 1 Month | -3.32 | ![]() |
![]() | 3 Month | 7.21 | ![]() |
![]() | 6 Month | -6.16 | ![]() |
![]() | 9 Month | 7.73 | ![]() |
![]() | 1 Year | 6.71 | ![]() |
![]() | BSE IT INDEX | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 1.59 | ![]() |
![]() | 2 Week | -5.51 | ![]() |
![]() | 1 Month | -7.48 | ![]() |
![]() | 3 Month | 10.33 | ![]() |
![]() | 6 Month | -5.8 | ![]() |
![]() | 9 Month | -14.7 | ![]() |
![]() | 1 Year | -15.97 | ![]() |
![]() | BSE Metal | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -9.44 | ![]() |
![]() | 2 Week | -20.45 | ![]() |
![]() | 1 Month | -21.95 | ![]() |
![]() | 3 Month | -10.44 | ![]() |
![]() | 6 Month | -40.69 | ![]() |
![]() | 9 Month | -16.32 | ![]() |
![]() | 1 Year | 11.61 | ![]() |
![]() | BSE Oil & Gas | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -3.42 | ![]() |
![]() | 2 Week | -8.6 | ![]() |
![]() | 1 Month | -9.87 | ![]() |
![]() | 3 Month | -11.83 | ![]() |
![]() | 6 Month | -34.86 | ![]() |
![]() | 9 Month | -9.35 | ![]() |
![]() | 1 Year | 18.75 | ![]() |
![]() | BSE PSU INDEX | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -3.66 | ![]() |
![]() | 2 Week | -14.04 | ![]() |
![]() | 1 Month | -15 | ![]() |
![]() | 3 Month | -21.84 | ![]() |
![]() | 6 Month | -49.44 | ![]() |
![]() | 9 Month | -34.1 | ![]() |
![]() | 1 Year | -17.74 | ![]() |





Offline
