go to moneycontrol.com
Quote 
NAV 
News 
Messages  
Opinions 
Notices 
[+] SHOW
Market Stats - NSE Losers This Hour, BSE Losers This Hour
  You are here  :   Moneycontrol    Market    Losers This Hour - NSE
  Market Commentary
  Moneycontrol Research
  Market Outlook
  BSE Notices
  NSE Notices
  Stock Views
  Buzzing Stocks
  Brokerage Recos
  Market Stats
  New Listings
  Indian Indices
  Global Indices
  Hourly Gainers
  Hourly Losers
  Bulk Deals
  FII Activity
  Related Links
  
Losers This Hour
This shows you which shares have lost the most during the last hour. You can also view which stocks lost every hour since market opened. In volatile markets it is not enough knowing whether the share has moved up or down today but how the share has moved every hour. Very helpful for day traders looking to get in and out of shares within the day.
 Select Hour :
Check out how stocks fare through the day. Track winners and losers every hour.
Companies quoting above Rs 20 and losing more than 1% on the NSE 23 Jul 16:35
Company Name Price at Change * % Loss * Current
Price
15:00 16:35
Murli 386.00 350.30 -35.70 -9.25 350.30
DPSC 404.00 371.30 -32.70 -8.09 371.30
Apar Ind 164.95 154.95 -10.00 -6.06 154.95
Grabal Alok Imp 87.50 82.30 -5.20 -5.94 82.30
Percot Mills 82.90 78.25 -4.65 -5.61 78.25
Rajvir Ind 108.00 103.00 -5.00 -4.63 103.00
GSFC 151.40 144.40 -7.00 -4.62 144.40
Hitech Plast 68.50 65.35 -3.15 -4.60 65.35
Sarla Performan 129.85 124.00 -5.85 -4.51 124.00
Aegis Logistics 181.95 174.05 -7.90 -4.34 174.05
KPR Mill 95.45 91.40 -4.05 -4.24 91.40
Ruchi Soya 85.15 81.60 -3.55 -4.17 81.60
Seamec 130.00 125.30 -4.70 -3.62 125.30
Punj Lloyd 279.55 269.70 -9.85 -3.52 269.70
Hind Rectifiers 146.90 142.00 -4.90 -3.34 142.00
Rane Holdings 109.80 106.15 -3.65 -3.32 106.15
Parekh Aluminex 109.95 106.35 -3.60 -3.27 106.35
GNFC 111.60 108.00 -3.60 -3.23 108.00
Jai Balaji Ind 238.15 230.50 -7.65 -3.21 230.50
AVT Natural 82.80 80.30 -2.50 -3.02 80.30
Sterlite Techno 187.00 181.55 -5.45 -2.91 181.55
Action Const 62.20 60.45 -1.75 -2.81 60.45
Standard Ind 37.60 36.55 -1.05 -2.79 36.55
MSK Projects 79.75 77.55 -2.20 -2.76 77.55
GlaxoSmith Con 632.00 614.80 -17.20 -2.72 614.80
Aro Granite 89.00 86.65 -2.35 -2.64 86.65
Mukund Engg 24.75 24.10 -0.65 -2.63 24.10
MSP Steel 54.00 52.60 -1.40 -2.59 52.60
KSK Energy Vent 202.80 197.70 -5.10 -2.51 197.70
Greenply Ind 183.00 178.50 -4.50 -2.46 178.50
Sundaram-Clayto 178.00 173.65 -4.35 -2.44 173.65
Precision Wires 97.00 94.65 -2.35 -2.42 94.65
Nagreeka Export 23.25 22.70 -0.55 -2.37 22.70
Infomedia India 138.75 135.55 -3.20 -2.31 135.55
Wanbury 94.50 92.35 -2.15 -2.28 92.35
TTK Prestige 113.00 110.45 -2.55 -2.26 110.45
Shoppers Stop 309.65 302.75 -6.90 -2.23 302.75
Supreme Infra 79.70 77.95 -1.75 -2.20 77.95
RPG Cables 27.55 26.95 -0.60 -2.18 26.95
Ind Motor Parts 174.00 170.30 -3.70 -2.13 170.30
Patel Integrate 47.00 46.00 -1.00 -2.13 46.00
Bharat Forge 262.50 257.10 -5.40 -2.06 257.10
ORG Informatics 26.85 26.30 -0.55 -2.05 26.30
JMC Projects 189.00 185.15 -3.85 -2.04 185.15
Salora Inter 109.00 106.80 -2.20 -2.02 106.80
Emkay Global 87.85 86.10 -1.75 -1.99 86.10
Garden Silk Mil 56.25 55.15 -1.10 -1.96 55.15
Graphite India 59.65 58.50 -1.15 -1.93 58.50
Kiri Dyes Chem 158.60 155.55 -3.05 -1.92 155.55
Asian Granito I 49.95 49.00 -0.95 -1.90 49.00
Tata Power 1,146.00 1,124.40 -21.60 -1.88 1,124.40
Indian Bank 114.50 112.35 -2.15 -1.88 112.35
Everest Kanto 289.70 284.25 -5.45 -1.88 284.25
Motilal Oswal F 517.95 508.45 -9.50 -1.83 508.45
Puravankara Pro 188.75 185.30 -3.45 -1.83 185.30
Zicom Security 129.00 126.65 -2.35 -1.82 126.65
Gujarat Apollo 182.00 178.70 -3.30 -1.81 178.70
Kale Consult 39.00 38.30 -0.70 -1.79 38.30
Ahmednagar Forg 103.65 101.80 -1.85 -1.78 101.80
GRUH Finance 143.00 140.45 -2.55 -1.78 140.45
Welspun Guj 341.95 335.90 -6.05 -1.77 335.90
Bajaj Electric 445.00 437.20 -7.80 -1.75 437.20
Repro India 124.00 121.85 -2.15 -1.73 121.85
Sri Adhikari 31.90 31.35 -0.55 -1.72 31.35
Dabur Pharma 64.00 62.90 -1.10 -1.72 62.90
Axis Bank 777.00 763.65 -13.35 -1.72 763.65
Ramcoind 627.00 616.20 -10.80 -1.72 616.20
DCM 34.80 34.20 -0.60 -1.72 34.20
Sterling Tools 70.00 68.80 -1.20 -1.71 68.80
Garware Offshor 197.00 193.70 -3.30 -1.68 193.70
Guj Mineral 251.00 246.80 -4.20 -1.67 246.80
Aksh Optifibre 39.15 38.50 -0.65 -1.66 38.50
Balrampur Chini 78.65 77.35 -1.30 -1.65 77.35
Ansal Housing 97.00 95.40 -1.60 -1.65 95.40
Fame India 42.90 42.20 -0.70 -1.63 42.20
Kaushalya Infra 28.00 27.55 -0.45 -1.61 27.55
ISMT 44.15 43.45 -0.70 -1.59 43.45
Visa Steel 50.90 50.10 -0.80 -1.57 50.10
Oriental Hotels 244.00 240.20 -3.80 -1.56 240.20
CenturyPlyboard 57.90 57.00 -0.90 -1.55 57.00
BL Kashyap 1,074.95 1,058.55 -16.40 -1.53 1,058.55
Bal Pharma 26.80 26.40 -0.40 -1.49 26.40
Cinemax India 92.10 90.75 -1.35 -1.47 90.75
Jain Irrigation 487.00 479.90 -7.10 -1.46 479.90
Bhartiya Inter 44.65 44.00 -0.65 -1.46 44.00
Ind-Swift 24.25 23.90 -0.35 -1.44 23.90
Bombay Rayon 313.90 309.40 -4.50 -1.43 309.40
Hinduja Venture 213.25 210.25 -3.00 -1.41 210.25
Hind Oil Explor 134.30 132.40 -1.90 -1.41 132.40
Simbhaoli Sugar 42.50 41.90 -0.60 -1.41 41.90
Akruti City 755.00 744.40 -10.60 -1.40 744.40
Hikal 445.05 438.85 -6.20 -1.39 438.85
Tricom India 28.80 28.40 -0.40 -1.39 28.40
Pitti Laminatio 36.00 35.50 -0.50 -1.39 35.50
Mercator Lines 97.75 96.40 -1.35 -1.38 96.40
Guj Ind Power 83.50 82.35 -1.15 -1.38 82.35
Shyam Telecom 84.00 82.85 -1.15 -1.37 82.85
Tantia Const 73.00 72.00 -1.00 -1.37 72.00
ILandFS 202.00 199.25 -2.75 -1.36 199.25
Euro Ceramics 93.50 92.25 -1.25 -1.34 92.25
Ranbaxy Labs 470.30 464.00 -6.30 -1.34 464.00
NESCO 954.65 942.00 -12.65 -1.33 942.00
M&M Financial 259.00 255.55 -3.45 -1.33 255.55
Hind Sanitary 37.85 37.35 -0.50 -1.32 37.35
Cambridge Sol 56.85 56.10 -0.75 -1.32 56.10
Sanwaria Agro 91.00 89.80 -1.20 -1.32 89.80
Gitanjali Gems 264.00 260.55 -3.45 -1.31 260.55
Value Ind 22.95 22.65 -0.30 -1.31 22.65
Eurotex 27.00 26.65 -0.35 -1.30 26.65
Dhampur Sugar 54.25 53.55 -0.70 -1.29 53.55
Nahar Spinning 42.80 42.25 -0.55 -1.29 42.25
D-Link (India) 73.60 72.65 -0.95 -1.29 72.65
Shree Renuka 119.80 118.25 -1.55 -1.29 118.25
BHEL 1,796.00 1,773.35 -22.65 -1.26 1,773.35
Pritish Nandy 40.00 39.50 -0.50 -1.25 39.50
Balaji Telefilm 177.85 175.65 -2.20 -1.24 175.65
Swaraj Engines 193.95 191.55 -2.40 -1.24 191.55
Vishal Retail 407.00 402.00 -5.00 -1.23 402.00
Polyplex Corp 180.00 177.80 -2.20 -1.22 177.80
Revathi CP 899.00 888.05 -10.95 -1.22 888.05
India Nippon 131.70 130.10 -1.60 -1.21 130.10
Orient Paper 37.25 36.80 -0.45 -1.21 36.80
Jaypee Hotels 83.00 82.00 -1.00 -1.20 82.00
Country Condos 29.50 29.15 -0.35 -1.19 29.15
eClerx Services 204.00 201.60 -2.40 -1.18 201.60
Surya Pharma 98.70 97.55 -1.15 -1.17 97.55
Escorts 72.90 72.05 -0.85 -1.17 72.05
Sical Logistics 99.85 98.70 -1.15 -1.15 98.70
Lanco Infratech 364.00 359.85 -4.15 -1.14 359.85
Nilkamal 180.00 177.95 -2.05 -1.14 177.95
Supreme Ind 173.00 171.05 -1.95 -1.13 171.05
Garware Wall 84.00 83.05 -0.95 -1.13 83.05
Cadila Health 308.85 305.40 -3.45 -1.12 305.40
BOC India 169.90 168.00 -1.90 -1.12 168.00
Moser Baer 99.25 98.15 -1.10 -1.11 98.15
Oudh Sugar Mill 53.85 53.25 -0.60 -1.11 53.25
Weizmann 27.05 26.75 -0.30 -1.11 26.75
Trent 499.80 494.30 -5.50 -1.10 494.30
PBA Infra 58.90 58.25 -0.65 -1.10 58.25
Canara Bank 190.00 187.95 -2.05 -1.08 187.95
Deepak Fert 89.20 88.25 -0.95 -1.07 88.25
Blue Star Info 56.35 55.75 -0.60 -1.06 55.75
Power Finance 136.70 135.25 -1.45 -1.06 135.25
Anant Raj Ind 131.50 130.10 -1.40 -1.06 130.10
Nahar Industria 42.50 42.05 -0.45 -1.06 42.05
Orchid Chemical 261.85 259.10 -2.75 -1.05 259.10
Sasken Comm 147.35 145.80 -1.55 -1.05 145.80
Mundra Port 559.35 553.55 -5.80 -1.04 553.55
Reliance Petro 172.70 170.90 -1.80 -1.04 170.90
Ansal Propertie 97.50 96.50 -1.00 -1.03 96.50
Vesuvius India 164.95 163.25 -1.70 -1.03 163.25
Nagarjuna Fert 34.40 34.05 -0.35 -1.02 34.05
Hind Motors 24.60 24.35 -0.25 -1.02 24.35
* Change & % Loss is with respect to the hour being compared