go to moneycontrol.com
Quote 
NAV 
News 
Messages  
Opinions 
Notices 
[+] SHOW
Market Stats - NSE Gainers This Hour, BSE Gainers This Hour
  You are here  :   Moneycontrol    Market    Gainers This Hour - NSE
  Market Commentary
  Moneycontrol Research
  Market Outlook
  BSE Notices
  NSE Notices
  Stock Views
  Buzzing Stocks
  Brokerage Recos
  Market Stats
  New Listings
  Indian Indices
  Global Indices
  Hourly Gainers
  Hourly Losers
  Bulk Deals
  FII Activity
  Related Links
  
Gainers This Hour
This shows you which shares have gained the most during the last hour. You can also view which stocks gained every hour since market opened. In volatile markets it is not enough knowing whether the share has moved up or down today but how the share has moved every hour. Very helpful for day traders looking to get in and out of shares within the day.
 Select Hour :
Check out how stocks fare through the day. Track winners and losers every hour.
Companies quoting above Rs 20 and gaining more than 1% on the NSE 04 Jul 17:31
Company Name Price at Change * % Gain * Current
Price
15:00 17:31
Gitanjali Gems 247.70 268.95 21.25 8.58 268.95
R Systems Intl 82.70 89.35 6.65 8.04 89.35
Shivam Auto 45.45 49.00 3.55 7.81 49.00
MM Forgings 132.25 142.40 10.15 7.67 142.40
DS Kulkarni 88.20 94.85 6.65 7.54 94.85
Vardhman Poly 47.15 50.65 3.50 7.42 50.65
Kalyani Forge 111.00 119.00 8.00 7.21 119.00
KS Oils 46.00 49.20 3.20 6.96 49.20
Todays Writi 63.10 67.35 4.25 6.74 67.35
Suprajit Eng 58.00 61.85 3.85 6.64 61.85
Horizon Infra 1,300.00 1,384.15 84.15 6.47 1,384.15
Arihant Found 134.00 141.85 7.85 5.86 141.85
Indus Fila 108.60 114.95 6.35 5.85 114.95
Malwa Cotton 38.95 41.20 2.25 5.78 41.20
Maytas Infra 430.00 453.85 23.85 5.55 453.85
Swaraj Mazda 300.05 315.60 15.55 5.18 315.60
Easun Reyrl 122.00 128.10 6.10 5.00 128.10
Prime Focus 408.00 427.80 19.80 4.85 427.80
SMS Pharma 211.00 221.15 10.15 4.81 221.15
DCB 50.00 52.40 2.40 4.80 52.40
ANG Auto 79.50 83.20 3.70 4.65 83.20
Emkay Global 85.50 89.45 3.95 4.62 89.45
aurionPro Sol 296.80 310.15 13.35 4.50 310.15
Shiv Vani Oil 517.95 540.15 22.20 4.29 540.15
Future Capital 265.90 276.95 11.05 4.16 276.95
Kiri Dyes Chem 134.00 139.50 5.50 4.10 139.50
Wheels 195.00 203.00 8.00 4.10 203.00
Rane Holdings 99.70 103.65 3.95 3.96 103.65
KSB Pumps 246.50 256.05 9.55 3.87 256.05
Gujarat Apollo 165.00 171.25 6.25 3.79 171.25
MRO-TEK 49.60 51.45 1.85 3.73 51.45
Phoenix Lamps 132.15 136.90 4.75 3.59 136.90
Uflex 103.00 106.65 3.65 3.54 106.65
Sutlej Textiles 67.75 70.00 2.25 3.32 70.00
HOV Services 97.95 101.00 3.05 3.11 101.00
Media Video 20.95 21.60 0.65 3.10 21.60
RPG Life 27.65 28.50 0.85 3.07 28.50
Rel Ind Infra 737.95 759.75 21.80 2.95 759.75
Ruchi Soya 88.75 91.30 2.55 2.87 91.30
Jayant Agro-Org 52.10 53.55 1.45 2.78 53.55
Excel 46.70 48.00 1.30 2.78 48.00
Cords Cable Ind 79.80 82.00 2.20 2.76 82.00
Core Projects & 170.25 174.90 4.65 2.73 174.90
Onward Tech 22.30 22.90 0.60 2.69 22.90
Salora Inter 111.00 113.90 2.90 2.61 113.90
Pantaloon Ret 351.65 360.80 9.15 2.60 360.80
Precision Pipes 72.50 74.35 1.85 2.55 74.35
Benchmark MF 493.00 505.50 12.50 2.54 505.50
HTMT Global Sol 265.00 271.70 6.70 2.53 271.70
Essar Oil 175.70 180.05 4.35 2.48 180.05
Apollo Sindhoor 494.00 506.10 12.10 2.45 506.10
Bhagwati Banque 63.65 65.20 1.55 2.44 65.20
Repro India 95.50 97.80 2.30 2.41 97.80
Batliboi 29.70 30.40 0.70 2.36 30.40
GRUH Finance 127.00 130.00 3.00 2.36 130.00
Shree Cements 518.50 530.45 11.95 2.30 530.45
Raj Television 96.00 98.20 2.20 2.29 98.20
Nilkamal 173.05 177.00 3.95 2.28 177.00
Indian Card 121.10 123.85 2.75 2.27 123.85
Bal Pharma 24.25 24.80 0.55 2.27 24.80
Rane Madras 51.00 52.15 1.15 2.25 52.15
Aries Agro 86.35 88.25 1.90 2.20 88.25
Electrotherm 308.15 314.90 6.75 2.19 314.90
EID Parry 179.50 183.35 3.85 2.14 183.35
Universal Cable 51.80 52.90 1.10 2.12 52.90
Igarashi Motors 40.20 41.05 0.85 2.11 41.05
ITI 23.95 24.45 0.50 2.09 24.45
Reliance Comm 427.90 436.75 8.85 2.07 436.75
RSWM 67.50 68.85 1.35 2.00 68.85
UTI Sunder 407.30 473.24 65.94 16.19 473.24
Nagreeka Export 20.50 23.45 2.95 14.39 23.45
Sree Rayalaseem 21.30 24.05 2.75 12.91 24.05
Zodiac JRD-MKJ 20.70 22.90 2.20 10.63 22.90
Dalmia Cement 225.00 229.45 4.45 1.98 229.45
Peninsula Land 59.20 60.35 1.15 1.94 60.35
Kavveri Telecom 94.00 95.75 1.75 1.86 95.75
McDowell Holdg 99.50 101.35 1.85 1.86 101.35
Alchemist 71.00 72.30 1.30 1.83 72.30
Binani Ind 96.60 98.35 1.75 1.81 98.35
Visa Steel 44.75 45.55 0.80 1.79 45.55
Carol Info 42.25 43.00 0.75 1.78 43.00
Viceroy Hotels 48.25 49.10 0.85 1.76 49.10
Sanghvi Movers 186.00 189.25 3.25 1.75 189.25
Navin Fluorine 217.00 220.80 3.80 1.75 220.80
Banswara Syntex 26.00 26.45 0.45 1.73 26.45
IDFC 105.10 106.90 1.80 1.71 106.90
Tantia Const 68.00 69.15 1.15 1.69 69.15
Genus Power 295.90 300.90 5.00 1.69 300.90
Advanta 800.00 813.35 13.35 1.67 813.35
Heritage Foods 162.00 164.70 2.70 1.67 164.70
Eveready Ind 33.40 33.95 0.55 1.65 33.95
Honeywell Autom 1,190.00 1,209.60 19.60 1.65 1,209.60
I-Flex Solution 1,487.50 1,511.90 24.40 1.64 1,511.90
Hind Sanitary 37.00 37.60 0.60 1.62 37.60
LT Overseas 43.15 43.85 0.70 1.62 43.85
Lokesh Machines 46.40 47.15 0.75 1.62 47.15
Gulf Oil Corp 75.15 76.35 1.20 1.60 76.35
Hind Org Chem 31.25 31.75 0.50 1.60 31.75
GMR Ferro Alloy 47.15 47.90 0.75 1.59 47.90
Cosmo Films 91.15 92.60 1.45 1.59 92.60
J Kumar Infra 79.60 80.85 1.25 1.57 80.85
Su-Raj Diamonds 60.45 61.40 0.95 1.57 61.40
Tide Water Oil 3,591.00 3,646.55 55.55 1.55 3,646.55
Allahabad Bank 55.70 56.55 0.85 1.53 56.55
Classic Diamond 42.85 43.50 0.65 1.52 43.50
Sirpur Paper 60.15 61.05 0.90 1.50 61.05
Bilpower 161.00 163.40 2.40 1.49 163.40
Glodyne Techno 400.00 405.90 5.90 1.47 405.90
Bank of India 227.70 231.05 3.35 1.47 231.05
Union Bank 109.00 110.60 1.60 1.47 110.60
Automotive Axle 200.00 202.90 2.90 1.45 202.90
Greaves Cotton 173.00 175.50 2.50 1.45 175.50
Jindal Photo 120.30 122.05 1.75 1.45 122.05
Allied Digital 803.00 814.55 11.55 1.44 814.55
Jet Airways 329.00 333.70 4.70 1.43 333.70
NESCO 880.00 892.40 12.40 1.41 892.40
Indo Tech Trans 318.00 322.45 4.45 1.40 322.45
Alps Industries 25.05 25.40 0.35 1.40 25.40
Netflier Finco 21.75 22.05 0.30 1.38 22.05
ICI India 535.00 542.40 7.40 1.38 542.40
Wanbury 91.50 92.75 1.25 1.37 92.75
Century 495.00 501.80 6.80 1.37 501.80
Mcleod Rus 66.30 67.20 0.90 1.36 67.20
Swaraj Engines 180.00 182.45 2.45 1.36 182.45
Sharyans Res 157.00 159.10 2.10 1.34 159.10
Bharat Forge 227.40 230.45 3.05 1.34 230.45
Kalindee Rail 192.00 194.55 2.55 1.33 194.55
Lloyd Electric 79.00 80.05 1.05 1.33 80.05
Rallis India 394.50 399.60 5.10 1.29 399.60
Aro Granite 82.00 83.05 1.05 1.28 83.05
Man Industries 74.05 75.00 0.95 1.28 75.00
Kirloskar Oil 82.90 83.95 1.05 1.27 83.95
EIH Assoc Hotel 115.95 117.40 1.45 1.25 117.40
TIL 320.00 324.00 4.00 1.25 324.00
Ingersoll Rand 347.25 351.55 4.30 1.24 351.55
Crompton Greave 237.55 240.45 2.90 1.22 240.45
Surana Ind 78.00 78.95 0.95 1.22 78.95
Kamdhenu Ispat 24.60 24.90 0.30 1.22 24.90
Nectar Life 283.90 287.35 3.45 1.22 287.35
Broadcast 28.95 29.30 0.35 1.21 29.30
Ajanta Pharma 70.00 70.85 0.85 1.21 70.85
Karur Vysya 287.75 291.20 3.45 1.20 291.20
Tata Power 1,092.00 1,104.80 12.80 1.17 1,104.80
Orient Abrasive 21.75 22.00 0.25 1.15 22.00
Timken 74.45