go to moneycontrol.com
Quote 
NAV 
News 
Messages  
Opinions 
Notices 
[+] SHOW
Market Stats - Intraday Block Deals
  You are here  :  Moneycontrol   Market  Intraday Block Deals
  Market Commentary
  Moneycontrol Research
  Market Outlook
  BSE Notices
  NSE Notices
  Stock Views
  Buzzing Stocks
  Brokerage Recos
  Market Stats
  New Listings
  Indian Indices
  Global Indices
  Hourly Gainers
  Hourly Losers
  Bulk Deals
  FII Activity
  Related Links
  
Intraday Block Deals
Get a list of all stocks on the BSE and NSE that have witnessed block deals during the day (Live Prices - Delayed Feed) as and when the deal is struck. You can view the company, number of shares, rate and time at which the deal was done, as well as the value of the transaction for each such high value deal.
All Block Deals on :
Search Block Deals for another company
Company Name
View all bulk deals on the BSE and NSE. Find out who has sold and who has bought the shares.
 BSE/NSE 23-Jul-2008   
Block Deal
 Company Name  Exchange Sector Quantity Price Value(Cr) Time
 Remi Metals Guj BSE Steel - Tubes/Pipes 927850  7.80  0.72  09:55 
 Reliance Natura BSE Oil Drilling And Exploration 598270  81.50  4.88  09:55 
 Bihar Tubes BSE Steel - Tubes/Pipes 310000  173.20  5.37  09:55 
 Rel Capital BSE Finance - Investments 54938  1,275.00  7.00  09:56 
 Nagarjuna Const NSE Construction & Contracting - Civil 495382  140.00  6.94  09:59 
 Nagarjuna Const BSE Construction & Contracting - Civil 484033  139.00  6.73  10:00 
 Remi Metals Guj BSE Steel - Tubes/Pipes 618600  7.80  0.48  10:00 
 Rel Capital BSE Finance - Investments 38880  1,295.65  5.04  10:02 
 Indiabulls Real NSE Construction & Contracting - Real Estate 2201391  338.10  74.43  10:04 
 Federal Bank NSE Banks - Private Sector 500509  190.55  9.54  10:07 
 Reliance Comm BSE Telecommunications - Service 117154  513.00  6.01  10:10 
 Federal Bank BSE Banks - Private Sector 400000  192.00  7.68  10:10 
 Reliance Comm NSE Telecommunications - Service 105097  518.50  5.45  10:11 
 Liquid Bees NSE Finance - Investments 53436  999.99  5.34  10:14 
 NTPC NSE Power - Generation/Distribution 501500  193.00  9.68  10:17 
 Dr Reddys Labs NSE Pharmaceuticals 100251  643.50  6.45  10:22 
 Dr Reddys Labs BSE Pharmaceuticals 100020  643.45  6.44  10:25 
 BHEL NSE Engineering - Heavy 32644  1,755.15  5.73  10:28 
 Voltas NSE Diversified 500089  126.00  6.30  10:36 
 BHEL NSE Engineering - Heavy 250155  1,742.10  43.58  10:36 
 BHEL NSE Engineering - Heavy 40660  1,740.55  7.08  10:38 
 Allcargo Global BSE Transport 86000  790.00  6.79  10:41 
 Berger Paints NSE Paints/Varnishes 1500132  41.50  6.23  10:45 
 Berger Paints BSE Paints/Varnishes 1485601  41.50  6.17  10:45 
 BHEL NSE Engineering - Heavy 30051  1,728.10  5.19  10:51 
 Voltas BSE Diversified 800002  127.00  10.16  10:58 
 Grasim NSE Diversified 109564  1,790.00  19.61  11:25 
 IVRCL Infras NSE Construction & Contracting - Civil 600002  316.90  19.01  11:43 
 IVRCL Infras BSE Construction & Contracting - Civil 200193  316.00  6.33  11:45 
 ABB NSE Electric Equipment 87051  929.40  8.09  11:45 
 IVRCL Infras BSE Construction & Contracting - Civil 189870  316.00  6.00  11:45 
 Nagarjuna Const NSE Construction & Contracting - Civil 936980  138.00  12.93  11:47 
 IDFC NSE Finance - Term Lending Institutions 877136  100.00  8.77  12:09 
 DeccanChronicle BSE Printing & Stationery 500072  115.00  5.75  12:20 
 Mah and Mah NSE Auto - Cars & Jeeps 300203  555.00  16.66  12:23 
 Reliance Comm NSE Telecommunications - Service 100079  516.15  5.17  12:29 
 Reliance Comm NSE Telecommunications - Service 100243  515.00  5.16  12:29 
 Reliance Comm NSE Telecommunications - Service 100117  515.00  5.16  12:30 
 Reliance Comm NSE Telecommunications - Service 402176  514.45  20.69  12:30 
 Reliance Comm NSE Telecommunications - Service 119836  515.50  6.18  12:31 
 Reliance Comm NSE Telecommunications - Service 183686  516.00  9.48  12:31 
 Jindal Steel NSE Steel - Sponge Iron 35000  1,995.00  6.98  12:35 
 Cairn India NSE Oil Drilling And Exploration 651991  220.00  14.34  12:37 
 Cairn India BSE Oil Drilling And Exploration 423011  220.00  9.31  12:37 
 Reliance Comm NSE Telecommunications - Service 101282  521.00  5.28  12:57 
 ABB NSE Electric Equipment 55347  927.85  5.14  12:58 
 Reliance Comm NSE Telecommunications - Service 332217  520.00  17.28  13:03 
 Reliance Comm NSE Telecommunications - Service 100081  521.70  5.22  13:04 
 United Phos BSE Chemicals 200052  305.00  6.10  13:07 
 ABB NSE Electric Equipment 80315  926.45  7.44  13:08 
 Bharat Elec NSE Electricals 48000  1,113.35  5.34  13:13 
 Colgate NSE Personal Care 200050  366.00  7.32  13:16 
 AdityaBirlaNuvo NSE Textiles - Manmade 250101  1,195.00  29.89  13:25 
 Cairn India NSE Oil Drilling And Exploration 447999  220.20  9.86  13:28 
 Cairn India BSE Oil Drilling And Exploration 622185  220.70  13.73  13:28 
 Champagne Ind BSE Breweries & Distilleries 438964  364.00  15.98  13:34 
 Indiabulls Real NSE Construction & Contracting - Real Estate 1900087  325.35  61.82  13:37 
 Future Capital BSE Finance - General 390000  330.00  12.87  13:37 
 Mah and Mah NSE Auto - Cars & Jeeps 103476  555.00  5.74  13:57 
 Kaashyap Tech BSE Computers - Software 732798  1.51  0.11  13:59 
 ITC BSE Cigarettes 451150  191.70  8.65  14:12 
 ITC BSE Cigarettes 449835  191.70  8.62  14:12 
 Liquid Bees NSE Finance - Investments 200000  999.99  20.00  14:17 
 Liquid Bees NSE Finance - Investments 100000  999.99  10.00  14:17 
 Reliance Comm NSE Telecommunications - Service 101728  526.00  5.35  14:26 
 ACC NSE Cement - Major 200071  584.25  11.69  14:31 
 HEG BSE Electrodes/Graphite 200000  250.00  5.00  14:32 
 Jain Irrigation NSE Miscellaneous 150000  472.50  7.09  14:40 
 ACC NSE Cement - Major 116680  587.05  6.85  14:45 
 Cybermate Info BSE Computers - Software 500000  4.60  0.23  14:47 
 Liquid Bees NSE Finance - Investments 50045  999.99  5.00  14:47 
 Cybermate Info BSE Computers - Software 500000  4.60  0.23  14:49 
 Kaashyap Tech BSE Computers - Software 501177  1.51  0.08  14:54 
 Ipca Labs BSE Pharmaceuticals 590844  544.00  32.14  15:07 
 Tata Power NSE Power - Generation/Distribution 80617  1,125.00  9.07  15:11 
 Liquid Bees NSE Finance - Investments 100000  999.99  10.00  15:19 
 Usher Agro BSE Food Processing 891742  127.50  11.37  15:27 
Related links
Explore Moneycontrol