go to moneycontrol.com
Quote 
NAV 
News 
Messages  
Opinions 
Notices 
[+] SHOW
Moneycontrol.com >> Market Info >> Arbitrage Opportunities
  You are here  :  Moneycontrol   Market  Arbitrage Opportunities - NSE > BSE
  Market Commentary
  Moneycontrol Research
  Market Outlook
  BSE Notices
  NSE Notices
  Stock Views
  Buzzing Stocks
  Brokerage Recos
  Market Stats
  New Listings
  Indian Indices
  Global Indices
  Hourly Gainers
  Hourly Losers
  Bulk Deals
  FII Activity
  Related Links
  
Arbitrage Opportunities
Stock price difference between BSE & NSE at the end of the day.

Only scrips with closing price greater than or equal to Rs 20 on both exchanges & price difference greater than or equal to 2% are considered.

 NSE > BSE 04 Jul 17:30 
 Company Name NSE Close BSE Close Diff in Rs % Diff
 Auto Stampings 50.00 46.00 4.00 8.70
 JMT Auto 39.85 37.05 2.80 7.56
 Sarla Performan 129.00 120.45 8.55 7.10
 Nagreeka Export 23.45 22.05 1.40 6.35
 Suprajit Eng 61.85 58.50 3.35 5.73
 Future Capital 276.95 261.95 15.00 5.73
 Sree Rayalaseem 24.05 22.75 1.30 5.71
 Logix Micro 118.75 112.65 6.10 5.42
 RamkrishnaForge 125.95 120.25 5.70 4.74
 Bharat Rasayan 62.40 59.75 2.65 4.44
 Hind Dorr-Olive 80.30 76.90 3.40 4.42
 Shreyans Ind 30.00 28.75 1.25 4.35
 Hind Composites 216.90 207.90 9.00 4.33
 Wheels 203.00 195.00 8.00 4.10
 AI Champdany 49.95 48.00 1.95 4.06
 NESCO 892.40 859.25 33.15 3.86
 TVS Srichakra 78.05 75.15 2.90 3.86
 Zodiac JRD-MKJ 22.90 22.05 0.85 3.85
 Dynamatic Tech 1,110.00 1,069.00 41.00 3.84
 Magma Leasing 296.85 285.95 10.90 3.81
 Munjal Auto Ind 52.00 50.10 1.90 3.79
 Jayant Agro-Org 53.55 51.60 1.95 3.78
 Consolidated Co 528.90 509.65 19.25 3.78
 Shoppers Stop 312.05 300.85 11.20 3.72
 Suryajyoti Spg 28.00 27.00 1.00 3.70
 IVP 26.90 25.95 0.95 3.66
 Plastiblends 154.95 149.75 5.20 3.47
 Jindal PolyFilm 191.60 185.30 6.30 3.40
 Solectron EMS 107.00 103.50 3.50 3.38
 Lumax Auto 34.00 32.95 1.05 3.19
 Elder Pharma 316.85 307.15 9.70 3.16
 WS Industries 50.60 49.05 1.55 3.16
 Mukta Arts 72.20 70.00 2.20 3.14
 Malwa Cotton 41.20 39.95 1.25 3.13
 Siyaram Silk 86.05 83.55 2.50 2.99
 Vardhman Hold 137.00 133.15 3.85 2.89
 Media Video 21.60 21.00 0.60 2.86
 Ramcoind 695.00 676.05 18.95 2.80
 Indian Card 123.85 120.50 3.35 2.78
 HTMT Global Sol 271.70 264.55 7.15 2.70
 Precision Pipes 74.35 72.40 1.95 2.69
 Arihant Found 141.85 138.15 3.70 2.68
 Bharat Gears 33.50 32.65 0.85 2.60
 JHS Svendgaard 23.80 23.20 0.60 2.59
 Ind Motor Parts 176.30 172.05 4.25 2.47
 Mahindra Forg 122.80 119.85 2.95 2.46
 Lumax Auto 31.75 31.00 0.75 2.42
 R Systems Intl 89.35 87.25 2.10 2.41
 Aries Agro 88.25 86.25 2.00 2.32
 Gujarat Apollo 171.25 167.40 3.85 2.30
 Todays Writi 67.35 65.85 1.50 2.28
 TVS Electronics 26.95 26.35 0.60 2.28
 Jyothy Labs 435.90 426.20 9.70 2.28
 Kabra Extrusion 114.50 112.00 2.50 2.23
 Chemfab Alkalie 71.00 69.50 1.50 2.16
 eClerx Services 200.05 195.90 4.15 2.12
 Mah Scooters 235.50 230.70 4.80 2.08
 MM Forgings 142.40 139.50 2.90 2.08
 Madhucon Projec 307.40 301.15 6.25 2.08
 Lakshmi Energy 256.15 250.95 5.20 2.07
 KNR Construct 56.70 55.55 1.15 2.07
 KSB Pumps 256.05 250.85 5.20 2.07
 Khandwala Se 42.85 37.00 5.85 15.81
 Uniphos Enterpr 35.10 30.95 4.15 13.41
 Jay BharatMarut 41.80 37.55 4.25 11.32
Related links
Explore Moneycontrol
STOCKS
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Others
MUTUAL FUNDS
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z  172.31.1.42
Site Map  |  About Us  |  Feedback  |  Contact Us  |  Advertise  |  Bookmark  |  Disclaimer  |  Privacy Statement  |  Terms of Use  |  Careers
Copyright © e-Eighteen.com Ltd. All rights reserved. Reproduction of news articles, photos, videos or any other content in whole or in part in any form or medium without express written permission of moneycontrol.com is prohibited.