go to moneycontrol.com
Quote 
NAV 
News 
Messages  
Opinions 
Notices 
[+] SHOW
Moneycontrol.com - Market Info - Dividends Declared
Dividends Declared
View Dividends declared by companies during the year.
Arbitrage Opportunities Board Meetings Book Closures Market Capitalisation Net Sales Net Profit Total Assets Quarterly Growth
Related Links
View Dividends for the year :
Market Info
  Board Meetings
  Upcoming Corp. Action
  Bonus
  Splits
  Rights
  Dividends
  Arbitrage Opportunities
Other Info
  Name Change
  Mergers
  Delisted Companies
  Suspended Companies
Company Info
  Market Capitalisation
  Net Sales
  Net Profit
  Total Assets
  Excise
  Other Income
  Raw Materials
  Power & Fuel
  Employee Cost
  PBDIT
  Interest
  Tax
  EPS
  Investments
  Sundry Debtors
  Cash/Bank
  Inventory
  Debt
  Contingent Liabilities
Last Quarter
  Latest Results
  Best Performers
  Worst Performers
  Positive Turnarounds
  Negative Turnarounds
  Sector Performance
Other Info
  Price to Book Value
  Dividends Declared
Ads by Google
Year : 2008
Company - DIVIDEND - - D A T E -
Type % Announcement Record Ex-Dividend
Bhagiradh Chem Final 25.00 28-05-2008 - 24-07-2008
Bilpower Final 18.00 18-06-2008 - 24-07-2008
Bk Of Rajasthan Final 5.00 03-06-2008 - 24-07-2008
Core Projects & Final 10.00 22-05-2008 - 24-07-2008
Everest Kanto Final 60.00 26-05-2008 - 24-07-2008
ICRA Final 100.00 29-05-2008 - 24-07-2008
Twilight Litaka Final 20.00 25-06-2008 - 24-07-2008
Natural Capsule Final 10.00 02-06-2008 - 24-07-2008
NRB Bearings Final 120.00 10-06-2008 - 24-07-2008
Pricol Final 60.00 30-05-2008 - 24-07-2008
Shilchar Techno Final 10.00 12-05-2008 - 24-07-2008
Shriram TransFi Final 40.00 27-05-2008 - 24-07-2008
Taj GVK Hotels Final 160.00 29-04-2008 - 24-07-2008
Albert David Final 30.00 20-06-2008 - 23-07-2008
Aztecsoft Final 10.00 17-04-2008 - 23-07-2008
Cholamandalam Final 40.00 28-04-2008 - 23-07-2008
Electrosteel Final 25.00 24-06-2008 - 23-07-2008
Jenburkt Pharma Final 12.50 25-06-2008 - 23-07-2008
Royal Orchid Final 60.00 05-06-2008 - 23-07-2008
Sterlite Techno Final 20.00 30-04-2008 - 23-07-2008
Visaka Ind Final 30.00 23-06-2008 - 23-07-2008
Valson Ind Final 25.00 04-06-2008 - 23-07-2008
Alkyl Amines Final 25.00 23-06-2008 - 22-07-2008
Grasim Final 300.00 29-04-2008 - 22-07-2008
HT Media Final 20.00 20-05-2008 - 22-07-2008
Mayur Uniquoter Final 10.00 18-06-2008 - 22-07-2008
Oriental Carbon Final 5.00 03-06-2008 - 22-07-2008
Oriental Hotels Final 105.00 28-05-2008 - 22-07-2008
Shoppers Stop Final 15.00 28-04-2008 - 22-07-2008
ZF Steering Gea Final 80.00 28-05-2008 - 22-07-2008
Guj Borosil Final 10.00 19-06-2008 - 21-07-2008
Geojit Financia Final 70.00 23-05-2008 - 21-07-2008
Indian Hume Pip Final 70.00 29-05-2008 - 21-07-2008
KDDL Final 10.00 04-06-2008 - 21-07-2008
Parry Agro Ind Final 50.00 29-04-2008 - 21-07-2008
TIL Final 40.00 09-05-2008 - 21-07-2008
Visa Steel Final 10.00 28-05-2008 - 21-07-2008
Atul Final 30.00 23-06-2008 - 18-07-2008
Alfred Herbert Final 20.00 22-05-2008 - 18-07-2008
Aeonian Pub Final 350.00 14-05-2008 - 18-07-2008
Comfort Final 5.00 27-05-2008 - 18-07-2008
Hinduja Foundri Final 20.00 07-05-2008 - 18-07-2008
Goa Carbon Final 30.00 21-04-2008 - 18-07-2008
Godrej Ind Final 125.00 29-05-2008 - 18-07-2008
Kewal Kiran Final 20.00 12-05-2008 - 18-07-2008
Mcleod Rus Final 20.00 03-06-2008 - 18-07-2008
Rasoya Protein Final 12.50 12-05-2008 - 18-07-2008
Nagarjuna Agric Final 15.00 29-04-2008 - 18-07-2008
NIIT Final 65.00 11-06-2008 - 18-07-2008
NIIT Tech Final 65.00 26-06-2008 - 18-07-2008
Tata Chemicals Final 90.00 24-06-2008 - 18-07-2008
Tata Steel Final 160.00 26-06-2008 - 18-07-2008
Alembic Final 75.00 28-04-2008 - 17-07-2008
Aro Granite Final 15.00 12-05-2008 - 17-07-2008
Ador Welding Final 80.00 29-04-2008 - 17-07-2008
Bank of Baroda Final 80.00 20-05-2008 - 17-07-2008
ETC Networks Final 25.00 13-06-2008 - 17-07-2008
Balaji Telefilm Final 175.00 22-05-2008 - 17-07-2008
Barak Vally Cem Final 20.00 08-05-2008 - 17-07-2008
CESC Final 40.00 01-07-2008 - 17-07-2008
Cummins Final 130.00 22-05-2008 - 17-07-2008
Dishman Pharma Final 50.00 23-05-2008 - 17-07-2008
Everest Ind Final 40.00 24-04-2008 - 17-07-2008
Finolex Cables Final 75.00 07-05-2008 - 17-07-2008
Mahindra Life Final 25.00 28-04-2008 - 17-07-2008
GTN Textiles Final 6.00 30-05-2008 - 17-07-2008
IL&FS Investsma Final 30.00 29-04-2008 - 17-07-2008
IVP Final 10.00 05-06-2008 - 17-07-2008
JK LakshmiCemen Final 15.00 15-05-2008 - 17-07-2008
Khaitan Chem Final 18.00 29-04-2008 - 17-07-2008
KLG Systel Final 27.50 13-06-2008 - 17-07-2008
Meghmani Organi Final 30.00 26-05-2008 - 17-07-2008
Munjal Showa Final 100.00 26-05-2008 - 17-07-2008
Neuland Lab Final 25.00 23-05-2008 - 17-07-2008
PAE Final 15.00 28-05-2008 - 17-07-2008
MarathonNextgen Final 16.00 05-06-2008 - 17-07-2008
Redington Final 35.00 16-05-2008 - 17-07-2008
Shasun Chemical Final 50.00 10-06-2008 - 17-07-2008
Suzlon Energy Final 50.00 20-05-2008 - 17-07-2008
SKP Securities Final 12.50 03-07-2008 - 17-07-2008
Sanghvi Movers Final 150.00 09-06-2008 - 17-07-2008
Shalimar Paints Final 70.00 12-05-2008 - 17-07-2008
Tech Mahindra Final 55.00 20-05-2008 - 17-07-2008
Xpro India Final 15.00 29-04-2008 - 17-07-2008
Zee News Final 40.00 17-06-2008 - 17-07-2008
Zee Entertain Final 200.00 17-06-2008 - 17-07-2008
Ashok Leyland Final 150.00 08-05-2008 - 16-07-2008
AVT Natural Final 35.00 30-06-2008 - 16-07-2008
Mphasis Final 33.00 02-05-2008 - 16-07-2008
Berger Paints Final 25.00 10-06-2008 - 16-07-2008
Cravatex Final 35.00 13-06-2008 - 16-07-2008
Cosmo Films Final 50.00 23-04-2008 - 16-07-2008
Exide Industrie Final 40.00 22-04-2008 - 16-07-2008
Gwalior Chem Final 12.00 28-05-2008 - 16-07-2008
GIC Housing Fin Final 40.00 09-05-2008 - 16-07-2008
Hawkins Cooker Final 100.00 27-05-2008 - 16-07-2008
High Energy Bat Final 25.00 09-06-2008 - 16-07-2008
Hercules Hoists Final 200.00 23-05-2008 - 16-07-2008
IDBI Bank Final 20.00 28-04-2008 - 16-07-2008
ITC Final 350.00 23-05-2008 - 16-07-2008
JK Cement Final 50.00 21-05-2008 - 16-07-2008
JM Financial Final 250.00 29-05-2008 - 16-07-2008
Karur Vysya Final 120.00 10-06-2008 - 16-07-2008
Trent Final 70.00 01-07-2008 - 16-07-2008
Phillips Carbon Final 40.00 29-04-2008 - 16-07-2008
Sobha Developer Final 65.00 29-05-2008 - 16-07-2008
Alstom Projects Final 80.00 29-04-2008 - 15-07-2008
Assam Company Final 10.00 24-06-2008 - 15-07-2008
Bajaj Electric Final 80.00 27-05-2008 - 15-07-2008
IP Rings Final 25.00 29-05-2008 - 15-07-2008
Minda Ind Final 25.00 27-05-2008 - 15-07-2008
Nava Bharat Ven Final 300.00 20-05-2008 - 15-07-2008
Seshasayee Pape Final 40.00 09-06-2008 - 15-07-2008
Titan Industrie Final 80.00 25-04-2008 - 15-07-2008
TTK Prestige Final 35.00 17-06-2008 - 15-07-2008
AI Champdany Final 5.00 26-05-2008 - 14-07-2008
Anant Raj Ind Final 75.00 30-05-2008 - 14-07-2008
Bimetal Bearing Final 70.00 19-06-2008 - 14-07-2008
Birla Corp Final 40.00 09-05-2008 - 14-07-2008
Britannia Final 180.00 29-05-2008 - 14-07-2008
Blue Star Final 350.00 13-05-2008 - 14-07-2008
Coromandel Fert Final 175.00 22-04-2008 - 14-07-2008
Dalmia Cement Final 75.00 23-05-2008 - 14-07-2008
DFM Foods Final 5.00 26-05-2008 - 14-07-2008
EID Parry Final 25.00 24-04-2008 - 14-07-2008
Zensar Tech Final 38.00 24-04-2008 - 14-07-2008
Infotech Enter Final 24.00 21-04-2008 - 14-07-2008
IndraprasthaGas Final 40.00 19-06-2008 - 14-07-2008
Ipca Labs Final 45.00 29-05-2008 - 14-07-2008
Kotak Mahindra Final 7.50 09-05-2008 - 14-07-2008
Lakshmi Machine Final 250.00 20-05-2008 - 14-07-2008
Magma Leasing Final 20.00 21-05-2008 - 14-07-2008
Machino Plastic Final 20.00 21-04-2008 - 14-07-2008
Power Finance Final 10.00 12-05-2008 - 14-07-2008
Super Sales Final