go to moneycontrol.com
Quote 
NAV 
News 
Messages  
Opinions 
Notices 
[+] SHOW
Moneycontrol.com >> Market Info - AGM/EGMs
AGM/EGMs
List of AGM/EGM's along with dates.
Arbitrage Opportunities  |  Board Meetings  |  Book Closures  |  Market Capitalisation  |  Net Sales  |  Net Profit  |  Total Assets  |  Quarterly Growth
Company Name Date Purpose Book Closure Agenda
Start End
Karur Vysya 24-07-2008 AGM 18-07-2008 24-07-2008 120% Dividend
Info Edge 24-07-2008 AGM 22-07-2008 24-07-2008 7.5% Dividend
Kanoria Chem 24-07-2008 AGM 10-07-2008 24-07-2008 30% Dividend
Marico 24-07-2008 AGM 24-06-2008 27-06-2008
Shriram Needle 24-07-2008 AGM 14-07-2008 24-07-2008
Bajaj Electric 24-07-2008 AGM 17-07-2008 24-07-2008 80% Dividend
Rolcon Eng 24-07-2008 AGM 21-07-2008 24-07-2008 40% Dividend
Sundarmfin 24-07-2008 AGM 10-07-2008 24-07-2008 50% Final Dividend
Karnataka Explo 24-07-2008 AGM 18-07-2008 24-07-2008
Stewarts and Ll 24-07-2008 AGM 14-07-2008 24-07-2008 30% Dividend
Minda Ind 24-07-2008 AGM 17-07-2008 24-07-2008 25% Dividend
Mahindra Ugine 24-07-2008 AGM 11-07-2008 24-07-2008 30% Dividend
Sobha Developer 24-07-2008 AGM 18-07-2008 24-07-2008 65% Dividend
Lakshmi Loom 24-07-2008 AGM 19-07-2008 24-07-2008
Nila Housing 24-07-2008 AGM 18-07-2008 24-07-2008
Cummins 24-07-2008 AGM 19-07-2008 24-07-2008 130% Final Dividend
Cosmo Films 24-07-2008 AGM 18-07-2008 24-07-2008 50% Dividend
Dunlop India 24-07-2008 AGM 16-07-2008 24-07-2008 (Cancelled)
Tata Motors 24-07-2008 AGM 18-06-2008 26-06-2008 150% Dividend
ETC Networks 24-07-2008 AGM 19-07-2008 24-07-2008 25% Dividend
High Energy Bat 24-07-2008 AGM 18-07-2008 24-07-2008 25% Dividend
Artson Eng 24-07-2008 AGM 17-07-2008 24-07-2008
Carborundum 24-07-2008 AGM 10-07-2008 24-07-2008 100% Dividend
Anant Raj Ind 24-07-2008 AGM 16-07-2008 24-07-2008 75% Dividend
Gandhi Spl Tube 24-07-2008 AGM 23-07-2008 24-07-2008
Wire & Wireless 24-07-2008 AGM 19-07-2008 24-07-2008
Cravatex 25-07-2008 AGM 18-07-2008 25-07-2008 35% Dividend
Ganesh Benzo 25-07-2008 EGM - - To consider: Issue of equity shares to promoters of the Company on preferential basis as per applicable SEBI guidelines was also considered which would be finalized along with the overall restructuring of the Company.
Midday Multi 25-07-2008 AGM 18-07-2008 25-07-2008
Patspin India 25-07-2008 AGM 19-07-2008 25-07-2008
Schrader Duncan 25-07-2008 AGM 12-07-2008 25-07-2008 45% Final Dividend
Rayban Sun 25-07-2008 EGM - - To consider. the proposal received from Ray Ban Indian Holdings Inc. to voluntarily delist the shares of the Company from the Bombay Stock Exchange Ltd and Appoinment of directors.
Dalmia Cement 25-07-2008 AGM 16-07-2008 25-07-2008 75% Final Dividend
Alfa Transforme 25-07-2008 AGM 21-07-2008 25-07-2008
GTN Textiles 25-07-2008 AGM 19-07-2008 25-07-2008 6% Dividend
Alstom Projects 25-07-2008 AGM 17-07-2008 25-07-2008 80% Dividend
GRUH Finance 25-07-2008 AGM 15-07-2008 25-07-2008 40% Dividend
RPG Cables 25-07-2008 AGM 18-07-2008 25-07-2008
Rajkumar Forge 25-07-2008 AGM 22-07-2008 25-07-2008
Barak Vally Cem 25-07-2008 AGM 21-07-2008 25-07-2008 20% Dividend
Nava Bharat Ven 25-07-2008 AGM 17-07-2008 25-07-2008 300% Dividend
Hercules Hoists 25-07-2008 AGM 18-07-2008 25-07-2008 200% Dividend
Hawkins Cooker 25-07-2008 AGM 18-07-2008 25-07-2008 100% Dividend
TTK Prestige 25-07-2008 AGM 17-07-2008 25-07-2008 35% Dividend
Exide Industrie 25-07-2008 AGM 18-07-2008 25-07-2008 40% Dividend
Mphasis 25-07-2008 AGM 18-07-2008 25-07-2008 33% Dividend
Ceat 25-07-2008 AGM 11-07-2008 25-07-2008 40% Dividend
Ipca Labs 25-07-2008 AGM 16-07-2008 25-07-2008 45% Final Dividend
Guj Aqua 25-07-2008 AGM 23-07-2008 25-07-2008
Vijaya Bank 25-07-2008 AGM 16-06-2008 21-06-2008 20% Dividend
Panyam Cements 25-07-2008 AGM 21-07-2008 25-07-2008
Kar Mobiles 25-07-2008 AGM 19-07-2008 25-07-2008
Mipco Seamless 25-07-2008 AGM 18-07-2008 25-07-2008
Godrej Consumer 25-07-2008 AGM - - 75% Final Dividend
Everest Ind 25-07-2008 AGM 19-07-2008 25-07-2008 40% Dividend
3i Infotech 25-07-2008 AGM 09-07-2008 25-07-2008 15% Dividend
JM Financial 25-07-2008 AGM 18-07-2008 25-07-2008 250% Dividend (Div. of 50% + Sp. Div. of 200%)
SRF 25-07-2008 AGM 02-07-2008 15-07-2008 20% Final Dividend
KLG Systel 25-07-2008 AGM 21-07-2008 25-07-2008 27.5% Dividend
SKP Securities 26-07-2008 AGM 20-07-2008 26-07-2008 12.5% Dividend
Safari Ind 26-07-2008 AGM 11-07-2008 26-07-2008
Geojit Financia 26-07-2008 AGM 23-07-2008 26-07-2008 70% Final Dividend
Aro Granite 26-07-2008 AGM 21-07-2008 26-07-2008 15% Dividend
Page Industries 26-07-2008 AGM 16-07-2008 26-07-2008
JK LakshmiCemen 26-07-2008 AGM 21-07-2008 26-07-2008 15% Final Dividend
Comfort 26-07-2008 AGM 22-07-2008 26-07-2008 5% Dividend
Seshasayee Pape 26-07-2008 AGM 17-07-2008 26-07-2008 40% Dividend
Techno Electric 26-07-2008 AGM 22-07-2008 26-07-2008 50% Dividend
Shasun Chemical 26-07-2008 AGM 19-07-2008 26-07-2008 50% Dividend
MB Parikh Fin 26-07-2008 AGM 23-07-2008 26-07-2008
Elgi Equipments 26-07-2008 AGM 15-07-2008 26-07-2008 60% Final Dividend
JK Cement 26-07-2008 AGM 18-07-2008 26-07-2008 50% Dividend
Uttam Galva 26-07-2008 AGM 15-07-2008 26-07-2008
S A Petrochem 26-07-2008 AGM 15-07-2008 26-07-2008 5% Dividend
Texplast Inds 26-07-2008 AGM 26-07-2008 26-07-2008
ICICI Bank 26-07-2008 AGM 12-07-2008 26-07-2008 110% Dividend
Sugal and Daman 26-07-2008 AGM 11-07-2008 26-07-2008
Khaitan Chem 26-07-2008 AGM 21-07-2008 26-07-2008 18% Dividend
Redington 26-07-2008 AGM 21-07-2008 26-07-2008 35% Dividend
JB Chemicals 27-07-2008 AGM 16-07-2007 27-07-2007 75% Final Dividend
Alembic 28-07-2008 AGM 21-07-2008 28-07-2008 75% Dividend
Quintegra Solut 28-07-2008 EGM - - To consider issue of preferential securities upto USD 100 million.
Kotak Mahindra 28-07-2008 AGM 16-07-2008 28-07-2008 7.5% Dividend
Ultramarine 28-07-2008 AGM 15-07-2008 28-07-2008 150% Dividend
Nagarjuna Agric 28-07-2008 AGM 22-07-2008 28-07-2008 15% Dividend
Dewan Housing 28-07-2008 AGM 21-07-2008 28-07-2008 10% Dividend
Mahindra Life 28-07-2008 AGM 21-07-2008 28-07-2008 25% Dividend
NIIT Tech 28-07-2008 AGM 22-07-2008 28-07-2008 65% Dividend
Welcure Drugs 28-07-2008 AGM 14-07-2008 28-07-2008
Rasoya Protein 28-07-2008 AGM 22-07-2008 28-07-2008 12.5% Dividend
EID Parry 28-07-2008 AGM 16-07-2008 28-07-2008 25% Dividend
Blue Star 28-07-2008 AGM 16-07-2008 23-07-2008 350% Dividend
Bank of Baroda 28-07-2008 AGM 19-07-2008 28-07-2008 80% Dividend
Punj Lloyd 28-07-2008 AGM 19-07-2008 28-07-2008 20% Dividend
Hitachi Home 28-07-2008 AGM 28-07-2008 30-07-2008 (Revised)
Visaka Ind 28-07-2008 AGM 25-07-2008 25-07-2008 30% Dividend
Voltas 28-07-2008 AGM 01-07-2008 28-07-2008 135% Dividend
Gwalior Chem 28-07-2008 AGM 18-07-2008 28-07-2008 12% Dividend
12% Dividend
SPEL Semiconduc 28-07-2008 AGM 22-07-2008 28-07-2008
Graphite India 28-07-2008 AGM 15-07-2008 28-07-2008 150% Dividend
Riba Textiles L 28-07-2008 Others - - Re-Issue of Forfeited Equity Shares
Royal Orchid 28-07-2008 AGM 25-07-2008 28-07-2008 60% Dividend
Valson Ind 28-07-2008 AGM 25-07-2008 28-07-2008 25% Dividend
NIIT 28-07-2008 AGM 22-07-2008 28-07-2008 65% Dividend
Mukand 29-07-2008 AGM 15-07-2008 29-07-2008 10% Dividend
Balaji Telefilm 29-07-2008 AGM 19-07-2008 29-07-2008 175% Dividend
JJ Exporters 29-07-2008 AGM 23-07-2008 25-07-2008
Cadila Health 29-07-2008 AGM 14-07-2008 26-07-2008 90% Dividend
Eimco Elecon 29-07-2008 AGM 15-07-2008 19-07-2008 40% Dividend
Visa Steel 29-07-2008 AGM 23-07-2008 29-07-2008 10% Dividend
Sunshield Chem 29-07-2008 AGM 22-07-2008 29-07-2008
Aeonian Pub 29-07-2008 AGM 22-07-2008 29-07-2008 350% Dividend
Dynamatic Tech 29-07-2008 EGM - - To consider 1. increase in limit for Foreign Institutional Investors (FII) holding in the Equity share capital to 100%.
Xpro India 29-07-2008 AGM 19-07-2008 29-07-2008 15% Dividend
Mahindra Forg 29-07-2008 AGM 21-07-2008 29-07-2008
TIL 29-07-2008 AGM 23-07-2008 29-07-2008 40% Dividend
AVT Natural 29-07-2008 AGM 18-07-2008 29-07-2008 35% Dividend
ICRA 29-07-2008 AGM 26-07-2008 28-07-2008 100% Dividend (Div.Rs.5/- + Special Div. of Rs.5/-)
Aztecsoft 29-07-2008 AGM 25-07-2008 29-07-2008 10% Dividend
Mcleod Rus 29-07-2008 AGM 22-07-2008 29-07-2008 20% Dividend
Cals Refineries 29-07-2008 AGM 22-07-2008 29-07-2008
Kinetic Motor 29-07-2008 EGM - - To approve : Issue of 871795 Nos. of Compulsorily Convertible Cumulative Preference Shares (CCCPS) to Billion Ally Ltd on preferential basis & Others.
GVK Power 29-07-2008 AGM 25-07-2008 29-07-2008
Transport Corp 29-07-2008 AGM 28-07-2008 29-07-2008 15% Dividend
Goa Carbon 29-07-2008 AGM 22-07-2008 29-07-2008 30% Dividend
Godrej Ind 29-07-2008 AGM 22-07-2008 29-07-2008 125% Final Dividend
Shoppers Stop 29-07-2008 AGM 24-07-2008 29-07-2008 15% Dividend
GIC Housing Fin 29-07-2008 AGM 18-07-2008 29-07-2008 40% Dividend
Diamines and Ch 29-07-2008 AGM 25-07-2008 29-07-2008 10% Dividend
Sanghvi Movers 29-07-2008 AGM 19-07-2008 29-07-2008 150% Dividend
Ador Welding 29-07-2008 AGM 19-07-2008 29-07-2008 80% Dividend
AI Champdany 29-07-2008 AGM 16-07-2008 29-07-2008 5% Dividend
Deepak Fert 29-07-2008 AGM 15-07-2008 29-07-2008 35% Dividend
Century Extr 30-07-2008 AGM 26-07-2008 30-07-2008
Saregama India 30-07-2008 AGM 15-07-2008 30-07-2008 10% Dividend
GTN Industries 30-07-2008 AGM 26-07-2008 29-07-2008
Rane Holdings 30-07-2008 AGM 26-07-2008 30-07-2008
Idea Cellular 30-07-2008 EGM - - To offer, issue and allot upto 464,734,670 Equity Shares of face value of Rs 10/- each for cash at a premium of Rs 146.96 per Equity Share, aggregating to Rs 72,944,753,803.20, to TMI Mauritius Ltd. on a preferential basis.
Asahi India 30-07-2008 AGM 26-07-2008 30-07-2008
Parry Agro Ind 30-07-2008 AGM 23-07-2008 30-07-2008 50% Dividend
CESC 30-07-2008 AGM 21-07-2008 30-07-2008 40% Dividend
Eveready Ind 30-07-2008 AGM 18-07-2008 30-07-2008
Indag Rubber 30-07-2008 AGM 15-07-2008 30-07-2008 20% Dividend
Nicco Corp 30-07-2008 AGM 21-07-2008 30-07-2008
Phillips Carbon 30-07-2008 AGM 18-07-2008 30-07-2008 40% Dividend
CFL Capital 30-07-2008 AGM 16-07-2008 30-07-2008
Mindteck 30-07-2008 AGM 21-07-2008 30-07-2008 5% Dividend
Tudor India 30-07-2008 AGM 24-07-2008 30-07-2008
Hikal 30-07-2008 EGM - - To issue & allot on a preferential basis upto 13,60,000 equity shares of the face value of Rs 10/- each for cash at a price of Rs 474/- including premium of Rs 464/- per share aggregating to an amount upto Rs 64,46,40,000/-.
Suzlon Energy 30-07-2008 AGM 21-07-2008 30-07-2008 50% Final Dividend
ITC 30-07-2008 AGM 18-07-2008 30-07-2008 350% Dividend
KDDL 30-07-2008 AGM 23-07-2008 30-07-2008 10% Final Dividend
IL&FS Investsma 30-07-2008 AGM 19-07-2008 29-07-2008 30% Dividend
Guj Borosil 30-07-2008 AGM 23-07-2008 30-07-2008 10% Dividend
Ashok Leyland 30-07-2008 AGM 18-07-2008 30-07-2008 150% Dividend
Bombay Burmah 30-07-2008 AGM 15-07-2008 30-07-2008 30% Dividend
Alfred Herbert 30-07-2008 AGM 20-07-2008 30-07-2008 20% Dividend
Mukund Engg 30-07-2008 AGM 28-07-2008 30-07-2008
Usha Martin 30-07-2008 AGM 16-07-2008 30-07-2008 100% Dividend
Oriental Carbon 30-07-2008 AGM 24-07-2008 30-07-2008 5% Dividend
Cholamandalam 30-07-2008 AGM 25-07-2008 30-07-2008 40% Dividend
Torrent Power 30-07-2008 AGM 23-06-2008 25-06-2008 12% Dividend
Finolex Cables 30-07-2008 AGM