go to moneycontrol.com
Quote 
NAV 
News 
Messages  
Opinions 
Notices 
[+] SHOW
Moneycontrol.com >> Market Stats - Volume Shockers
  You are here  :  Moneycontrol   Market  Volume Shockers - NSE
  Market Commentary
  Moneycontrol Research
  Market Outlook
  BSE Notices
  NSE Notices
  Stock Views
  Buzzing Stocks
  Brokerage Recos
  Market Stats
  New Listings
  Indian Indices
  Global Indices
  Hourly Gainers
  Hourly Losers
  Bulk Deals
  FII Activity
  Related Links
  
Volume Shockers - NSE
Check out stocks that are witnessing a huge surge in volumes traded today as compared to their 5-day average traded volume. You can even modify the search to change the number of days or percentage change in volume, or limit it to any particular BSE group of stocks or sector.
 Stocks witnessing a volume surge as compared to their 5 day average volume.
 Find your own volume shockers that fulfil your search criteria.  
 NSE 24 Jul 10:55 
 Company Name Group Sector Last Price  % Chg  Last Volume  Avg Volume  % Chg 
 Lakshmi Energy B2 Trading 265.10  0.04  50203  1136.60  4317 
 India Cements A Cement - Major 144.80  -1.90  1121004  62086.60  1706 
 Oswal ChemandFe B1 Fertilisers 27.15  0.56  922302  60409.00  1427 
 SREI Infra B2 Finance - Leasing & Hire Purchase 105.85  6.38  209762  22226.40  844 
 Zee Entertain A Media & Entertainment 214.75  2.34  734713  133977.20  448 
 Barak Vally Cem B2 Cement - Major 30.45  2.01  13684  3273.60  318 
 Morepen Lab B2 Pharmaceuticals 11.75  1.73  482119  118256.80  308 
 Syndicate Bank B2 Banks - Public Sector 58.60  1.21  410491  104774.80  292 
 Ramco System B2 Computers - Software 107.95  1.84  6494  1680.00  287 
 NDTV B2 Media & Entertainment 402.90  0.70  42470  11432.80  271 
 NIIT Tech B2 Computers - Software 110.45  -0.18  722295  200994.60  259 
 Shipping Corp A Shipping 221.25  1.72  332126  95323.60  248 
 Indian Hotels A Hotels 86.00  0.06  364050  105181.60  246 
 Andhra Bank A Banks - Public Sector 57.55  -1.29  437486  127240.60  244 
 Madhucon Projec S Construction & Contracting - Civil 301.00  3.29  7363  2205.40  234 
 Maytas Infra A Construction & Contracting - Civil 456.00  -7.51  94433  28587.60  230 
 Aztecsoft B2 Computers - Software 65.25  -4.61  20968  6356.40  230 
 Precision Pipes B2 Auto Ancillaries 73.00  -3.88  10686  3285.80  225 
 Karur Vysya B2 Banks - Private Sector 330.00  1.57  11814  3703.40  219 
 McDowell Holdg B2 Finance - Investments 146.80  8.18  63767  20580.40  210 
 Shrenuj and Co B2 Diamond Cutting/Precious Metals/Jewellery 34.00  -2.86  55679  18094.60  208 
 Bharti Airtel A Telecommunications - Service 807.60  -1.05  2591907  869531.60  198 
 Jayaswal Neco B2 Castings & Forgings 43.30  0.93  278064  98268.20  183 
 Aptech B2 Computers - Software - Training 217.45  4.27  685797  246145.60  179 
 GSFC B2 Fertilisers 150.80  4.43  42666  15402.40  177 
 Geometric B2 Computers - Software 53.25  0.57  176838  63766.00  177 
 Sunil HitechEng B2 Power - Transmission/Equipment 197.50  4.55  45556  16495.60  176 
 Action Const B2 Engineering - Heavy 61.00  0.91  24379  8990.60  171 
 Indiabulls Sec B2 Finance - Investments 70.60  9.71  2390110  896208.00  167 
 STC India B2 Trading 303.80  6.35  124059  49309.00  152 
 Saregama India B2 Media & Entertainment 107.00  2.93  11183  4544.60  146 
 Reliance Power A Power - Generation/Distribution 180.60  5.55  13806963  5634293.20  145 
 Infosys A Computers - Software 1,500.55  -6.35  930043  380196.20  145 
 Vijaya Bank A Banks - Public Sector 38.85  -0.77  671800  278774.60  141 
 HT Media B2 Printing & Stationery 109.15  -2.67  4027  1700.00  137 
 Tourism Finance B2 Finance - Term Lending Institutions 17.40  7.08  599827  256597.40  134 
 Nagarjuna Fert A Fertilisers 36.60  7.49  9967320  4291692.20  132 
 UCO Bank A Banks - Public Sector 35.80  1.13  1363229  594742.40  129 
 Wockhardt B2 Pharmaceuticals 192.50  2.69  50621  22266.80  127 
 Uflex B2 Packaging 137.85  5.07  56023  24635.60  127 
 Reliance Natura A Oil Drilling And Exploration 98.45  8.97  53745971  23768325.60  126 
 City Union Bank B2 Banks - Private Sector 24.90  0.20  115341  51467.60  124 
 Zee News B2 Media & Entertainment 49.00  2.94  192581  90010.80  114 
 Anant Raj Ind S Construction & Contracting - Real Estate 136.95  5.27  46953  22353.80  110 
 Finolex Ind B2 Petrochemicals 55.90  3.42  49808  23906.40  108 
 IndusInd Bank A Banks - Private Sector 59.35  1.02  753267  364462.20  107 
 Kesoram B2 Diversified 260.75  -0.02  16826  8128.80  107 
 ONGC A Oil Drilling And Exploration 1,029.70  3.53  1122006  546817.80  105 
 Jayshree Tea B2 Plantations - Tea & Coffee 132.50  1.81  19783  9743.20  103 
 JSW Holdings B2 Finance - Investments 822.40  4.99  5020  2471.80  103 
 Voltamp Trans B2 Power - Transmission/Equipment 821.00  3.17  5179  2570.20  102 
 GAIL A Oil Drilling And Exploration 390.25  3.71  709038  351573.40  102 
 GMR Industries B2 Diversified 62.30  4.27  5519  2750.80  101 
 Wire & Wireless B2 Media & Entertainment 24.85  1.43  1019402  508243.20  101 
Related links
Explore Moneycontrol
STOCKS
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Others
MUTUAL FUNDS
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z  127.0.0.1
Copyright © e-Eighteen.com Ltd. All rights reserved. Reproduction of news articles, photos, videos or any other content in whole or in part in any form or medium without express written permission of moneycontrol.com is prohibited.