go to moneycontrol.com
Quote 
NAV 
News 
Messages  
Opinions 
Notices 
[+] SHOW
Moneycontrol.com >> Market Stats - Only Sellers BSE
  You are here  :  Moneycontrol   Market  Only Sellers - BSE
  Market Commentary
  Moneycontrol Research
  Market Outlook
  BSE Notices
  NSE Notices
  Stock Views
  Buzzing Stocks
  Brokerage Recos
  Market Stats
  New Listings
  Indian Indices
  Global Indices
  Hourly Gainers
  Hourly Losers
  Bulk Deals
  FII Activity
  Related Links
  
Only Sellers - BSE
Check out which stocks are locked on the lower circuit or have only sellers in the stocks. You can see the number of pending sell orders and get a sense of the extent of the un-satisfied supply. This supply could follow on to the next day, leading to a further fall in price. You can also monitor the number of pending sell orders closely and any reduction in this number would alert you towards an increase in demand or a reduction in its supply. It is very useful for investors who are looking to buy or sell a stock that is locked on circuit.
Stocks where there are only offers present but no bids for the shares.
BSE 24 Jul 16:01
Company Name Sector Offer Qty Last Price Diff % Chg
Dr Agarwals Eye Hospitals & Medical Services 50 42.80 -5.45 -11.30
Motor and Gen F Finance - Leasing & Hire Purchase 1,163 29.35 -3.20 -9.83
A.K.Capital Ser Finance - General 1 217.10 -22.90 -9.54
Hatsun Agro Food Processing 50 79.00 -6.30 -7.39
Tyche Industrie Chemicals 64 14.30 -0.90 -5.92
KGN Industries Finance - Investments 397 2,253.35 -118.55 -5.00
Tirupati Foam Miscellaneous 566 73.20 -3.85 -5.00
Aamcol Tools Machine Tools 100 110.30 -5.80 -5.00
South Asian Ent Miscellaneous 126 9.89 -0.52 -5.00
GS Auto Fasteners 400 124.60 -6.55 -4.99
Lotte India Food Processing 200 370.55 -19.45 -4.99
Trade Wings Miscellaneous 9 257.85 -13.55 -4.99
Linkson Interna Computers - Software 150 75.15 -3.95 -4.99
Vishal Malleabl Castings & Forgings 800 35.25 -1.85 -4.99
Ras Extrusion Packaging 1,600 2.86 -0.15 -4.98
DGP Securities Finance - Investments 1 382.00 -20.00 -4.98
Softbpo Computers - Software 50 295.50 -15.50 -4.98
Neemtek Organic Trading 100 98.35 -5.15 -4.98
Electra Finance Finance - General 400 33.40 -1.75 -4.98
Baid Leasing Finance - Leasing & Hire Purchase 300 8.59 -0.45 -4.98
Jayavant Produc Miscellaneous 200 50.60 -2.65 -4.98
Mahasagar Tr Miscellaneous 1,200 9.55 -0.50 -4.98
Everlon Synth Textiles - Processing 45 10.31 -0.54 -4.98
Himalaya Granit Ceramics/Granite 4 9.92 -0.52 -4.98
Shilchar Techno Electric Equipment 41 102.15 -5.35 -4.98
Telephoto Ent Media & Entertainment 40 12.40 -0.65 -4.98
Shricon Ind Finance - General 50 50.60 -2.65 -4.98
Bhagyashree Lea Finance - Leasing & Hire Purchase 200 35.40 -1.85 -4.97
Mid India Ind Textiles - Spinning - Cotton Blended 80,455 3.63 -0.19 -4.97
Aarey Drugs Pharmaceuticals 100 59.25 -3.10 -4.97
Network Consumer Goods - Electronic 100 29.65 -1.55 -4.97
Tulip StarHotel Hotels 19 126.20 -6.60 -4.97
Modella Woollen Textiles - Woollen/Worsted 150 58.35 -3.05 -4.97
Goldstone Tech Computers - Software 21,575 155.75 -8.15 -4.97
IND-AGIV Commer Trading 300 55.50 -2.90 -4.97
Gogia Int Finance - General 175 84.10 -4.40 -4.97
Regaliaa Realty Construction & Contracting - Housing 114 16.30 -0.85 -4.96
Elango Ind Steel - Medium / Small 700 17.83 -0.93 -4.96
Anil Modi Oil Edible Oils & Solvent Extraction 100 11.70 -0.61 -4.96
Artheon Finance Finance - Investments 100 49.90 -2.60 -4.95
Swastika Invest Finance - Leasing & Hire Purchase 100 21.10 -1.10 -4.95
GL Hotels Hotels 3 346.00 -18.00 -4.95
Vippy Industrie Edible Oils & Solvent Extraction 900 9.04 -0.47 -4.94
Triumph Int Finance - General 300 4.23 -0.22 -4.94
Perfect Pack Packaging 50 59.60 -3.10 -4.94
Ashnoor Text Textiles - Woollen/Worsted 400 11.75 -0.61 -4.94
Nutraplus Prod Pharmaceuticals 520 9.23 -0.48 -4.94
Lesha Steels Mining/Minerals 700 11.75 -0.61 -4.94
SAAG RR Infra Construction & Contracting - Housing 500 45.30 -2.35 -4.93
Subuthi Finance Finance - Leasing & Hire Purchase 761 31.80 -1.65 -4.93
Rich Capital Finance - Leasing & Hire Purchase 340 10.43 -0.54 -4.92
SKP Securities Finance - General 40 34.80 -1.80 -4.92
Brahmanand Him Miscellaneous 93,172 20.30 -1.05 -4.92
Yenkey Drugs Pharmaceuticals 200 5.99 -0.31 -4.92
Elder Projects Pharmaceuticals 100 58.00 -3.00 -4.92
M-Touch Finance Finance - Leasing & Hire Purchase 1 15.50 -0.80 -4.91
TandI Global Trading 2,095 8.14 -0.42 -4.91
Coral Newsprint Paper 700 4.65 -0.24 -4.91
Nitin Alloys Castings & Forgings 50 51.35 -2.65 -4.91
Jyoti Overseas Textiles - Weaving 2,720 4.46 -0.23 -4.90
Sanra Software Computers - Software 500 43.75 -2.25 -4.89
Indo Green Finance - Investments 1,012 42.80 -2.20 -4.89
Cindrella Fin Finance - Leasing & Hire Purchase 482 6.04 -0.31 -4.88
Innovative Food Aquaculture 150 37.00 -1.90 -4.88
Remi Metals Guj Steel - Tubes/Pipes 159,582 7.42 -0.38 -4.87
Stanpacks India Packaging 1 7.42 -0.38 -4.87
Suryadeep Salt Chemicals 4,500 2.54 -0.13 -4.87
Hulta Pharm Exp Construction & Contracting - Civil 10 6.66 -0.34 -4.86
MB Parikh Fin Finance - Investments 200 24.45 -1.25 -4.86
Bafna Spinning Textiles - Spinning - Cotton Blended 33,498 6.46 -0.33 -4.86
Stanrose Financ Finance - Investments 100 58.70 -3.00 -4.86
Chitradurga Spi Textiles - Spinning - Cotton Blended 1,065 4.90 -0.25 -4.85
Hanjer Fibres Textiles - Spinning - Cotton Blended 20 2.95 -0.15 -4.84
Indokem Dyes & Pigments 50 5.70 -0.29 -4.84
Guj Petrosynth Petrochemicals 550 24.55 -1.25 -4.84
Munoth Financia Finance - General 115 22.65 -1.15 -4.83
Refnol Resin Chemicals 1,000 12.80 -0.65 -4.83
Gamma Rays Tran Computers - Software 300 4.53 -0.23 -4.83
Scindia Steam Shipping 300 13.80 -0.70 -4.83
Natraj Financ Finance - Investments 50 26.65 -1.35 -4.82
Camex Dyes & Pigments 100 16.80 -0.85 -4.82
Clarus Finance Finance - Leasing & Hire Purchase 700 3.95 -0.20 -4.82
Integ Fin Ser Finance - General 40 24.70 -1.25 -4.82
Jayabharat Cred Finance - Leasing & Hire Purchase 300 16.80 -0.85 -4.82
Jagan Litech Auto Ancillaries 100 4.75 -0.24 -4.81
Charms Ind Finance - Investments 175 3.57 -0.18 -4.80
Vintron Ind Computers - Hardware 100 3.17 -0.16 -4.80
Ramsons Project Miscellaneous 1,076 22.85 -1.15 -4.79
Amit Intern Textiles - Hosiery/Knitwear 100 3.58 -0.18 -4.79
United Van Hors Engineering 100 12.95 -0.65 -4.78
Geekay Fin Finance - General 1 71.00 -3.55 -4.76
Datanet Systems Computers - Software 390 3.81 -0.19 -4.75
AshirwadCapital Finance - Leasing & Hire Purchase 6,240 1.81 -0.09 -4.74
Arcee Industrie Plastics 850 3.62 -0.18 -4.74
Sacheta Met Aluminium 50 16.10 -0.80 -4.73
Bombay Oxygen Chemicals 5 6,000.00 -298.00 -4.73
Trans Freight Packaging 1,044 16.10 -0.80 -4.73
Lifestyle Fabri Textiles - Weaving 500 15.15 -0.75 -4.72
RLF Textiles - General 100 3.51 -0.17 -4.62
Kanchan Int Domestic Appliances 50 5.40 -0.26 -4.59
Khyati Multimed Hotels 15,000 0.42 -0.02 -4.55
Pioneer Invest Finance - Leasing & Hire Purchase 50 105.00 -5.00 -4.55
Dharani Finance Finance - Leasing & Hire Purchase 200 6.65 -0.31 -4.45
Oxford Ind Textiles - Weaving 50 8.50 -0.39 -4.39
Kunststoffe Ind Plastics 325 1.53 -0.07 -4.38
Taneja Aerospac Miscellaneous 2,632 55.90 -2.55 -4.36
RTS Power Corp Electric Equipment 881 143.00 -6.40 -4.28
Ortin Labs Pharmaceuticals 1 15.70 -0.70 -4.27
Rapicut Carbide Machine Tools 100 21.30 -0.95 -4.27
BF Utilities Power - Generation/Distribution 149 1,729.10 -76.75 -4.25
Shardul Sec Finance - Investments 46 97.30 -4.25 -4.19
Ankush Finstock Finance - Leasing & Hire Purchase 100 5.27 -0.23 -4.18
SER Industries Transport 40 34.00 -1.45 -4.09
Premium Capital Finance - Investments 1,500 3.80 -0.15 -3.80
Ashiana Ispat Steel - Rolling 200 11.85 -0.45 -3.66
Indo-City Tr Computers - Software 20 5.81 -0.22 -3.65
Nihar Info Computers - Software 770 4.10 -0.15 -3.53
Kar Mobiles Auto Ancillaries 11 142.00 -5.00 -3.40
Sinclair Hotels Hotels 2 144.00 -5.05 -3.39
Inani Sec Finance - Investments 100 29.50 -1.00 -3.28
Hisar Metal Steel - Medium / Small 45 28.25 -0.95 -3.25
Kaira Can Co Packaging 9 300.00 -10.00 -3.23
Ganpati Hi-T Engineering 250 1.20 -0.04 -3.23
Vogue Textiles Textiles - Weaving 500 4.60 -0.15 -3.16
Navkar Builders Construction & Contracting - Housing 50 17.00 -0.55 -3.13
National Plasti Plastics 50 7.90 -0.25 -3.07
RT Exports Trading 100 64.00 -2.00 -3.03
Cubex Tubings Metals - Non Ferrous 3,120 46.20 -1.40 -2.94
Frontline Trans Transport 886 34.00 -1.00 -2.86
Hisar Spinning Textiles - Spinning - Cotton Blended 100 10.50 -0.30 -2.78
I PowerSolution Finance - Investments 50 7.05 -0.20 -2.76