Read
Listen
Watch
Play
Find
Mail
  • Quotes

  • NAVs

  • News

  • Messages

  • Opinions

  • Notices

  • Videos

Moneycontrol.com >> Market Stats - Only Sellers NSE
  You are here  :  Moneycontrol   Market  Only Buyers NSE
Market Commentary
Moneycontrol Research
Market Outlook
BSE Notices
NSE Notices
Stock Views
Buzzing Stocks
Brokerage Recos
Market Stats
New Listings
Indian Indices
Global Indices
Hourly Gainers
Hourly Losers
Bulk Deals
FII Activity
Related Links
Only Buyers - NSE
Check out which stocks are locked on the upper circuit or have only buyers in the stocks. You can see the number of pending buy orders and get a sense of the extent of the un-satisfied demand. This demand could follow on to the next day, leading to a further rise in price. You can also monitor the number of pending buy orders closely and any reduction in this number would alert you towards an increase in supply or a reduction in its demand. It is very useful for investors who are looking to sell or buy a stock that is locked on circuit.
Stocks where there are only bids present but no offers for the shares.
NSE 10 Oct 17:15
Company Name Sector Bid Qty Last Price Diff % Chg
Triveni Engg Sugar 267 47.60 0.00 0.00
Piramal Glass Glass & Glass Products 221 70.25 0.00 0.00
United Phos Chemicals 9 193.30 0.00 0.00
Satvahana Ispat Steel - Pig Iron 550 26.10 0.00 0.00
Sesa Goa Mining/Minerals 4,362 91.05 0.00 0.00
Sundarmfin Finance - Leasing & Hire Purchase 5 230.30 0.00 0.00
Sadbhav Eng Construction & Contracting - Civil 2 571.45 0.00 0.00
Suzlon Energy Engineering - Heavy 11,646 93.20 0.00 0.00
Simplex Infra Construction & Contracting - Civil 2 254.05 0.00 0.00
Suryalakshmi Co Textiles - Spinning - Cotton Blended 300 17.00 0.00 0.00
Shasun Chemical Pharmaceuticals 200 17.40 0.00 0.00
Value Ind Consumer Goods - White Goods 200 12.80 0.00 0.00
Syndicate Bank Banks - Public Sector 5,680 56.25 0.00 0.00
Shivam Auto Auto Ancillaries 372 45.55 0.00 0.00
Sical Logistics Trading 2 43.15 0.00 0.00
Raj Television Media & Entertainment 1 58.80 0.00 0.00
RSWM Textiles - Spinning - Synthetic Blended 54 45.15 0.00 0.00
RS Software Computers - Software 1,111 15.20 0.00 0.00
Sintex India Diversified 2,850 195.60 0.00 0.00
Spentex Ind Textiles - Spinning - Cotton Blended 2,050 6.90 0.00 0.00
SIL Invest Textiles - Spinning - Cotton Blended 2 43.00 0.00 0.00
TV 18 Media & Entertainment 330 118.30 0.00 0.00
TCS Computers - Software 4,958 524.80 0.00 0.00
Tinplate Metals - Non Ferrous 208 22.10 0.00 0.00
TCI Finance Finance - Investments 7 13.85 0.00 0.00
Thirumalai Chem Chemicals 4 118.85 0.00 0.00
Thermax Engineering 44 334.80 0.00 0.00
Shiv Vani Oil Oil Drilling And Exploration 21 393.50 0.00 0.00
Sun TV Network Media & Entertainment 390 160.20 0.00 0.00
Shriram TransFi Finance - Leasing & Hire Purchase 5 228.45 0.00 0.00
Cambridge Sol Computers - Software 185 66.70 0.00 0.00
Shri Rama Multi Packaging 2,000 3.30 0.00 0.00
SRF Textiles - Manmade 1,571 90.90 0.00 0.00
Surya Roshni Steel - Tubes/Pipes 200 45.05 0.00 0.00
Shree Precoated Steel - GP/GC Sheets 4,658 40.15 0.00 0.00
SMS Pharma Pharmaceuticals 50 117.40 0.00 0.00
Suven Life Scie Pharmaceuticals 150 14.00 0.00 0.00
S Kumars Nation Textiles - Synthetic/Silk 2,888 20.85 0.00 0.00
R Systems Intl Computers - Software 109 45.50 0.00 0.00
Reliance Petro Refineries 18,400 116.25 0.00 0.00
Patni Computer Computers - Software 59 139.40 0.00 0.00
Paramount Comm Cables - Telephone 300 9.55 0.00 0.00
PBA Infra Infrastructure - General 26 30.10 0.00 0.00
Pfizer Pharmaceuticals 9 545.40 0.00 0.00
OCL India Cement - Major 10 48.85 0.00 0.00
Opto Circuits Hospitals & Medical Services 1,276 166.90 0.00 0.00
Oswal ChemandFe Fertilisers 59 12.30 0.00 0.00
Oriental Bank Banks - Public Sector 291 160.05 0.00 0.00
Nucleus Softwar Computers - Software 8 81.40 0.00 0.00
NELCO Telecommunications - Equipment 1,010 40.75 0.00 0.00
Numeric Powe Electric Equipment 5 356.60 0.00 0.00
NIIT Computers - Software - Training 12 28.40 0.00 0.00
Nitin Fire Prot Miscellaneous 13 176.05 0.00 0.00
Network 18 Finance - General 1,024 102.50 0.00 0.00
Nandan Exim Textiles - Denim 16,317 1.45 0.00 0.00
NCL Industries Cement - Mini 22 25.10 0.00 0.00
Nifty BeES 50 333.01 0.00 0.00
Pioneer Embroi Textiles - Hosiery/Knitwear 551 15.50 0.00 0.00
Prajay Engineer Construction & Contracting - Housing 1,061 20.65 0.00 0.00
Power Finance Finance - Term Lending Institutions 483 102.00 0.00 0.00
Royal Orchid Hotels 25 49.15 0.00 0.00
Radico Khaitan Breweries & Distilleries 1,373 58.35 0.00 0.00
Redington Computers - Hardware 10 197.20 0.00 0.00
Ruchinfra Infrastructure - General 101 20.75 0.00 0.00
Reliance Diversified 430 1,527.60 0.00 0.00
Rajesh Exports Diamond Cutting/Precious Metals/Jewellery 107,939 21.60 0.00 0.00
Reliance Comm Telecommunications - Service 13,253 238.50 0.00 0.00
Regency Ceramic Ceramics/Granite 100 7.30 0.00 0.00
Rico Auto Auto Ancillaries 104 13.85 0.00 0.00
Raymond Textiles - Woollen/Worsted 20 97.65 0.00 0.00
Punj Tractors Auto - Tractors 50 140.90 0.00 0.00
PSL Steel - Tubes/Pipes 102 183.80 0.00 0.00
Pudumjee Pulp Paper 200 40.55 0.00 0.00
PNB Banks - Public Sector 49 460.50 0.00 0.00
Petronet LNG Petrochemicals 2,816 38.35 0.00 0.00
Pidilite Ind Chemicals 50 104.95 0.00 0.00
Peacock Ind Plastics 1,625 1.80 0.00 0.00
Nahar Spinning Textiles - Hosiery/Knitwear 1,850 27.70 0.00 0.00
Techno Electric Electric Equipment 2 76.00 0.00 0.00
Oracle Financ Computers - Software 641 504.55 0.00 0.00
Kolte-Patil Construction & Contracting - Real Estate 992 31.85 0.00 0.00
BGR Energy Engineering - Heavy 28 169.65 0.00 0.00
Madhav Marbles Miscellaneous 300 17.95 0.00 0.00
Colgate Personal Care 292 373.35 0.00 0.00
Renaissance Jew Diamond Cutting/Precious Metals/Jewellery 7 27.65 0.00 0.00
Merck Pharmaceuticals 5 284.85 0.00 0.00
Man Aluminium Aluminium 200 20.85 0.00 0.00
Consolidated Co Construction & Contracting - Civil 99 373.25 0.00 0.00
Maytas Infra Construction & Contracting - Civil 287 449.70 0.00 0.00
Viceroy Hotels Hotels 6 28.85 0.00 0.00
Alchemist Diversified 797 79.05 0.00 0.00
Hindalco Aluminium 15,623 80.80 0.00 0.00
WS Industries Electric Equipment 199 34.55 0.00 0.00
Simplex Project Construction & Contracting - Civil 19 70.05 0.00 0.00
HUL Personal Care 2,932 221.85 0.00 0.00
Motilal Oswal F Finance - General 45 76.50 0.00 0.00
Kotak MF-GETF Finance - Investments 17 1,357.02 0.00 0.00
Sterlite Techno Cables - Telephone 1,112 75.05 0.00 0.00
Brigade Enterp Construction & Contracting - Real Estate 163 63.35 0.00 0.00
Ceat Tyres 9 47.40 0.00 0.00
Golden Tobacco Cigarettes 24 68.50 0.00 0.00
Geodesic Computers - Software 582 130.35 0.00 0.00
20 Microns Mining/Minerals 81 23.20 0.00 0.00
Octav Invest Finance - Investments 1,675 13.10 0.00 0.00
Jocil Miscellaneous 3,669 51.10 0.00 0.00
Abhishek Corp Textiles - Spinning - Cotton Blended 100 26.75 0.00 0.00
Gokul Refoils Edible Oils & Solvent Extraction 141 218.60 0.00 0.00
Piramal Health Pharmaceuticals 6 269.80 0.00 0.00
Spice Mobiles Computers - Hardware 32 12.85 0.00 0.00
RPG Life Pharmaceuticals 32 20.45 0.00 0.00
Birla Cotsyn Textiles - Spinning - Synthetic Blended 128 4.85 0.00 0.00
Rural Elect Cor Finance - Term Lending Institutions 1,605 65.05 0.00 0.00
GSS America Inf Computers - Software 112 126.25 0.00 0.00
Shriram EPC Engineering - Heavy 95 176.15 0.00 0.00
Brabourne Enter Pharmaceuticals 2,000 7.85 0.00 0.00
Burnpur Cement Cement - Major 100 10.20 0.00 0.00
Genus Power Electricals 1 131.05 0.00 0.00
ISMT Steel - Rolling 58 29.60 0.00 0.00
Celestial Labs Pharmaceuticals 26 20.05 0.00 0.00
Usha Martin Steel - Medium / Small 50 40.25 0.00 0.00
Tide Water Oil Lubricants 6 3,468.85