go to moneycontrol.com
Quote 
NAV 
News 
Messages  
Opinions 
Notices 
[+] SHOW
Moneycontrol.com >> Market Stats - Only Sellers BSE
  You are here  :  Moneycontrol   Market  Only Buyers BSE
  Market Commentary
  Moneycontrol Research
  Market Outlook
  BSE Notices
  NSE Notices
  Stock Views
  Buzzing Stocks
  Brokerage Recos
  Market Stats
  New Listings
  Indian Indices
  Global Indices
  Hourly Gainers
  Hourly Losers
  Bulk Deals
  FII Activity
  Related Links
  
Only Buyers - BSE
Check out which stocks are locked on the upper circuit or have only buyers in the stocks. You can see the number of pending buy orders and get a sense of the extent of the un-satisfied demand. This demand could follow on to the next day, leading to a further rise in price. You can also monitor the number of pending buy orders closely and any reduction in this number would alert you towards an increase in supply or a reduction in its demand. It is very useful for investors who are looking to sell or buy a stock that is locked on circuit.
Stocks where there are only bids present but no offers for the shares.
BSE 24 Jul 16:01
Company Name Sector Bid Qty Last Price Diff % Chg
Swastik SafeDep Finance - General 1,450 6.30 5.30 530.00
Bliss GVS Miscellaneous 18,965 46.25 7.70 19.97
Kolte-Patil Construction & Contracting - Real Estate 46,584 76.95 12.80 19.95
HMT Auto - Tractors 35,372 72.50 11.75 19.34
Hind Org Chem Chemicals 29,206 42.85 6.90 19.19
ITI Telecommunications - Equipment 28,060 37.60 6.00 18.99
Muller and Phip Trading 100 102.70 11.65 12.80
Mukat Pipes Steel - Tubes/Pipes 5,120 11.55 1.05 10.00
Virat Industrie Textiles - Hosiery/Knitwear 150 9.68 0.88 10.00
Surana Ind Steel - Rolling 3,960 98.60 8.95 9.98
Tutis Tech Computers - Software 100 19.07 1.73 9.98
Akar Tools Castings & Forgings 15 37.50 3.40 9.97
Amco India Plastics 4 21.55 1.95 9.95
Strauss Ind Computers - Software 450 5.32 0.48 9.92
Nuchem Miscellaneous 5,101 21.05 1.90 9.92
Tourism Finance Finance - Term Lending Institutions 39,748 17.75 1.60 9.91
IFB Industries Consumer Goods - White Goods 55 33.30 3.00 9.90
Diana Tea Co Plantations - Tea & Coffee 3,000 22.20 2.00 9.90
Four Soft Computers - Software 50,646 27.80 2.50 9.88
KZ Leasing and Finance - Leasing & Hire Purchase 600 6.46 0.58 9.86
Svam Software Computers - Software 3,001 3.79 0.34 9.86
EZ Comm Trade Computers - Software 2 4.14 0.37 9.81
Chakkilam Info Computers - Software Medium/Small 301 11.75 1.05 9.81
My Fellow Fash Textiles - Readymade Apparels 7,800 21.85 1.95 9.80
Hilton Metal Castings & Forgings 140 22.45 2.00 9.78
Aditya Ispat Steel - Medium / Small 2,751 9.00 0.80 9.76
Yogi-Sung-Won Finance - Investments 502 3.83 0.34 9.74
Amrapali Devlpr Trading 50 7.97 0.70 9.63
Ascent Exim Trading 200 3.10 0.24 8.39
La Mere Apparel Textiles - Hosiery/Knitwear 3,500 16.35 1.20 7.92
Bharat Rasayan Pesticides/Agro Chemicals 40 55.35 3.85 7.48
Hathway Bhawani Media & Entertainment 100 12.30 0.80 6.96
Mysore Petro Chemicals 1 50.60 3.00 6.30
Bhuwalka Steel Steel - Medium / Small 50 66.65 3.65 5.79
Ajcon Global Finance - Investments 20 13.50 0.70 5.47
CHD Developers Construction & Contracting - Civil 9,961 10.71 0.51 5.00
Livingroom Life Trading 350 26.25 1.25 5.00
Maharashtra Ele Mining/Minerals 300 360.20 17.15 5.00
Shimoga Forge Castings & Forgings 10,500 1.05 0.05 5.00
GMR Ferro Alloy Steel - Medium / Small 784 34.65 1.65 5.00
Kaycee Ind Electric Equipment 2 4,679.85 222.85 5.00
Cravatex Trading 85 99.80 4.75 5.00
SS Organics Pharmaceuticals 6,900 3.57 0.17 5.00
KLG Capital Finance - Investments 3,792 160.70 7.65 5.00
SGN Cable Cables - Power/Others 1,739 1.47 0.07 5.00
Intensive Air Engineering 90 2.10 0.10 5.00
Energy Dev Power - Generation/Distribution 97,345 139.65 6.65 5.00
Thacker Trading 350 185.85 8.85 5.00
Flag Finin Finance - Leasing & Hire Purchase 1,000 2.73 0.13 5.00
Sandur Manganes Mining/Minerals 400 1,150.20 54.75 5.00
Switching Tech Electric Equipment 25 34.65 1.65 5.00
SJ Corporation Diamond Cutting/Precious Metals/Jewellery 50 425.55 20.25 5.00
EuroleadFashion Leather Products 1,200 3.78 0.18 5.00
Jai Corp Steel - GP/GC Sheets 23,700 403.25 19.20 5.00
J J Finance Cor Finance - Leasing & Hire Purchase 400 7.35 0.35 5.00
Shyamlal Hol Finance - Investments 5,400 5.67 0.27 5.00
Mahaan Foods Food Processing 343 14.07 0.67 5.00
Rohit Ferro Tec Mining/Minerals 10,854 130.25 6.20 5.00
State Bnk Tr Banks - Public Sector 610 3,197.00 152.20 5.00
State B Bikaner Banks - Public Sector 140 3,130.80 149.05 5.00
Principal Ca Finance - Leasing & Hire Purchase 24 231.00 11.00 5.00
Velan Hotels Hotels 300 11.34 0.54 5.00
Vedant Hotels Hotels 100 7.35 0.35 5.00
Agarwal Industr Transport 1 51.45 2.45 5.00
Panyam Cements Cement - Major 50 189.00 9.00 5.00
Woolite Mercant Finance - Investments 500 11.55 0.55 5.00
Rel Ind Infra Engineering 7,224 878.15 41.80 5.00
NMDC Mining/Minerals 9,278 258.35 12.30 5.00
Wallfort Fin Finance - General 901 36.80 1.75 4.99
Ind and Prud In Finance - Investments 50 536.35 25.50 4.99
Mewar Indus Finance - General 20,610 15.15 0.72 4.99
KB Steel Ltd Plastics 2,150 30.50 1.45 4.99
Unitex Designs Computers - Software 50 11.58 0.55 4.99
Raghunath Inves Cigarettes 60 7.36 0.35 4.99
Wires and Fabri Engineering 100 52.65 2.50 4.99
NELCO Telecommunications - Equipment 16,693 66.30 3.15 4.99
Gemini Comm Telecommunications - Equipment 222 147.20 7.00 4.99
Sanket Internat Finance - General 210 29.45 1.40 4.99
Sahara Housing Finance - Housing 10,981 209.15 9.95 4.99
Rajkumar Forge Castings & Forgings 3,600 13.68 0.65 4.99
Kinetic Trust Finance - Investments 400 15.15 0.72 4.99
ICSA Computers - Software 7,300 315.85 15.00 4.99
Guj Toolroom Engineering 300 8.21 0.39 4.99
Garuda Clays Cement - Mini 30 7.99 0.38 4.99
Shree Ram Urban Textiles - Synthetic/Silk 3,241 130.55 6.20 4.99
State Bnk My Banks - Public Sector 5 7,262.00 345.00 4.99
JPT Securities Finance - Investments 34,180 140.05 6.65 4.99
Ruby Mills Textiles - Composite Mills 677 757.80 36.05 4.99
Arex Industries Textiles - Processing 100 15.80 0.75 4.98
HOV Services Computers - Software 568 119.05 5.65 4.98
Winro Commercia Miscellaneous 460 191.65 9.10 4.98
Gayatri Project Infrastructure - General 40 237.00 11.25 4.98
Batliboi Engineering 4,257 32.70 1.55 4.98
Maithan Alloys Mining/Minerals 6,886 230.85 10.95 4.98
Morarka Finance Finance - Investments 420 10.96 0.52 4.98
Meghana Finance Computers - Software 200 4.43 0.21 4.98
Invicta Meditek Hospitals & Medical Services 1,000 13.69 0.65 4.98
IEC Software Computers - Software 2,027 56.95 2.70 4.98
Odyssey Fin Finance - Leasing & Hire Purchase 1,240 28.45 1.35 4.98
Anil Products Miscellaneous 2,858 102.20 4.85 4.98
Scana Colour Printing & Stationery 1,200 24.25 1.15 4.98
Excel Crop Care Pesticides/Agro Chemicals 170 154.85 7.35 4.98
Rap Media Finance - Investments 100 77.15 3.65 4.97
Marg Construction & Contracting - Housing 2,037 165.65 7.85 4.97
Jaipan Inds Castings & Forgings 13,400 43.30 2.05 4.97
Steelco Gujarat Steel - CR/HR Strips 4,280 9.29 0.44 4.97
Chartered Cap Finance - Investments 1,500 34.85 1.65 4.97
Sahara One Media & Entertainment 100 232.45 11.00 4.97
Jindal Capital Finance - Investments 4,306 24.30 1.15 4.97
Dhanus Tech Computers - Software 20,401 145.80 6.90 4.97
Indiabulls Ret Textiles - Readymade Apparels 2,464 80.25 3.80 4.97
RIDS Securities Finance - Investments 400 8.87 0.42 4.97
Galaxy Ent Media & Entertainment 50 38.10 1.80 4.96
Shyam Software Computers - Software 6,000 2.54 0.12 4.96
Khoday India Breweries & Distilleries 4,452 88.95 4.20 4.96
Premier Engineering 3,153 96.30 4.55 4.96
Veer Energy Construction & Contracting - Civil 4,650 22.20 1.05 4.96
Jindal Online Computers - Software 4,900 2.75 0.13 4.96
Unimers India Rubber 48 11.85 0.56 4.96
Gopal Iron & St Steel - Medium / Small 1,400 7.40 0.35 4.96
Chandni Textile Textiles - Machinery 40 5.93 0.28 4.96
Deccan Bearings Bearings 100 22.87 1.08 4.96
National Genera Steel - Rolling 100 28.65 1.35 4.95
Jai Hind Synth Textiles - General 800 4.03 0.19 4.95
IOL Netcom Computers - Software 32,624 80.60 3.80 4.95
Rollatainers Packaging 3 109.10 5.15 4.95
Sat Ind Trading 5,101 40.25 1.90 4.95
StewartandMacke Finance - General 20 42.40 2.00 4.95
Ravileela Fin Computers - Software 50 11.02 0.52 4.95
Evinix Textiles - General 303 8.27 0.39 4.95
Zenithexpo Textiles - Synthetic/Silk 5 64.65 3.05 4.95
Passari Cellulo