go to moneycontrol.com
Quote 
NAV 
News 
Messages  
Opinions 
Notices 
[+] SHOW
Moneycontrol.com - Foreign Institutional Investors
  You are here  :  Moneycontrol   Market  Foreign Institutional Investors
Ads by Google
  Market Commentary
  Moneycontrol Research
  Market Outlook
  BSE Notices
  NSE Notices
  Stock Views
  Buzzing Stocks
  Brokerage Recos
  Market Stats
  New Listings
  Indian Indices
  Global Indices
  Hourly Gainers
  Hourly Losers
  Bulk Deals
  FII Activity
  Related Links
  
Foreign Institutional Investors
See if FIIs have been net buyers or net sellers in Equities as well as Debt. You can see the gross purchase as well as the gross sales for each day this month. You can also see how they have invested every month for the last few years.
Foreign Institutional Investors activity during July-2008
Date Equity (Rs. Crore) Debt (Rs. Crore)
Gross
Purchase
Gross
Sales
Net Purchase
/Sales
Gross
Purchase
Gross
Sales
Net Purchase
/Sales
03-Jul-2008 3,309.80 4,012.20 -702.40 1,235.90 76.70 1,159.20
02-Jul-2008 3,468.10 3,818.60 -350.50 294.90 74.20 220.70
01-Jul-2008 3,151.10 2,976.90 174.20 0.00 197.80 -197.80
TOTAL 9,929.00 10,807.70 -878.70 1,530.80 348.70 1,182.10
Previous Foreign Institutional Investors Trading Activities
Month Equity (Rs. Crore) Debt (Rs. Crore)
Gross
Purchase
Gross
Sales
Net Purchase
/Sales
Gross
Purchase
Gross
Sales
Net Purchase
/Sales
June-2008 61,490.60 72,068.30 -10,577.70 484.40 1,311.30 -826.90
May-2008 60,640.30 65,557.60 -4,917.30 152.40 315.30 -162.90
April-2008 62,969.60 61,990.60 979.00 -186.90 1,514.80 -1,701.70
March-2008 70,322.70 70,198.30 124.40 0.00 879.70 -879.70
February-2008 76,437.10 71,017.20 5,419.90 5,521.80 3,025.00 2,496.80
January-2008 105,960.80 123,187.70 -17,226.90 5,649.90 3,684.70 1,965.20
December-2007 80,988.10 76,091.40 4,896.70 5,404.60 2,143.60 3,261.00
November-2007 89,510.00 94,107.40 -4,597.40 1,220.00 1,611.40 -391.40
October-2007 124,882.30 109,304.70 15,577.60 3,268.70 1,180.50 2,088.20
September-2007 70,694.60 51,746.10 18,948.50 3,816.50 1,041.00 2,775.50
August-2007 58,223.20 65,750.00 -7,526.80 2,888.00 2,416.70 471.30
July-2007 80,216.20 62,083.40 18,132.80 2,233.00 3,334.60 -1,101.60
June-2007 54,748.50 46,808.90 7,939.60 772.80 1,544.80 -772.00
May-2007 51,574.90 47,000.40 4,574.50 2,376.10 1,016.00 1,360.10
April-2007 44,701.50 39,269.70 5,431.80 2,045.50 1,425.40 620.10
March-2007 50,552.60 49,149.30 1,403.30 3,654.80 1,490.80 2,164.00
February-2007 51,568.90 45,503.90 6,065.00 2,339.20 1,917.70 421.50
January-2007 47,506.77 47,412.32 94.45 1,191.38 2,938.95 -1,747.57
December-2006 37,419.50 40,830.40 -3,410.90 794.60 741.40 53.20
November-2006 31,146.96 24,572.22 6,574.74 1,748.01 863.68 884.33
October-2006 27,591.94 23,013.30 4,578.54 1,605.92 539.27 1,066.65
September-2006 33,014.20 26,782.50 6,231.70 1,106.60 813.90 628.30
August-2006 28,104.60 23,330.60 4,774.00 1,164.60 353.00 811.60
July-2006 24,983.10 23,535.20 1,447.90 342.40 260.00 82.40
June-2006 39,845.60 38,427.40 1,418.20 624.50 228.80 395.70
May-2006 49,338.20 57,585.50 -8,247.20 1,009.00 302.20 706.80
April-2006 40,415.60 39,826.40 589.20 445.70 209.90 235.80
March-2006 53,578.70 47,046.40 6,532.30 221.30 435.80 -214.50
February-2006 35,603.10 28,031.20 7,571.90 271.80 423.40 -151.60
January-2006 34,762.80 31,542.10 3,220.70 214.80 1,084.30 -869.50
December-2005 31,563.40 22,098.20 9,465.20 470.10 1,158.00 -687.90
November-2005 23,739.10 19,290.50 4,448.60 409.00 2,752.70 -2,343.70
October-2005 25,817.50 29,623.10 -3,805.60 675.10 1,055.30 -380.20
September-2005 24,160.70 20,056.10 4,122.60 137.20 440.10 -302.90
August-2005 26,455.10 22,042.50 4,412.60 569.10 1,026.40 -457.30
July-2005 25,589.30 17,377.10 8,212.20 185.20 359.10 -173.90
June-2005 27,693.10 21,931.00 5,762.10 45.00 110.30 -65.30
May-2005 15,522.60 16,330.20 -807.60 164.10 501.50 -337.40
April-2005 15,261.70 16,308.80 -1,047.10 208.30 989.70 -781.40
March-2005 26,701.20 19,051.90 7,649.30 876.80 708.50 168.30
February-2005 20,898.00 13,203.00 7,695.00 2,142.70 1,139.10 1,003.60
January-2005 14,784.40 15,066.10 -281.70 850.90 1,598.20 -747.30
December-2004 19,009.90 13,203.20 5,806.70 4,716.10 1,635.60 3,080.50
November-2004 18,219.10 11,796.70 6,412.40 3,327.60 1,611.40 1,716.20
October-2004 16,560.20 12,517.80 4,042.40 443.60 1,565.60 -1,122.00
September-2004 12,974.10 10,189.80 2,784.30 638.60 526.80 111.80
August-2004 12,471.00 9,659.80 2,811.20 334.80 638.30 -303.50
July-2004 10,967.30 9,784.00 1,183.30 150.40 350.80 -200.40
June-2004 10,525.20 10,214.60 310.60 217.10 1,050.70 -833.60
May-2004 15,726.10 18,976.60 -3,250.50 166.60 422.70 -256.10
April-2004 16,304.60 12,131.60 4,173.00 0.00 738.60 -738.60
March-2004 20,383.50 11,614.60 8,769.00 1,855.40 1,138.50 716.90
February-2004 14,378.10 11,106.30 3,271.90 978.20 778.70 199.50
January-2004 16,364.60 13,990.50 2,374.10 854.20 111.70 742.50
December-2003 14,038.10 7,788.20 5,411.00 767.00 610.10 137.70
November-2003 9,759.10 6,563.80 3,195.30 1,289.60 567.00 722.60
October-2003 14,475.20 7,612.60 6,862.60 852.20 1,150.10 -297.90
September-2003 11,500.90 7,564.80 3,936.10 789.60 456.56 333.04
August-2003 7,654.20 5,627.60 2,026.60 972.40 838.00 134.40
July-2003 8,472.50 6,044.30 2,428.20 501.30 686.80 -185.50
June-2003 6,489.20 3,877.50 2,611.70 1,038.40 211.70 826.70
May-2003 5,461.00 4,252.60 1,208.40 2,236.60 338.20 1,898.40
April-2003 5,196.20 4,646.30 549.90 734.80 272.50 462.30
March-2003 3,151.00 2,898.40 252.70 1,003.50 379.00 624.40
February-2003 3,275.90 2,870.40 405.20 262.90 104.00 186.30
January-2003 5,343.20 4,277.60 1,065.50 240.60 143.30 97.30
December-2002 4,013.00 3,572.70 440.30 247.70 27.00 220.70
November-2002 3,840.60 3,371.20 469.40 137.80 1.80 136.00
October-2002 2,929.00 3,528.60 -599.60 0.00 75.30 -75.30
September-2002 3,722.70 3,354.50 368.20 0.19 147.11 -146.92
August-2002 2,629.20 2,408.00 221.20 19.70 49.90 -30.20
July-2002 3,380.30 3,024.20 356.10 1.80 97.70 -95.90
June-2002 3,279.00 3,451.00 -172.00 72.40 571.53 -499.13
May-2002 3,786.91 3,958.44 -171.54 551.10 257.70 293.40
April-2002 4,358.10 4,459.60 -101.51 494.60 839.10 -344.48
March-2002 3,872.10 3,398.60 454.07 210.20 244.10 -33.81
February-2002 5,453.80 3,448.30 2,005.46 494.10 155.30 338.80
January-2002 5,055.60 4,698.40 357.15 548.20 246.50 301.70
December-2001 3,459.20 3,143.50 315.70 20.90 0.00 20.90
November-2001 3,509.00 3,358.40 150.60 474.90 617.80 -142.90
October-2001 3,608.80 2,893.10 715.70 286.90 118.20 168.70
September-2001 2,936.80 3,352.40 -415.60 433.20 550.80 -117.60
August-2001 3,020.20 2,582.80 437.40 228.30 163.50 64.80
July-2001 3,069.50 2,347.10 722.50 595.50 840.20 -244.70
June-2001 3,462.80 2,747.50 715.30 656.10 191.70 464.40
May-2001 3,734.10 2,688.60 1,045.60 242.00 611.30 -369.40
April-2001 4,599.00 2,829.20 1,770.00 481.20 272.20 209.10
March-2001 6,577.60 4,604.50 1,972.90 400.70 607.90 -207.00
February-2001 6,057.90 4,239.00 1,819.10 528.10 483.80 44.80
January-2001 7,831.70 3,786.70 4,045.50 769.10 541.10 227.90
December-2000 4,300.60 4,877.40 -576.90 292.00 418.30 -126.40
November-2000 4,428.10 3,496.00 932.80 363.00 390.10 -27.20
October-2000 4,219.20 4,491.00 -271.70 221.50 218.30 3.20
September-2000 6,978.60 6,836.20 142.50 171.00 95.00 76.00
August-2000 5,134.20 3,788.00 1,346.00 0.00 87.30 -87.30
July-2000 5,689.50 7,107.30 -1,418.00 168.20 152.30 15.90
June-2000 5,243.90 6,203.20 -959.30 154.80 130.60 24.30
May-2000 5,985.90 5,501.80 484.20 321.70 552.90 -231.30
April-2000 8,034.90 5,344.30 2,690.50 319.70 423.60 -103.90
March-2000 9,516.30 8,451.80 1,064.40 373.90 239.50 134.30
February-2000 9,265.50 6,481.00 2,784.80 496.50 196.80 299.80
January-2000 5,994.80 5,843.60 151.20 135.10 89.80 45.40
December-1999 4,484.30 2,907.80 1,576.30 71.90 30.50 41.40
November-1999 3,878.00 2,674.50 1,203.70 56.60 30.90 25.60
October-1999 3,427.80 4,141.50 -713.90 107.80 1.10 106.70
September-1999 2,725.90 3,465.30 -739.30 0.00 1.10 -1.10
August-1999 2,683.60 2,799.20 -115.40 30.60 37.00 -6.40
July-1999 4,305.70 2,753.30 1,552.50 5.10 54.10 -49.00
June-1999 2,664.80 2,316.40 348.50 5.20 264.90 -259.70
May-1999 4,041.00 2,367.80 1,673.00 67.50 21.20 46.30
April-1999 2,380.10 1,496.10 884.00 139.40 70.10 69.20
March-1999 2,520.80 2,397.30 123.30 326.80 173.10 153.60
February-1999 1,647.90 1,308.50 339.20 0.00 14.80 -14.80
January-1999 1,635.60 1,189.40 446.20 6.80 0.00 6.80
TOTAL 2,445,053.18 2,223,843.58 220,360.26 95,216.20 78,618.30 16,941.91
NOTE: The above report is compiled on the basis of reports submitted to SEBI by custodians and constitutes trades conducted by FIIs on and upto the previous trading day.
 
Related links
Explore Moneycontrol
STOCKS
A | B | C | D | E | F | G | H | I | J | K | L | M |