Read
Listen
Watch
Play
Find
Mail
  • Quotes

  • NAVs

  • News

  • Messages

  • Opinions

  • Notices

  • Videos

Moneycontrol.com - Mutual Fund
  You are here  :  Moneycontrol   Market  Mutual Fund
Market Commentary
Moneycontrol Research
Market Outlook
BSE Notices
NSE Notices
Stock Views
Buzzing Stocks
Brokerage Recos
Market Stats
New Listings
Indian Indices
Global Indices
Hourly Gainers
Hourly Losers
Bulk Deals
FII Activity
Related Links
Mutual Fund
See if Mutual Funds have been net buyers or net sellers in Equities as well as Debt. You can see the gross purchase as well as the gross sales for each day this month. You can also see how they have invested every month for the last few years.
Mutual Fund activity during August-2004
Date Equity (Rs. Crore) Debt (Rs. Crore)
Gross
Purchase
Gross
Sales
Net Purchase
/Sales
Gross
Purchase
Gross
Sales
Net Purchase
/Sales
31-Aug-2004 162.80 113.44 49.36 237.06 149.39 87.67
30-Aug-2004 159.60 146.93 12.67 297.78 175.73 122.05
28-Aug-2004 N.A. N.A. N.A. 61.27 65.64 -4.37
27-Aug-2004 141.63 102.77 38.86 195.89 133.52 62.37
26-Aug-2004 197.17 171.98 25.19 172.79 136.39 36.40
25-Aug-2004 160.74 251.06 -90.32 91.82 63.62 28.20
24-Aug-2004 135.07 86.09 48.98 276.37 92.77 183.60
23-Aug-2004 134.50 114.88 19.62 109.46 90.15 19.31
21-Aug-2004 N.A. N.A. N.A. 5.04 7.56 -2.52
20-Aug-2004 79.26 78.01 1.25 0.00 0.00 0.00
19-Aug-2004 94.39 73.75 20.64 79.91 111.72 -31.81
18-Aug-2004 82.55 77.58 4.97 243.05 134.62 108.43
17-Aug-2004 152.80 118.30 34.50 118.46 142.64 -24.18
16-Aug-2004 115.73 81.91 33.82 70.03 91.57 -21.54
14-Aug-2004 N.A. N.A. N.A. 7.92 16.60 -8.68
13-Aug-2004 89.71 117.71 -28.00 104.77 152.58 -47.81
12-Aug-2004 108.60 132.91 -24.31 146.39 199.05 -52.66
11-Aug-2004 147.83 181.01 -33.18 31.65 105.08 -73.43
10-Aug-2004 156.91 148.69 8.22 46.97 288.41 -241.44
09-Aug-2004 95.70 137.82 -42.12 125.11 192.18 -67.07
07-Aug-2004 N.A. N.A. N.A. 14.81 9.78 5.03
06-Aug-2004 115.25 185.57 -70.32 1,158.06 181.88 976.18
05-Aug-2004 148.09 215.50 -67.41 130.76 312.94 -182.18
04-Aug-2004 63.74 125.82 -62.08 221.71 72.61 149.10
03-Aug-2004 182.78 144.21 38.57 353.45 223.10 130.35
02-Aug-2004 97.20 113.94 -16.74 217.58 78.69 138.89
TOTAL 2,822.05 2,919.88 -97.83 4,518.11 3,228.22 1,289.89
Previous Mutual Fund Trading Activities
Month Equity (Rs. Crore) Debt (Rs. Crore)
Gross
Purchase
Gross
Sales
Net Purchase
/Sales
Gross
Purchase
Gross
Sales
Net Purchase
/Sales
October-2008 1,490.40 1,916.40 -426.00 3,172.50 3,130.90 41.60
September-2008 14,655.90 12,363.90 2,292.10 29,331.80 22,914.90 6,374.70
August-2008 10,659.70 11,028.60 -368.90 23,386.80 15,922.90 7,463.90
July-2008 17,189.40 15,776.90 1,412.50 23,528.90 17,739.70 5,789.20
June-2008 14,810.70 11,631.50 3,186.90 24,287.00 21,023.40 3,263.60
May-2008 13,470.10 13,406.10 64.00 30,919.90 25,001.50 5,918.40
April-2008 12,600.30 12,439.00 128.60 34,362.60 19,059.00 15,283.00
March-2008 14,772.70 16,620.30 -1,847.60 33,750.70 21,281.50 12,469.20
February-2008 16,751.90 16,237.90 514.00 25,412.70 13,339.70 11,973.50
January-2008 29,865.20 24,313.40 5,551.60 24,519.90 29,690.00 -5,274.40
December-2007 19,723.20 16,520.50 3,201.30 16,318.70 15,225.10 1,093.60
November-2007 19,329.40 17,160.10 2,169.30 17,910.00 25,030.80 -7,120.80
October-2007 23,220.50 24,935.90 -1,715.40 32,961.30 20,967.50 11,993.80
September-2007 15,846.60 16,609.40 -761.20 24,441.20 14,796.70 9,605.70
August-2007 16,675.80 12,581.90 4,093.90 20,839.40 16,480.10 4,359.30
July-2007 16,892.00 17,792.80 -900.80 29,858.80 17,054.00 12,804.80
June-2007 10,812.70 10,263.00 549.70 23,193.00 15,032.00 8,161.00
May-2007 14,256.40 12,473.30 1,783.10 21,401.00 13,492.20 7,908.80
April-2007 12,216.40 11,184.60 1,031.80 15,985.70 12,858.80 3,126.90
March-2007 10,043.55 11,723.06 -1,679.51 15,216.37 10,479.78 4,736.59
February-2007 12,697.09 12,971.14 -274.05 10,351.99 7,682.98 2,669.01
January-2007 11,452.73 12,790.89 -1,338.16 10,356.20 8,192.64 2,163.56
December-2006 13,181.43 11,554.37 1,627.06 7,584.70 6,256.15 1,328.55
November-2006 7,455.01 7,497.42 -42.41 8,342.10 4,016.90 4,325.20
October-2006 8,070.91 8,605.60 -534.69 8,167.37 6,957.81 1,209.56
September-2006 10,345.23 9,005.44 1,339.79 12,842.13 9,591.24 3,250.89
August-2006 8,851.58 8,425.14 426.44 16,169.28 11,853.22 4,316.06
July-2006 7,552.18 7,633.39 -81.21 15,982.62 8,266.41 7,716.21
June-2006 7,843.52 9,820.46 -1,976.94 14,235.54 8,906.90 5,328.64
May-2006 17,755.83 10,182.79 7,573.04 14,381.40 7,049.02 7,332.38
April-2006 12,618.48 9,530.06 3,088.42 11,113.10 6,448.36 4,664.74
March-2006 15,770.43 11,287.49 4,482.94 8,305.19 5,643.56 2,661.63
February-2006 9,157.76 9,403.32 -245.56 4,628.23 3,703.36 924.87
January-2006 9,857.25 11,029.54 -1,172.29 6,544.74 5,712.57 832.17
December-2005 8,368.24 9,744.97 -1,376.73 7,166.56 7,936.95 -770.39
November-2005 6,575.97 5,995.73 580.24 6,924.09 4,290.90 2,633.19
October-2005 9,225.12 6,243.46 2,981.66 7,972.24 5,784.21 2,188.03
September-2005 10,262.71 7,029.08 3,233.63 13,679.32 8,932.74 4,746.58
August-2005 9,281.52 6,988.90 2,292.62 14,318.15 8,285.05 6,033.10
July-2005 5,813.08 5,420.42 392.66 8,931.39 5,103.82 3,827.57
June-2005 4,567.84 6,384.63 -1,816.79 10,622.73 7,084.39 3,538.34
May-2005 7,000.72 3,655.73 3,344.99 10,687.90 5,977.36 4,710.54
April-2005 4,347.95 2,883.04 1,464.91 9,568.20 4,533.42 5,034.78
March-2005 6,492.58 4,949.79 1,542.79 8,189.41 4,776.12 3,413.29
February-2005 3,844.95 3,742.12 102.83 7,487.82 4,728.87 2,758.95
January-2005 3,757.60 3,205.25 552.35 5,658.42 2,902.86 2,755.56
December-2004 4,795.15 5,148.41 2,724.65 6,473.17 3,730.87 2,742.30
November-2004 3,589.34 4,284.71 -695.37 3,709.49 2,527.27 1,182.22
October-2004 2,861.36 3,283.24 -421.88 2,346.29 2,819.14 -472.85
September-2004 3,530.42 3,756.04 -225.62 4,620.80 3,411.59 1,209.21
July-2004 2,678.86 3,149.27 -470.41 4,356.85 4,001.44 355.41
June-2004 2,130.11 2,389.90 -259.79 4,050.74 5,328.29 -1,277.55
May-2004 4,857.15 3,853.01 1,004.14 4,301.68 3,669.63 632.05
April-2004 3,675.30 3,894.63 -219.33 6,105.57 3,653.81 2,451.76
March-2004 3,879.92 3,712.05 167.87 6,262.89 4,253.62 2,009.27
February-2004 2,606.21 3,139.92 -533.70 3,178.99 3,512.82 -333.83
January-2004 5,098.29 4,160.29 938.00 5,560.09 3,804.65 1,755.44
December-2003 4,647.40 3,795.35 852.06 5,347.49 3,673.47 1,674.02
November-2003 2,917.30 2,726.78 190.52 4,375.91 2,328.05 2,047.86
October-2003 3,362.30 3,557.14 -194.84 4,828.92 3,366.00 1,462.92
September-2003 2,812.55 3,102.66 -290.11 5,896.77 4,216.99 1,679.78
August-2003 3,147.28 2,739.58 407.70 6,490.91 3,894.05 2,596.86
July-2003 2,642.21 2,571.09 71.12 6,473.86 3,312.14 3,161.72
June-2003 1,997.50 2,193.05 -195.55 5,050.96 2,809.53 2,241.43
May-2003 2,110.68 2,042.35 68.33 5,306.34 2,635.08 2,671.26
April-2003 1,332.78 1,509.97 -177.19 4,019.04 2,267.57 1,751.47
March-2003 1,015.74 953.60 62.14 2,652.96 2,563.71 89.25
February-2003 1,077.74 1,046.64 31.10 3,115.31 3,611.95 -496.64
January-2003 1,534.19 1,937.23 -403.04 5,258.97 4,108.52 1,150.45
December-2002 1,412.36 1,409.93 2.43 4,011.62 3,780.91 230.71
November-2002 1,059.44 1,394.94 -335.50 4,637.75 2,387.49 2,250.26
October-2002 1,247.63 1,292.04 -44.41 5,598.04 3,157.62 2,440.42
September-2002 959.51 931.37 28.14 3,952.36 2,962.93 989.43
August-2002 1,020.20 1,222.89 -202.69 4,261.21 2,777.17 1,484.04
July-2002 1,444.61 1,732.39 -287.78 4,232.72 2,537.79 1,694.93
June-2002 1,083.19 1,477.73 -394.54 3,266.92 2,360.82 906.10
May-2002 1,366.20 1,506.21 -140.01 2,511.87 2,084.85 427.02
April-2002 1,299.38 1,685.71 -332.67 3,115.03 1,695.22 1,419.80
March-2002 1,177.70 1,649.97 -472.22 2,495.20 2,506.11 -10.93
February-2002 1,703.28 2,057.76 -354.47 3,880.25 3,063.52 816.72
January-2002 1,720.01 2,152.92 -432.94 4,915.73 2,826.24 2,059.07
December-2001 1,326.83 1,262.91 63.92 2,498.73 1,619.26 879.51
November-2001 1,002.69 1,345.90 -343.16 3,276.45 1,632.18 1,644.27
October-2001 742.38 1,419.48 -677.10 0.00 0.00 0.00
September-2001 875.63 766.94 108.69 0.00 0.00 0.00
August-2001 643.34 1,016.56 -373.22 0.00 0.00 0.00
July-2001 466.58 912.85 -446.27 0.00 0.00 0.00
June-2001 574.13 682.95 -108.82 0.00 0.00 0.00
May-2001 991.26 1,466.89 -475.63 0.00 0.00 0.00
April-2001 737.11 1,033.85 -296.74 0.00 0.00 0.00
March-2001 1,405.19 1,770.37 -357.18 0.00 0.00 0.00
February-2001 1,719.45 2,900.56 -1,181.11 0.00 0.00 0.00
January-2001 1,578.18 2,564.20 -924.68 0.00 0.00 0.00
December-2000 1,764.88 1,753.67 11.23 0.00 0.00 0.00
November-2000 927.65 1,359.14 -431.49 0.00 0.00 0.00
October-2000 1,021.44 841.54 179.90 0.00 0.00 0.00
September-2000 1,470.84 1,422.56 243.32 0.00 0.00 0.00
August-2000 1,251.42 1,231.77 19.65 0.00 0.00 0.00
July-2000 933.24 1,181.31 -248.07 0.00 0.00 0.00
June-2000 1,491.33 1,931.09 -439.36 0.00 0.00 0.00
May-2000 1,489.20 1,103.45 385.85 0.00 0.00 0.00
April-2000 1,375.47 1,283.98 91.49 0.00 0.00 0.00
March-2000 2,773.63 2,604.93 168.66 0.00 0.00 0.00
February-2000 2,967.11 3,630.41 -663.30 0.00 0.00 0.00
TOTAL 650,752.83 615,906.81 38,217.65 893,446.97 636,030.59 257,080.56
NOTE: The above report is compiled on the basis of reports submitted to SEBI by custodians and constitutes trades conducted by FIIs on and upto the previous trading day.
 

Feedback

CNBC TV18 CNN IBN CNBC Awaaz IBN 7 IBN LOKMAT