Read
Listen
Watch
Play
Find
Mail
  • Quotes

  • NAVs

  • News

  • Messages

  • Opinions

  • Notices

  • Videos

Moneycontrol.com - Mutual Funds - AMC Snapshot
Franklin Templeton Asset Mgmt. (India) Pvt. Ltd.
AMC Details
Snapshot
 Scheme Name
 
   
 Code Help!
Search another AMC :
Snapshot
AMC Franklin Templeton Asset Mgmt. (India) Pvt. Ltd.
Mutual Fund Franklin Templeton Mutual Fund
Setup Date Feb-19-1996
Incorporation Date Oct-06-1995
Sponsor Templeton International Inc.
Trustee Franklin Templeton Trustee Services Pvt. Ltd.
Chairman Mr. Gregory E. Johnson
Chief Executive Officer / MD
Chief Investment Officer Mr. R. Sukumar / Santosh Kamath
Compliance Officer Ms. Shilpa Shetty
Investor Service Officer Ms. Sheela Kartik
Assets under management Rs. 28356.01 crore as on Sep-30-2008
Contact Details
Address Level 4, Wockhardt Towers, Bandra Kurla Complex, Bandra (E), Mumbai 400051.
Telephone Nos. 022 67519100
Fax Nos. 022-66490622/66490627
E-mail mktg@templeton.com
Other Details
Auditors Price Water House (For AMC), S.R. Batliboi & Co. (For MF)
Custodians Citibank N.A., Deutsche Bank
Registrars Franklin Templeton Asset Management (India) Pvt. Ltd.
Source - AMFI
Schemes Managed
Scheme Name NAV
(Rs./unit)
NAV
Date
Returns
1 yr
(%)
Assets
(Rs. cr.)
Franklin Asian Equity Fund (G) 6.93 10-Oct-08 -- 389.85
Franklin FMCG Fund (G) 30.64 10-Oct-08 -20.8 23.97
Franklin India Bluechip (G) 108.61 10-Oct-08 -39.1 1,927.37
Franklin (I) Flexi Cap (G) 15.83 10-Oct-08 -44.0 2,003.03
Franklin High Growth Cos (G) 6.35 10-Oct-08 -46.6 1,087.23
Franklin (I) Index - BSE (G) 29.81 10-Oct-08 -42.9 27.28
Franklin (I) Index - NSE (G) 26.04 10-Oct-08 -40.8 70.99
Franklin India Index Tax Fund 25.46 10-Oct-08 -40.7 2.35
Franklin (I) International 11.60 10-Oct-08 23.4 0.69
Franklin India Oppor. (G) 18.63 10-Oct-08 -45.2 579.80
Franklin India Prima Fund (G) 132.32 10-Oct-08 -48.1 735.65
Franklin India Prima Plus (G) 118.30 10-Oct-08 -38.1 1,342.80
Franklin (I) Smaller Cos (G) 6.93 10-Oct-08 -48.8 572.10
Franklin India Tax Shield (G) 105.06 10-Oct-08 -39.6 476.72
Franklin Infotech Fund (G) 26.44 10-Oct-08 -44.5 97.93
Franklin Pharma Fund (G) 24.09 10-Oct-08 -13.8 45.34
FT Capital Protection-3yrs (G) 10.51 10-Oct-08 -4.1 23.31
FT Capital Protection-5yrs (G) 10.08 10-Oct-08 -9.7 65.87
FT Capital Safety Fund-3yrs -G 10.66 10-Oct-08 -3.2 245.16
FT Capital Safety Fund-5yrs -G 10.21 10-Oct-08 -8.1 289.57
FT (I) LS FOF-50s Plus FRP (G) 14.82 10-Oct-08 -2.5 132.22
FT India Balanced Fund (G) 29.96 10-Oct-08 -30.9 259.00
FT (I) Dyn. PE Ratio FOF (G) 24.45 10-Oct-08 -18.9 40.11
FT (I) LS FOF - 20s Plan (G) 20.10 10-Oct-08 -31.0 14.61
FT (I) LS FOF - 30s Plan (G) 17.02 10-Oct-08 -21.5 8.90
FT (I) LS FOF - 40s Plan (G) 14.79 10-Oct-08 -14.9 14.39
FT (I) LS FOF - 50s Plus (G) 13.13 10-Oct-08 -8.7 10.47
FT India MIP (G) 21.61 10-Oct-08 -7.3 453.27
Templeton (I) CAP- Gift (G) 26.70 10-Oct-08 -30.7 5.42
Templeton (I) STIF - Inst. (G) 1,253.94 10-Oct-08 7.7 344.48
Templeton (I) TMA- Liquid (G) 1,286.28 10-Oct-08 8.2 114.17
Templeton FRIF - LTP (G) 15.25 10-Oct-08 8.3 300.72
Templeton FRIF - STP (G) 15.34 10-Oct-08 8.8 408.37
Templeton FRIF -LTP (IP) (G) 12.57 10-Oct-08 8.8 58.28
Templeton FRIF -STP (IP) (G) 12.62 10-Oct-08 9.1 70.50
Templeton (I) Equity Income(G) 10.02 10-Oct-08 -38.4 1,050.59
Templeton (I) Govt Sec -CP (G) 28.29 10-Oct-08 13.5 97.08
Templeton (I) Govt Sec- PF (G) 12.43 10-Oct-08 13.5 26.15
Templeton (I) Govt Sec -TP (G) 15.39 10-Oct-08 6.8 72.93
Templeton (I) G-Sec - LTP (G) 19.65 10-Oct-08 15.7 53.40
Templeton (I) Growth Fund (G) 59.79 10-Oct-08 -34.6 290.26
Templeton India IBA (G) 26.66 10-Oct-08 2.9 151.35
Templeton (I) Income Fund (G) 28.01 10-Oct-08 2.9 204.77
Templeton (I) Liquid Plus (G) 15.07 10-Oct-08 6.9 632.10
Templeton (I) Pension Plan (G) 41.86 10-Oct-08 -19.0 158.01
Templeton (I) ST Income (G) 1,566.20 10-Oct-08 7.6 301.89
Templeton (I) TMA-Inst Plan(G) 1,326.09 10-Oct-08 8.7 79.21
Templeton (I) TMA - SIP (G) 1,257.53 10-Oct-08 8.9 3,237.53
Templeton (I) Treasury MA (G) 2,099.39 10-Oct-08 8.4 382.21
Templeton USBF - IP (G) 10.76 10-Oct-08 -- 201.57
Templeton USBF - RP (G) 10.74 10-Oct-08 -- 247.85
Templeton USBF - SIP (G) 10.78 10-Oct-08 -- 2,250.15
Templeton M I P (G) 21.08 10-Oct-08 -4.3 92.83
Templeton M I P (QD) 10.44 10-Oct-08 -0.3 11.39
Are you invested in the top performing mutual fund?
Enter Scheme Name
  Mutual Fund Search
  
Best Funds to Buy
Latest NAVs
Gainers & Losers
Top Rated Funds
New Fund Offers
Recent Dividends
Portfolio Updates
Asset Monitor
MF Interview
Compare Funds
Bulk Deals by MFs
More Fund Action

ICICI Pru Infra buys service; sells engg, telecom, oil

See Sensex earnings broad range at 10-15%: IDFC MF

Franklin (I) High Growth bets on banking, oil, IT
More Fund Updates

Sharp cut in MF NAVs on free fall in markets

MF NAVs decline sharply on sell-off in markets

MF NAVs end with negative returns
More Expert Views

It's the survival of the fittest: Tips to be fit

Beware! You can lose millions in minutes

Volatile Times - What should you do now?

Feedback

CNBC TV18 CNN IBN CNBC Awaaz IBN 7 IBN LOKMAT

Chat

Ambareesh Baliga

, Karvy Stock Broking

(13 Oct- 16:00hrs)

What's the outlook for the market?  

Upcoming Chat Schedule »

Previous Chat Transcripts »

Poll

Has your confidence in equities been shattered?

Yes No

Newsletter

Keep in touch with News day & night. Subscribe to:

Mobile Services

Want us to track your stocks 24x7?

Subscribe to our Stock Messaging System

Get news on the move SMS to 52622

  • SMS M for Market News
  • SMS B for Latest Business News
  • SMS S (stock name) for latest news