Read
Listen
Watch
Play
Find
Mail
  • Quotes

  • NAVs

  • News

  • Messages

  • Opinions

  • Notices

  • Videos

Moneycontrol.com - Mutual Funds - AMC Snapshot
Franklin Templeton Asset Mgmt. (India) Pvt. Ltd.
AMC Details
Snapshot
 Scheme Name
 
   
 Code Help!
Search another AMC :
Snapshot
AMC Franklin Templeton Asset Mgmt. (India) Pvt. Ltd.
Mutual Fund Franklin Templeton Mutual Fund
Setup Date Feb-19-1996
Incorporation Date Oct-06-1995
Sponsor Templeton International Inc.
Trustee Franklin Templeton Trustee Services Pvt. Ltd.
Chairman Mr. Gregory E. Johnson
Chief Executive Officer / MD
Chief Investment Officer Mr. R. Sukumar / Santosh Kamath
Compliance Officer Ms. Shilpa Shetty
Investor Service Officer Ms. Sheela Kartik
Assets under management Rs. 27715.33 crore as on Aug-31-2008
Contact Details
Address Level 4, Wockhardt Towers, Bandra Kurla Complex, Bandra (E), Mumbai 400051.
Telephone Nos. 022 67519100
Fax Nos. 022-66490622/66490627
E-mail mktg@templeton.com
Other Details
Auditors Price Water House (For AMC), S.R. Batliboi & Co. (For MF)
Custodians Citibank N.A., Deutsche Bank
Registrars Franklin Templeton Asset Management (India) Pvt. Ltd.
Source - AMFI
Schemes Managed
Scheme Name NAV
(Rs./unit)
NAV
Date
Returns
1 yr
(%)
Assets
(Rs. cr.)
Franklin Asian Equity Fund (G) 8.18 05-Sep-08 -- 443.52
Franklin FMCG Fund (G) 37.23 05-Sep-08 0.4 24.06
Franklin India Bluechip (G) 137.97 05-Sep-08 -8.6 2,021.18
Franklin (I) Flexi Cap (G) 20.45 05-Sep-08 -15.9 2,145.91
Franklin High Growth Cos (G) 8.56 05-Sep-08 -16.8 1,174.14
Franklin (I) Index - BSE (G) 40.83 05-Sep-08 -6.0 27.47
Franklin (I) Index - NSE (G) 34.40 05-Sep-08 -4.6 83.78
Franklin India Index Tax Fund 33.55 05-Sep-08 -4.8 2.62
Franklin (I) International 10.99 04-Sep-08 12.6 0.70
Franklin India Oppor. (G) 24.83 05-Sep-08 -16.2 646.90
Franklin India Prima Fund (G) 183.88 05-Sep-08 -21.5 820.63
Franklin India Prima Plus (G) 150.13 05-Sep-08 -7.6 1,378.53
Franklin (I) Smaller Cos (G) 9.62 05-Sep-08 -23.5 631.21
Franklin India Tax Shield (G) 136.70 05-Sep-08 -7.0 492.81
Franklin Infotech Fund (G) 39.35 05-Sep-08 -17.2 121.41
Franklin Pharma Fund (G) 29.87 05-Sep-08 2.1 46.90
FT Capital Protection-3yrs (G) 10.84 05-Sep-08 3.9 23.03
FT Capital Protection-5yrs (G) 10.64 05-Sep-08 1.8 64.73
FT Capital Safety Fund-3yrs -G 10.96 05-Sep-08 3.5 242.05
FT Capital Safety Fund-5yrs -G 10.63 05-Sep-08 0.9 285.28
FT (I) LS FOF-50s Plus FRP (G) 15.43 05-Sep-08 6.0 132.56
FT India Balanced Fund (G) 36.11 05-Sep-08 -4.5 266.14
FT (I) Dyn. PE Ratio FOF (G) 28.59 05-Sep-08 4.0 37.86
FT (I) LS FOF - 20s Plan (G) 24.69 05-Sep-08 -4.1 14.00
FT (I) LS FOF - 30s Plan (G) 19.58 05-Sep-08 -1.8 8.59
FT (I) LS FOF - 40s Plan (G) 16.65 05-Sep-08 1.6 14.05
FT (I) LS FOF - 50s Plus (G) 14.22 05-Sep-08 2.9 11.60
FT India MIP (G) 22.71 05-Sep-08 2.8 452.57
Templeton (I) CAP- Gift (G) 32.46 05-Sep-08 -6.3 5.10
Templeton (I) STIF - Inst. (G) 1,243.78 05-Sep-08 8.4 405.03
Templeton (I) TMA- Liquid (G) 1,275.35 07-Sep-08 7.9 130.87
Templeton FRIF - LTP (G) 15.11 05-Sep-08 8.1 315.53
Templeton FRIF - STP (G) 15.20 07-Sep-08 8.6 394.37
Templeton FRIF -LTP (IP) (G) 12.45 05-Sep-08 8.6 95.16
Templeton FRIF -STP (IP) (G) 12.51 07-Sep-08 8.9 104.99
Templeton (I) Equity Income(G) 13.97 05-Sep-08 -1.2 1,254.31
Templeton (I) Govt Sec -CP (G) 27.31 05-Sep-08 10.2 102.07
Templeton (I) Govt Sec- PF (G) 11.99 05-Sep-08 10.2 28.34
Templeton (I) Govt Sec -TP (G) 15.26 05-Sep-08 6.5 65.89
Templeton (I) G-Sec - LTP (G) 18.90 05-Sep-08 11.7 51.98
Templeton (I) Growth Fund (G) 79.89 05-Sep-08 4.8 330.61
Templeton India IBA (G) 26.82 05-Sep-08 4.9 160.10
Templeton (I) Income Fund (G) 28.17 05-Sep-08 5.1 212.43
Templeton (I) Liquid Plus (G) 14.97 07-Sep-08 6.7 609.39
Templeton (I) Pension Plan (G) 46.77 05-Sep-08 -2.0 158.77
Templeton (I) ST Income (G) 1,553.66 05-Sep-08 8.3 373.13
Templeton (I) TMA-Inst Plan(G) 1,314.22 07-Sep-08 8.4 79.10
Templeton (I) TMA - SIP (G) 1,246.05 07-Sep-08 8.6 1,882.00
Templeton (I) Treasury MA (G) 2,081.07 07-Sep-08 8.2 440.52
Templeton USBF - IP (G) 10.67 05-Sep-08 -- 292.57
Templeton USBF - RP (G) 10.66 05-Sep-08 -- 250.27
Templeton USBF - SIP (G) 10.69 05-Sep-08 -- 1,907.38
Templeton M I P (G) 21.84 05-Sep-08 3.7 94.57
Templeton M I P (QD) 10.64 05-Sep-08 2.2 11.57
Are you invested in the top performing mutual fund?
Enter Scheme Name
  Mutual Fund Search
  
Best Funds to Buy
Latest NAVs
Gainers & Losers
Top Rated Funds
New Fund Offers
Recent Dividends
Portfolio Updates
Asset Monitor
MF Interview
Compare Funds
Bulk Deals by MFs
More Fund Action

Reliance MF bets on auto, chemical, engg

SBI Magnum Global picks banking, auto; sells metal, cement

SBI Magnum Tax Gain picks oil, engg; drops IT, metal
More Fund Updates

Sharp sell off in MF NAVs as mkts slaughtered

MF NAVs end with negative returns

Reliance Mutual Fund SIPs cross 1 million mark
More Expert Views

Market ups & downs – What should you do now?

Markets - Kal aaj aur Kal

Can dividend yield stocks make you rich?

Feedback

CNBC TV18 CNN IBN CNBC Awaaz IBN 7 IBN LOKMAT

Chat

Ramesh Damani

Member BSE ,

(09 Sep- 16:00hrs)

What's good investment now?  

Upcoming Chat Schedule »

Previous Chat Transcripts »

Poll

Can the current triggers drive the Nifty up to 5000 levels?

Yes No

Newsletter

Keep in touch with News day & night. Subscribe to:

Mobile Services

Want us to track your stocks 24x7?

Subscribe to our Stock Messaging System

Get news on the move SMS to 52622

  • SMS M for Market News
  • SMS B for Latest Business News
  • SMS S (stock name) for latest news