Read
Listen
Watch
Play
Find
Mail
  • Quotes

  • NAVs

  • News

  • Messages

  • Opinions

  • Notices

  • Videos

Moneycontrol.com >> Mutual Funds >> Gainers & Losers >> Snapshots
  You are here  :   easyMF    Evaluate    Gainers & Losers - Debt - Long Term
Gainers & Losers : Debt - Long Term
Absolute Returns (in %)  as on Sep 04, 2008
Listed below are the schemes in the selected category based on their 1 year return. Use the adjacent drop down menu to view the schemes based on their Absolute or Annualised Returns or Ranks.
Mutual Fund Scheme Rating Asset
(Rs. cr.)
NAV 1 wk 1 mth 3 mth 6 mth 1 yr 2 yr 3 yr 5 yr
Birla SL Income Fund (G)  214.13 30.21 0.7 1.6 1.7 1.4 10.0 21.9 28.2 35.1
Sahara Gilt Fund (G)  Not Rated 0.03 14.65 5.0 7.0 8.4 10.2 14.7 21.6 26.9 29.1
ICICI Pru Gilt Inv Plan - PF  Buy Online 65.09 13.54 2.4 5.3 5.0 1.8 10.0 19.2 26.6 --
Can Robeco Gilt PGS (G)  Not Rated 13.68 22.00 2.9 5.0 5.9 8.3 14.5 22.0 26.0 29.2
Birla SL Dynamic Bond -RP (G)  531.43 13.22 0.2 0.8 2.5 4.9 11.1 19.6 25.9 --
Birla SL Income Plus -B RP (G)  507.69 35.45 1.0 1.7 1.9 0.9 9.7 19.3 24.6 29.5
ICICI Pru Long Term Plan (G) Buy Online Not Rated 10.81 17.68 0.2 0.8 2.5 4.6 9.1 17.5 24.1 46.9
Templeton (I) ST Income (G)  373.13 1,553.07 0.3 1.2 1.5 3.5 8.3 17.5 24.0 36.8
Birla SL Gilt Plus-Regular (G)  106.23 26.65 0.5 1.2 2.2 0.3 8.6 19.1 24.0 30.0
ICICI Pru Flexible Income (G) Buy Online 10,000.00 15.51 0.2 0.8 2.3 4.5 8.9 17.9 23.6 33.1
Templeton (I) G-Sec - LTP (G)  51.98 18.89 0.1 1.6 3.4 2.9 11.6 18.1 22.7 35.1
ICICI Pru Gilt (IP) (G) Buy Online 106.70 25.16 1.7 3.9 3.4 0.2 7.5 17.2 22.2 29.4
IDFC GSec Fund - PF (G)  Not Rated 6.24 12.41 0.2 0.8 -0.4 1.6 7.7 15.1 21.5 --
IDFC SSIF - STP (G)  35.08 16.51 0.2 0.8 0.5 2.4 6.2 15.3 21.4 32.9
ICICI Pru Gilt (TP) (G) Buy Online 85.22 20.05 0.1 1.1 2.2 2.7 7.4 14.3 20.6 32.1
DWS Short Maturity (G)  136.66 13.93 0.2 0.8 0.7 2.2 7.2 14.6 20.3 33.3
Escorts Gilt Fund (G)  Not Rated 0.08 16.78 0.1 0.8 8.0 7.3 11.2 15.8 20.3 23.2
LIC MF Bond Fund (G)  61.53 22.30 0.2 0.8 1.0 3.6 6.1 13.1 19.9 26.9
Reliance Income Fund (G)  133.13 25.94 1.1 1.9 1.4 0.3 8.0 14.8 19.8 30.8
Templeton (I) Govt Sec- PF (G)  28.34 11.99 0.1 1.2 2.5 2.0 10.2 15.7 19.7 --
Templeton (I) Govt Sec -CP (G)  102.07 27.30 0.1 1.2 2.5 2.0 10.2 15.6 19.6 25.4
Escorts Income Plan (G)  Not Rated 5.17 25.33 0.1 0.8 1.9 3.3 7.3 14.4 19.5 33.2
IDFC SSIF (G)  41.22 19.00 0.2 0.7 0.1 2.0 7.9 15.5 19.4 24.2
Principal GSec- Inv. Plan (G)  85.58 18.00 0.4 1.3 2.0 -- 7.8 13.5 19.1 27.0
ICICI Pru Gilt (TP) PF Buy Online 47.77 12.68 0.1 0.8 1.9 2.2 6.8 13.6 19.0 --
ICICI Pru Income (G) Buy Online 176.00 23.98 0.5 2.1 1.1 -- 7.1 14.4 18.8 24.9
HSBC Income Fund - IP (G)  20.59 13.79 0.5 1.1 0.5 1.5 7.5 13.7 18.6 26.2
DSP-ML Govt. Sec - Plan A (G)  Not Rated 11.16 25.90 3.8 4.1 4.3 2.2 8.8 13.9 18.4 25.2
Reliance Medium Term Fund (G)  969.31 17.29 0.2 0.8 1.7 3.5 7.5 14.0 18.4 25.4
Kotak Gilt-Inv PF & Trust (G)  Not Rated 10.07 26.55 2.2 3.9 2.2 1.1 8.1 12.8 17.3 --
ING Gilt-PF Dynamic (G)  Not Rated 9.33 12.69 0.1 0.9 1.9 1.4 7.7 12.9 17.1 --
Reliance Gilt Sec. - LTP (G)  25.39 13.83 -0.3 -0.7 -1.2 -1.9 4.8 13.7 17.0 36.4
Birla SL Short Term Opp-RP (G)  Not Rated 0.34 12.70 0.2 0.8 1.6 2.9 6.4 11.9 16.4 22.0
UTI-Gilt Adv -LTP PF(PDAR) (G)  Not Rated 0.46 12.33 2.2 3.6 3.6 0.6 6.0 11.3 16.4 --
UTI Gilt Advantage-LTP PF(G)  27.88 12.32 2.2 3.6 3.6 0.6 6.1 11.3 16.4 --
UTI Gilt Advantage - LTP (G)  Not Rated 16.22 16.56 2.2 3.6 3.6 0.6 6.1 11.4 16.4 24.0
JM G-Sec Fund (RP) (G)  Not Rated 3.21 23.29 1.2 3.7 5.7 5.8 8.2 12.1 16.3 22.7
UTI Bond Fund (G)  221.08 23.51 0.2 0.7 -0.1 -0.4 5.0 11.1 16.1 28.5
Kotak Gilt Invt - Regular (G)  Not Rated 15.79 26.05 2.2 3.8 2.1 0.9 7.6 11.9 15.9 23.2
LIC MF Govt. Sec. Fund (G)  29.12 20.49 0.6 1.6 1.1 1.5 5.0 10.8 15.6 19.4
HDFC Gilt Fund - STP (G)  Not Rated 7.99 14.80 0.6 1.6 1.3 1.8 5.6 11.1 15.6 24.0
LIC MF Govt. Sec Fund-PF (G)  35.94 11.82 0.6 1.6 1.1 1.5 5.0 10.8 15.6 --
SBI Magnum Gilt LTP - PF (G)  28.23 11.83 0.3 0.3 0.8 0.4 3.8 10.5 15.5 --
Templeton (I) Income Fund (G)  212.43 28.17 0.1 0.9 0.8 -2.1 5.1 12.1 15.5 21.8
SBI Magnum Gilt - LTP (G)  78.01 18.49 0.3 0.3 0.8 0.3 3.8 10.3 15.1 18.3
Birla SL Gilt Plus-PF Plan (G)  101.15 22.35 0.5 1.5 0.7 -2.0 4.9 11.2 14.9 19.9
SBI Magnum Gilt LTP-PF 1Yr (G)  Not Rated 2.72 11.70 0.3 0.2 0.7 0.1 4.3 10.4 14.8 --
BOB