Read
Listen
Watch
Play
Find
Mail
  • Quotes

  • NAVs

  • News

  • Messages

  • Opinions

  • Notices

  • Videos

Moneycontrol.com >> Mutual Funds >> Gainers & Losers >> Snapshots
  You are here  :   easyMF    Evaluate    Gainers & Losers - Debt - Long Term
Gainers & Losers : Debt - Long Term
Absolute Returns (in %)  as on Oct 07, 2008
Listed below are the schemes in the selected category based on their 1 year return. Use the adjacent drop down menu to view the schemes based on their Absolute or Annualised Returns or Ranks.
Mutual Fund Scheme Rating Asset
(Rs. cr.)
NAV 1 wk 1 mth 3 mth 6 mth 1 yr 2 yr 3 yr 5 yr
Can Robeco Gilt PGS (G)  Not Rated 14.57 22.87 2.9 3.6 11.2 12.1 18.4 26.2 31.0 32.3
ICICI Pru Gilt Inv Plan - PF  Buy Online 49.35 14.47 4.2 6.2 12.9 13.2 17.2 25.4 35.4 --
Sahara Gilt Fund (G)  Not Rated 0.03 14.77 0.2 0.8 8.6 10.4 15.2 22.1 27.5 26.7
ICICI Pru Gilt (IP) (G) Buy Online 106.98 26.49 3.6 4.9 9.8 10.3 12.9 21.5 28.7 32.2
Templeton (I) G-Sec - LTP (G)  53.40 19.65 2.5 3.9 7.5 8.4 16.0 21.4 27.7 36.3
Birla SL Gilt Plus-Regular (G)  89.89 27.38 1.9 2.7 4.7 5.9 11.2 19.8 27.2 30.3
Birla SL Dynamic Bond -RP (G)  839.72 13.34 0.2 0.8 2.6 4.9 11.3 19.7 26.6 --
Birla SL Income Fund (G)  180.48 29.90 -0.5 -1.1 1.1 1.7 7.0 19.6 26.5 31.7
Templeton (I) Govt Sec- PF (G)  26.15 12.42 2.2 3.5 6.2 6.7 13.8 19.0 23.9 --
Templeton (I) Govt Sec -CP (G)  97.08 28.28 2.2 3.5 6.2 6.7 13.8 19.0 23.8 26.4
ICICI Pru Flexible Income (G) Buy Online 10,000.00 15.64 0.1 0.8 2.4 4.6 9.1 18.2 24.2 31.6
Templeton (I) ST Income (G)  301.89 1,568.26 0.1 0.8 2.6 4.0 7.9 17.9 24.5 37.2
ICICI Pru Long Term Plan (G) Buy Online Not Rated 11.92 17.84 0.1 0.8 2.5 4.9 9.1 17.8 25.1 45.9
JM G-Sec Fund (RP) (G)  Not Rated 3.35 24.56 1.6 5.1 11.2 11.0 14.0 17.5 22.4 26.0
Reliance FHF - Series 1-C (G)  306.50 11.68 0.2 0.6 2.0 4.2 9.4 17.5 -- --
Reliance FHF-Series 1-C IP (G)  249.06 11.75 0.1 0.6 1.9 4.2 9.4 17.4 -- --
Escorts Gilt Fund (G)  Not Rated 0.09 17.08 0.7 1.3 3.5 10.3 12.6 17.0 21.8 24.3
IDFC GSec Fund - PF (G)  Not Rated 6.30 12.73 1.3 2.5 3.9 3.7 10.2 17.0 24.3 --
Birla SL Income Plus -B RP (G)  441.31 34.99 -0.7 -1.3 1.1 1.3 6.4 16.8 22.7 25.7
ICICI Pru Income (G) Buy Online 163.34 24.70 1.0 2.4 5.5 5.2 9.2 16.3 22.2 26.7
IDFC SSIF (G)  39.95 19.23 0.4 1.1 2.5 2.6 8.2 16.2 20.6 23.6
IDFC SSIF - STP (G)  33.20 16.64 0.2 0.7 1.9 2.3 6.4 15.5 21.8 32.8
ING Gilt-PF Dynamic (G)  Not Rated 9.23 13.03 0.7 2.5 4.2 4.8 10.6 15.4 20.3 --
Principal GSec- Inv. Plan (G)  87.32 18.33 1.3 1.8 3.6 4.5 9.6 14.6 20.9 26.4
Escorts Income Plan (G)  Not Rated 5.18 25.51 0.1 0.6 2.1 4.0 7.1 14.5 19.7 33.2
Reliance Medium Term Fund (G)  5,264.66 17.45 0.2 0.8 2.3 3.7 7.4 14.5 19.0 24.9
ICICI Pru Gilt (TP) (G) Buy Online 76.93 20.20 0.7 0.6 2.4 3.8 7.5 14.4 21.2 31.5
ICICI Pru Gilt (TP) PF Buy Online 49.94 12.86 0.8 1.3 2.9 4.1 7.6 14.3 20.4 --
DWS Short Maturity (G)  127.55 13.99 -0.1 0.3 1.8 2.3 6.3 14.3 20.2 32.8
DSP-ML Govt. Sec - Plan A (G)  Not Rated 11.32 26.06 1.6 0.6 6.6 4.9 8.8 14.0 19.1 22.6
Reliance Income Fund (G)  113.46 25.99 0.6 0.2 2.4 2.2 7.1 13.9 19.7 28.7
HSBC Income Fund - IP (G)  Not Rated 20.18 13.78 -0.4 -0.2 1.1 1.1 6.3 13.0 18.2 23.7
Kotak Gilt-Inv PF & Trust (G)  Not Rated 10.08 26.83 2.8 1.0 4.0 4.2 8.8 12.9 18.7 --
LIC MF Bond Fund (G)  60.19 22.38 0.1 0.3 1.3 2.0 5.7 12.9 19.6 25.6
Franklin (I) International  Not Rated 0.69 11.66 2.3 5.0 9.5 16.5 23.3 12.5 18.7 22.8
UTI-Gilt Adv -LTP PF(PDAR) (G)  Not Rated 0.47 12.55 1.3 1.7 6.0 5.6 7.6 12.4 18.1 22.5
UTI Gilt Advantage-LTP PF(G)  26.87 12.54 1.3 1.7 6.0 5.6 7.7 12.4 18.1 22.3
UTI Gilt Advantage - LTP (G)  Not Rated 16.39 16.86 1.3 1.7 6.0 5.6 7.7 12.4 18.1 22.6
Birla SL Short Term Opp-RP (G)  Not Rated 0.36 12.81 0.2 0.8 -- 3.3 6.3 12.3 17.1 21.0
DBS Chola Gilt - Inv Plan (G)  Not Rated 1.53 20.68 4.0 0.7 2.0 3.2 7.3 12.3 13.2 19.4
Taurus Libra Bond (G)  Not Rated 1.97 15.23 0.1 0.6 1.7 2.9 5.3 12.2 14.2 27.9
Kotak Gilt Invt - Regular (G)  Not Rated 16.51 26.33 2.8 0.9 3.9 4.0 8.4 12.0 17.3 21.7
HDFC Gilt Fund - STP (G)  Not Rated 7.98 14.97 0.7 1.1 3.7 3.0 6.3 11.9 16.6 24.3
Templeton (I) Income Fund (G)  204.77 28.21 -- -- 1.1 2.1 3.8 11.6 15.2 20.2
LIC MF Govt. Sec. Fund (G)  29.01 20.71 0.9 1.0 4.0 2.8 5.5 11.2 16.6 18.3
LIC MF Govt. Sec Fund-PF (G)  36.35 11.94 0.9 1.0 4.0 2.8 5.5 11.2 16.6 --
Tata Gilt RP (28/02/25) (G)  126.12 11.47 0.6 1.0 2.8 0.3 6.2 11.1 15.3 --
Tata Gilt RP (28/02/10) (G)