Read
Listen
Watch
Play
Find
Mail
  • Quotes

  • NAVs

  • News

  • Messages

  • Opinions

  • Notices

  • Videos

Moneycontrol.com >> Mutual Funds >> Gainers & Losers >> Snapshots
  You are here  :   easyMF    Evaluate    Gainers & Losers - Debt - Short Term
Gainers & Losers : Debt - Short Term
Absolute Returns (in %)  as on Oct 15, 2008
Listed below are the schemes in the selected category based on their 1 year return. Use the adjacent drop down menu to view the schemes based on their Absolute or Annualised Returns or Ranks.
Mutual Fund Scheme Rating Asset
(Rs. cr.)
NAV 1 wk 1 mth 3 mth 6 mth 1 yr 2 yr 3 yr 5 yr
Can Robeco Income (G)  Not Rated 4.97 16.41 0.3 1.8 12.6 15.6 19.1 26.5 32.0 46.3
Sahara Income Fund (G)  Not Rated 1.58 15.18 0.1 0.7 3.9 6.2 11.2 21.3 25.8 30.1
JM Short Term Plan (G)  Not Rated 12.75 15.47 0.1 2.0 3.7 5.1 10.2 19.3 25.8 39.4
ING Income Fund (G)  Not Rated 6.57 21.00 -0.2 -1.3 2.0 3.5 9.9 17.5 21.4 25.0
IDFC GSec - Inv Plan (G)  Not Rated 3.21 15.65 -0.5 2.8 4.9 4.2 9.8 16.4 23.2 24.1
ABN Amro Flexi Debt - RP (G)  56.66 13.18 -0.1 -- 2.4 3.8 9.5 18.8 26.6 --
DWS Credit Opp. Cash(15D)(G)   1,069.96 11.25 0.1 0.8 2.4 4.7 9.4 -- -- --
IDFC Dynamic Bond (G)  22.54 15.62 -0.1 0.9 2.5 3.2 9.3 18.3 24.6 29.4
Can Robeco Liquid Plus-RP (G)  53.25 13.93 0.2 0.8 2.4 4.6 9.1 19.5 25.1 38.3
DWS Liquid Plus - RP (G)   372.76 13.78 0.1 0.8 2.4 4.5 9.1 17.5 24.9 37.6
Tata Dynamic Bond- Plan A(G)  Not Rated 4.60 13.78 0.1 0.8 2.5 4.9 9.1 17.5 23.5 32.8
ABN Short Term Income-RP (G)  Not Rated 9.56 12.87 0.1 0.8 2.3 4.4 9.1 15.7 22.1 --
Tata Dynamic Bond- Plan B(G)  1,752.14 13.79 0.1 0.8 2.5 4.9 9.1 17.4 23.3 32.7
Kotak Flexi Debt (G)  1,180.33 13.26 0.1 0.8 2.3 4.5 8.9 17.9 25.8 --
DWS Money Plus Fund (G)  848.60 12.32 0.2 0.8 2.3 4.5 8.9 18.0 -- --
HSBC Income Fund - STP (G)  20.07 14.25 0.1 0.6 2.1 4.4 8.8 16.3 23.0 34.3
UTI Liquid Plus Fund - RP (G)  183.17 2,156.13 0.1 0.8 2.3 4.4 8.8 -- -- --
DSP-ML Cash Plus - RP (G)  Not Rated 73.60 1,087.72 0.2 0.8 2.4 4.5 8.8 -- -- --
HDFC High Interest - STP (G)  254.53 15.69 -0.1 0.4 1.9 3.7 8.8 18.6 25.7 36.9
Birla SL Liquid Plus - RP (G)  1,180.88 15.77 0.2 0.8 2.3 4.4 8.7 16.7 24.2 36.4
DWS Insta Cash Plan (G)   298.42 14.24 0.2 0.8 2.3 4.4 8.7 17.1 24.4 36.8
Tata Gilt Sec - SMF (G)  128.07 13.64 0.1 1.5 3.8 4.6 8.6 15.6 20.7 28.2
Fidelity Liquid Plus -SIP (G)  418.89 10.93 0.1 0.8 2.3 4.4 8.6 -- -- --
Birla SL Short Term Plan (G)  128.38 15.36 0.1 0.7 2.4 4.4 8.6 19.4 26.5 38.0
DBS Chola Freedom Inc -STF -G  Not Rated 339.59 13.43 0.1 0.6 2.2 4.3 8.6 17.0 23.5 33.5
ABN AMRO Money Plus -Reg (G)  211.05 12.47 0.2 0.8 2.4 4.6 8.6 17.7 24.6 --
AIG Treasury Plus -RP (G)  25.13 10.91 0.1 0.8 2.2 4.3 8.5 -- -- --
LIC MF Short Term Plan (G)  Not Rated 1.52 13.32 0.1 0.5 2.1 3.2 8.3 13.7 19.8 29.7
DSP-ML Short Term Fund (G)  49.86 14.57 0.1 0.6 2.0 4.1 8.3 14.9 22.3 33.9
Tata Short Term Bond Fund (G)  55.21 15.25 0.1 0.7 2.6 3.7 8.2 18.4 25.3 38.8
SBI SHF - Liquid Plus -RP (G)  79.72 10.98 0.1 0.6 2.1 4.2 8.2 -- -- --
Fidelity Liquid Plus -RP (G)  126.11 10.87 0.1 0.8 2.2 4.2 8.1 -- -- --
ING Short Term Income (G)  73.06 15.13 -- -0.1 1.4 3.5 7.9 17.7 25.2 38.6
Kotak Gilt Savings Plan (G)  Not Rated 5.94 20.21 0.1 1.0 2.9 3.8 7.7 13.6 19.6 31.4
HDFC Short Term Plan (G)  94.56 15.23 -0.1 0.1 1.9 3.4 7.7 16.8 23.6 34.3
Reliance Short Term Fund (G)  370.36 14.86 -0.1 0.3 1.8 3.0 7.6 17.6 25.1 39.4
Lotus (I) Short Term - RP (G)  Not Rated 7.22 11.40 0.1 0.8 1.8 2.7 7.2 -- -- --
ICICI Pru Short Term Plan (G) Buy Online 168.07 16.09 0.3 0.2 1.9 3.6 7.1 16.5 23.7 37.0
SBI SHF - Short Term -RP (G)  Not Rated 1.38 10.85 -- 0.3 1.3 3.0 7.1 -- -- --
Tata Liquidity Mgmt Fund (G)  Not Rated 6.35 1,201.39 0.2 0.7 1.9 3.7 7.1 15.3 -- --
ING Gilt - Regular (G)  Not Rated 0.51 13.30 0.1 0.7 2.4 3.1 7.0 11.1 14.9 23.9
IDFC Liquid Plus - TP - A (G)  79.90 13.66 0.1 0.8 2.0 3.6 6.9 13.5 19.9 31.9
Templeton (I) Govt Sec -TP (G)  72.93 15.42 0.2 0.9 2.3 3.3 6.9 13.3 18.1 28.2
Tata Income Plus - Plan A (G)  1,149.43 13.78 0.1 0.7 2.6 4.0 6.8 12.2 17.4 23.0
Tata Income Plus - Plan B (G)  Not Rated 0.53 13.81 0.1 0.7 2.6 4.0 6.8 12.2 17.4 23.1
Fidelity STIF - Inst. Plan (G)  Not Rated 10.98 11.53 -- 0.5 2.1 3.2 6.8 14.2 -- --
UTI G-Sec Fund - STP (G)  48.02 12.94 0.2 1.1 3.0 3.6 6.7 13.3 19.6 --
Fidelity Short Term Income (G)  31.68 11.48 -- 0.5 2.0 3.1 6.6 13.7 -- --