Read
Listen
Watch
Play
Find
Mail
  • Quotes

  • NAVs

  • News

  • Messages

  • Opinions

  • Notices

  • Videos

Moneycontrol.com >> Mutual Funds >> Gainers & Losers >> Snapshots
  You are here  :   easyMF    Evaluate    Gainers & Losers - Money Market
Gainers & Losers : Money Market
Absolute Returns (in %)  as on Oct 06, 2008
Listed below are the schemes in the selected category based on their 1 year return. Use the adjacent drop down menu to view the schemes based on their Absolute or Annualised Returns or Ranks.
Mutual Fund Scheme Rating Asset
(Rs. cr.)
NAV 1 wk 1 mth 3 mth 6 mth 1 yr 2 yr 3 yr 5 yr
LIC MF Liquid Plus Fund (G)  4,397.61 11.25 0.2 0.8 2.5 4.7 9.4 -- -- --
Escorts Liquid Plan (G)  Not Rated 8.33 12.45 0.2 0.7 2.3 4.6 9.1 17.7 24.3 --
JM Money Manager Fund -SPP (G)  1,890.85 11.86 0.1 0.8 2.4 4.5 9.1 -- -- --
Tata Treasury Manager-SHIP (G)  107.60 1,111.09 0.2 0.8 2.3 4.5 9.0 -- -- --
HDFC CMF- Savings Plus WP (G)  5,801.52 18.47 0.2 0.7 2.4 4.5 9.0 -- -- --
LIC MF Liquid Fund (G)  4,758.13 15.41 0.2 0.8 2.4 4.6 9.0 17.5 25.4 38.9
ING Treasury Mgmt Fund (G)  137.04 13.10 0.2 0.8 2.4 4.7 9.0 17.4 24.1 --
Can Robeco Liquid (G)  Not Rated 18.55 15.44 0.2 0.8 2.4 4.5 8.9 17.1 24.7 37.5
JM Money Manager Fund -SP (G)  247.44 11.67 0.1 0.8 2.5 4.7 8.9 -- -- --
Tata Treasury Manager-RIP (G)  Not Rated 7.71 1,109.46 0.2 0.8 2.3 4.4 8.9 -- -- --
HDFC Cash Mgmt. Fund - SP (G)  1,722.48 17.70 0.2 0.8 2.3 4.5 8.8 17.4 24.8 37.5
Tata Treasury Manager -HIP (G)  Not Rated 13.71 1,108.92 0.2 0.8 2.3 4.4 8.8 -- -- --
HDFC Liquid Fund (G)  722.82 16.83 0.2 0.7 2.3 4.4 8.7 17.3 24.4 36.4
Quantum Liquid Fund (G)   Not Rated 27.11 12.07 0.2 0.9 2.4 4.6 8.7 17.2 -- --
Birla SL Cash Plus - RP (G)  402.26 22.77 0.2 0.8 2.3 4.4 8.7 17.0 24.2 36.1
Reliance Liquid Plus - RP (G)  1,988.07 1,139.17 0.1 0.7 2.3 4.4 8.7 -- -- --
JM Money Manager Fund -RP (G)  Not Rated 19.01 11.64 0.1 0.6 2.1 4.0 8.6 -- -- --
JM High Liquidity (G)  166.72 23.14 0.2 0.8 2.3 4.4 8.6 16.5 23.1 34.5
UTI Liquid Short Term Plan (G)  Not Rated 22.21 13.90 0.2 0.8 2.3 4.6 8.6 16.2 23.9 36.5
ING Liquid Plus - Regular (G)  146.96 11.39 0.1 0.7 2.2 4.3 8.6 -- -- --
Sahara Liq-Variable Pricing -G  Not Rated 112.51 1,521.43 0.2 0.7 2.2 4.3 8.5 17.2 -- --
SBI Magnum Insta Cash (G)  620.02 18.93 0.1 0.7 2.2 4.3 8.5 16.6 23.7 35.9
HDFC CMF - Savings Plus RP (G)  3,498.76 18.37 0.2 0.7 2.3 4.3 8.5 17.2 24.4 36.3
Tata Liquid Fund (App.)  61.74 1,957.15 0.2 0.8 2.3 4.3 8.5 16.9 23.9 35.9
Lotus India Liquid Plus (G)  84.48 11.49 0.1 0.7 2.2 4.2 8.5 -- -- --
UTI Liquid Cash Plan (G)  376.89 1,378.43 0.2 0.7 2.1 4.2 8.5 16.4 23.5 13489.9
Reliance Liquid Fund TP (G)  489.93 20.32 0.2 0.7 2.2 4.3 8.4 16.4 22.9 34.8
HSBC Liquid Plus Fund - RP (G)  770.22 11.72 0.1 0.7 2.1 4.2 8.4 17.0 -- --
Birla Sun Life CM (G)  Not Rated 27.11 20.72 0.1 0.7 2.2 4.3 8.4 16.6 23.7 35.8
Templeton (I) Treasury MA (G)  382.21 2,096.94 0.2 0.8 2.3 4.3 8.4 16.5 23.3 35.5
ICICI Pru Liquid Plan (G) Buy Online 744.90 20.70 0.2 0.7 2.3 4.3 8.3 16.7 23.7 35.5
DSP-ML Liquidity Fund (G)  239.12 20.44 0.2 0.8 2.3 4.3 8.3 15.4 22.6 35.1
Sundaram Money Fund (G)  Not Rated 56.66 17.64 0.2 0.7 2.2 4.2 8.3 16.1 23.1 35.4
ING Liquid Fund (G)   71.62 17.84 0.2 0.7 2.2 4.2 8.3 16.3 23.2 35.4
UTI Money Market Fund (G)  2,194.51 23.66 0.2 0.8 2.4 4.4 8.3 16.6 23.8 35.9
Sahara Liquid-Fixed Pricing -G  Not Rated 4.16 1,511.91 0.2 0.7 2.1 4.2 8.3 16.7 -- --
Lotus India Liquid Fund (G)  Not Rated 22.04 11.54 0.2 0.7 2.2 4.2 8.3 -- -- --
AIG India Liquid Fund-RP (G)  Not Rated 49.92 1,086.39 0.2 0.7 2.2 4.2 8.3 -- -- --
DBS Chola Liquid (G)  Not Rated 94.58 16.99 0.2 0.8 2.3 4.3 8.3 16.0 23.4 35.7
SBI Magnum Cash-Liq Floater -G  109.47 14.59 0.1 0.7 2.0 4.1 8.2 16.6 24.0 35.4
HSBC Cash Fund (G)  262.55 14.18 0.1 0.7 2.1 4.1 8.2 16.4 23.3 35.4
Principal Cash Mgmt - Liq (G)  184.95 16.52 0.2 0.7 2.2 4.2 8.2 16.1 23.0 34.8
Templeton (I) TMA- Liquid (G)  114.17 1,284.82 0.2 0.7 2.2 4.2 8.1 15.9 22.4 --
DSP-ML Liquid Plus - RP (G)  1,186.71 1,171.40 0.1 0.6 2.0 4.0 8.1 15.7 -- --
IDFC Liquid Fund (G)  1,046.21 1,206.63 0.1 0.6 1.9 4.0 8.1 16.5 -- --
Kotak Liquid Regular (G)  331.75 16.57 0.2 0.8 2.2 4.2 8.0 15.7 22.3 33.5
Fidelity Cash Fund (G)  Not Rated 38.73 11.48 0.2 0.7 2.0 4.0 7.8 -- -- --
HDFC Cash Mgmt - Call Plan (G)  Not Rated 43.84 14.42 0.2 0.8 2.3