Read
Listen
Watch
Play
Find
Mail
  • Quotes

  • NAVs

  • News

  • Messages

  • Opinions

  • Notices

  • Videos

Moneycontrol.com >> Mutual Funds >> Gainers & Losers >> Snapshots
  You are here  :   easyMF    Evaluate    Gainers & Losers - Money Market
Gainers & Losers : Money Market
Absolute Returns (in %)  as on Sep 04, 2008
Listed below are the schemes in the selected category based on their 1 year return. Use the adjacent drop down menu to view the schemes based on their Absolute or Annualised Returns or Ranks.
Mutual Fund Scheme Rating Asset
(Rs. cr.)
NAV 1 wk 1 mth 3 mth 6 mth 1 yr 2 yr 3 yr 5 yr
ABN AMRO Overnight - RP (G)  Not Rated 36.24 12.53 0.1 0.6 1.7 3.5 7.0 13.6 19.5 --
AIG India Liquid Fund-RP (G)  Not Rated 78.98 1,077.75 0.1 0.7 2.1 4.1 7.7 -- -- --
Benchmark Liquid BeES  Not Rated 630.72 1,000.00 -- -- -- -- -- -- -- --
Bharti AXA Liquid Fund-RP (G)  Not Rated N.A. 1,012.07 0.1 0.7 -- -- -- -- -- --
Birla Sun Life CM (G)  Not Rated 31.02 20.56 0.1 0.7 2.2 4.3 8.3 16.5 23.3 35.4
Birla SL Cash Plus - RP (G)  386.28 22.57 0.1 0.7 2.2 4.3 8.5 16.7 23.7 35.5
BOB Liquid Fund (G)  Not Rated 5.89 14.74 0.1 0.6 1.8 3.4 6.9 14.3 21.2 33.2
Can Robeco Liquid (G)  Not Rated 19.30 15.30 0.2 0.8 2.2 4.4 8.6 16.7 24.1 36.8
DBS Chola Liquid (G)  Not Rated 213.47 16.84 0.1 0.7 2.1 4.2 8.0 15.7 22.9 35.2
DSP-ML Liquid Plus - RP (G)  1,283.62 1,163.32 0.1 0.7 2.0 4.0 8.0 15.6 -- --
DSP-ML Liquidity Fund (G)  264.45 20.27 0.1 0.7 2.2 4.2 8.0 15.1 22.2 34.6
Escorts Liquid Plan (G)  Not Rated 8.38 12.35 0.2 0.8 2.3 4.6 9.0 17.4 -- --
Fidelity Cash Fund (G)  Not Rated 41.34 11.40 0.1 0.6 2.0 3.9 7.6 -- -- --
HDFC Cash Mgmt - Call Plan (G)  Not Rated 31.83 14.30 0.1 0.7 2.1 3.8 7.5 15.4 22.0 32.3
HDFC Cash Mgmt. Fund - SP (G)  2,747.60 17.55 0.2 0.8 2.2 4.4 8.6 17.2 24.4 36.9
HDFC CMF - Savings Plus RP (G)  3,634.17 18.22 0.1 0.7 2.1 4.2 8.4 17.0 24.0 35.6
HDFC CMF- Savings Plus WP (G)  7,825.45 18.31 0.2 0.8 2.3 4.5 8.8 -- -- --
HDFC Liquid Fund (G)  798.16 16.69 0.2 0.7 2.2 4.4 8.6 17.0 24.0 35.9
HSBC Cash Fund (G)  261.99 14.07 0.1 0.7 2.1 4.1 8.1 16.2 22.9 35.0
HSBC Liquid Plus Fund - RP (G)  763.48 11.63 0.1 0.7 2.1 4.2 8.4 -- -- --
ICICI Pru Liquid (Sweep Plan)  Buy Online Not Rated 0.01 14.11 0.1 0.6 1.9 3.5 7.3 15.6 22.1 31.4
ICICI Pru Liquid Plan (G) Buy Online 790.38 20.53 0.1 0.8 2.2 4.2 8.2 16.5 23.2 35.0
ICICI Pru Sweep Plan -Cash (G) Buy Online 189.84 11.97 0.1 0.7 2.0 3.7 7.5 -- -- --
IDFC Cash Fund (G)  Not Rated 53.95 15.09 0.2 0.7 2.1 3.6 6.7 13.6 19.9 31.2
IDFC Liquid Fund (G)  1,385.09 1,199.11 0.1 0.6 2.0 4.1 8.1 16.5 -- --
IDFC Liquidity Manager -G  Not Rated 21.69 11.75 0.1 0.6 1.9 3.4 7.0 13.4 -- --
ING Liquid Call Fund - IP (G)  Not Rated N.A. 10.00 -- -- -- -- -- -- -- --
ING Liquid Call Fund - RP (G)  Not Rated 0.03 10.50 0.1 0.7 1.8 3.1 -- -- -- --
ING Liquid Fund (G)   79.46 17.69 0.1 0.7 2.1 4.1 8.2 16.0 22.8 34.9
ING Liquid Auto Sweep (G)  Not Rated 2,822.06 10.00 -- -- -- -- -- -- -- --
ING Liquid Plus - Regular (G)  163.83 11.30 0.1 0.7 2.1 4.3 8.6 -- -- --
ING Treasury Mgmt Fund (G)  Not Rated 34.30 12.99 0.2 0.8 2.2 4.5 8.9 17.2 23.6 --
JM High Liquidity (G)  153.31 22.95 0.1 0.8 2.2 4.3 8.3 16.2 22.6 33.9
JM Money Manager Fund -RP (G)  Not Rated 22.78 11.56 0.1 0.7 2.0 4.4 8.4 -- -- --
JM Money Manager Fund -SP (G)  410.80 11.57 0.2 0.8 2.4 4.8 8.7 -- -- --
JM Money Manager Fund -SPP (G)  2,430.97 11.76 0.2 0.8 2.3 4.5 9.0 -- -- --
JPMorgan (I) Liquid Fund (G)  Not Rated 90.26 10.80 0.1 0.7 2.2 4.3 7.9 -- -- --
Kotak Liquid Regular (G)  324.41 16.43 0.1 0.7 2.1 4.0 7.8 15.3 21.7 32.9
LIC MF Liquid Fund (G)  4,997.68 15.28 0.2 0.8 2.3 4.5 8.8 17.3 25.0 38.4
LIC MF Liquid Plus Fund (G)  4,467.65 11.15 0.2 0.8 2.4 4.6 9.2 -- -- --
Lotus India Liquid Fund (G)  Not Rated 19.56 11.45 0.1 0.7 2.1 4.1 8.2 -- -- --
Lotus India Liquid Plus (G)  71.08 11.40 0.1 0.7 2.1 4.2 8.4 -- -- --
Lotus (I) Overnight Fund (G)  Not Rated 0.03 10.65 0.2 0.7 1.6 2.9 6.4 -- -- --
Mirae Liquid Fund - RP (G)  Not Rated 12.55 1,041.92 0.1 0.7 2.1 4.2 -- -- -- --
Principal Cash Mgmt - Liq (G)  193.79 16.39 0.1 0.7 2.1 4.1 8.0 15.9 22.6 34.3
Principal Money Manager-IP (G)  Not Rated 161.12 10.50 -- 0.4 1.7 3.6 -- -- -- --
Principal Money Manager-RP (G)  Not Rated 41.86 10.53 0.1 0.7 2.0 3.9 -- -- -- --
Quantum Liquid Fund (G)   Not Rated 24.87 11.95 0.2 0.8 2.2 4.4 8.3 16.7 -- --
Reliance Liquid - Cash (G)  67.99 14.19 0.1 0.6 1.8 3.2 6.2 12.7 18.9 29.8
Reliance