Read
Listen
Watch
Play
Find
Mail
  • Quotes

  • NAVs

  • News

  • Messages

  • Opinions

  • Notices

  • Videos

Moneycontrol.com - Mutual Funds, Best Picks
View all Top Rated Funds
Absolute Returns (in %)  as on Sep 06, 2008
 Equity DiversifiedAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 ICICI Pru Infrastructure (G) Buy Online 3,548.84  24.65  -0.1  -4.0  -4.1  -8.8  6.0  60.1  146.5   
 Reliance RSF - Equity 779.74  20.32  0.2  -0.3  -3.5  -11.4  12.7  48.3  102.4   
 IDFC Premier Equity (G) 758.33  18.97  -0.5  -0.8  -6.1  -9.2  5.5  70.4  89.7   
 DWS Inv Opp. Fund (G) 147.19  30.20  -0.9  -3.6  -9.2  -11.6  3.0  48.6  106.1   
 ICICI Pru Dynamic Plan (G) Buy Online 1,435.58  71.50  0.3  -0.8  -1.4  -2.2  -3.0  32.0  93.4   
 Equity Tax SavingAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 Sundaram Tax Saver (G) 512.94  31.80  0.7  -1.0  -3.8  -8.2  1.5  37.9  81.6   
 Principal Personal Tax Saver 377.06  80.22  -0.6  -1.2  -6.4  -11.0  -11.6  46.9  71.0   
 ICICI Pru Tax Plan (G) Buy Online 731.51  90.04  0.5  -1.1  -3.9  -5.2  -6.0  2.6  32.1   
 HDFC Long Term Advantage (G) 749.07  93.22  -0.2  -1.1  -2.1  -7.2  -10.8  13.8  42.9   
 Fidelity Tax Advantage (G) 888.94  13.76  --  -1.4  -3.6  -8.4  -7.9  28.6  --   
 BalancedAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 UTI Mahila Unit Scheme (G) 87.43  31.52  0.5  0.6  2.2  1.0  6.4  20.7  71.0   
 DSP-ML Balanced Fund (G) 557.90  45.65  0.1  -1.2  -3.4  -3.8  1.8  32.6  77.4   
 UTI CRTS 81(G) 388.69  123.46  0.3  -0.1  -0.5  -1.5  4.4  9.9  16.8   
 HDFC Balanced Fund (G) 107.22  34.36  0.2  0.9  0.7  -2.2  2.9  17.3  46.0   
 Tata Balanced Fund (G) 214.10  54.95  0.3  -1.6  -4.7  -9.7  -6.6  26.3  60.0   
 Monthly Income PlanAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 Birla SL MIP II-Savings 5 (G) 2,061.35  13.97  0.1  5.7  7.1  9.6  15.0  24.4  31.1   
 Principal MIP - MIP Plus (G) 100.67  15.07  -0.1  --  0.1  1.4  9.9  23.5  31.3   
 LIC MF Floater MIP-Plan A (G) 62.97  14.83  0.8  0.8  2.2  2.0  7.7  22.3  37.2   
 Reliance MIP (G) 209.63  14.78  0.4  1.5  3.0  2.9  5.2  11.8  25.1   
 Principal MIP (G) 78.21  17.47  --  0.1  -0.5  0.7  8.1  19.5  24.6   
 Money MarketAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 LIC MF Liquid Fund (G) 4,997.68  15.29  0.2  0.8  2.3  4.5  8.8  17.3  25.0   
 HDFC Cash Mgmt. Fund - SP (G) 2,747.60  17.55  0.1  0.8  2.2  4.4  8.6  17.2  24.4   
 HDFC CMF - Savings Plus RP (G) 3,634.17  18.23  0.1  0.7  2.1  4.2  8.4  17.0  24.0   
 HDFC Liquid Fund (G) 798.16  16.69  0.1  0.7  2.2  4.4  8.6  17.0  24.0   
 Birla SL Cash Plus - RP (G) 386.28  22.58  0.1  0.7  2.2  4.3  8.5  16.7  23.7   
 Debt - Short TermAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 ABN Amro Flexi Debt - RP (G) 61.21  13.10  0.3  1.1  2.3  4.2  9.8  19.1  26.0   
 Birla SL Short Term Plan (G) 227.81  15.20  0.1  0.8  2.1  4.1  8.4  18.9  25.7   
 Can Robeco Liquid Plus-RP (G) 37.12  13.78  0.1  0.8  2.2  4.4  8.8  18.9  24.2   
 DWS Credit Oppor. Cash (G) 1,378.59  11.14  0.1  0.8  2.3  4.6  9.3  --  --   
 Tata Dynamic Bond- Plan A(G) 69.86  13.63  0.1  0.8  2.3  4.8  8.8  17.2  22.9   
 Debt - Long TermAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 Templeton (I) G-Sec - LTP (G) 51.98  18.90  0.1  1.8  3.4  3.2  11.7  18.2  22.7   
 Birla SL Income Fund (G) 214.13  30.19  0.5  1.6  1.7  1.7  9.9  21.9  28.1   
 Birla SL Dynamic Bond -RP (G) 531.43  13.22  0.1  0.8  2.5  4.9  11.1  19.6  25.9   
 Birla SL Gilt Plus-Regular (G) 106.23  26.65  0.3  1.2  2.2  0.6  8.6  19.2  23.9   
 ICICI Pru Flexible Income (G) Buy Online 10,000.00  15.51  0.1  0.8  2.3  4.5  8.9  17.9  23.6   
 Debt - Floating RateAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 HDFC Floating Rate Inc -LTP(G) 2,476.78  14.02  0.2  0.9  2.6  4.9  9.7  17.3