• Quotes

  • NAVs

  • News

  • Messages

  • Opinions

  • Notices

  • Videos

Moneycontrol.com - Mutual Funds, Best Picks
View all Top Rated Funds
Absolute Returns (in %)  as on Nov 22, 2008
 Equity DiversifiedAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 IDFC Premier Equity (G) 525.15  11.61  -8.4  -15.4  -38.1  -46.7  -49.8  -5.9  24.3   
 Birla SL Dividend Yield (G) 175.96  33.75  -2.0  -6.4  -22.3  -31.7  -37.5  -19.3  -3.8   
 UTI Dividend Yield Fund (G) 827.07  13.87  -2.7  -9.2  -25.8  -34.1  -40.0  -10.8  19.5   
 DSP-BR Top 100 Equity - RP (G) 894.22  48.22  -2.3  -10.8  -28.6  -36.4  -42.5  -13.9  37.5   
 ICICI Pru Infrastructure (G) Buy Online 2,707.63  14.33  -9.8  -18.9  -41.7  -50.2  -53.5  -19.4  36.7   
 Equity Tax SavingAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 Sundaram Tax Saver (G) 449.00  22.20  -4.1  -13.9  -29.1  -38.0  -45.2  -16.8  23.5   
 Franklin India Tax Shield (G) 384.76  91.85  -3.9  -11.7  -32.2  -41.0  -47.9  -27.2  3.0   
 Fidelity Tax Advantage (G) 930.79  9.07  -3.7  -11.9  -33.0  -41.0  -47.6  -24.6  --   
 Reliance Tax Saver (ELSS) (G) 1,310.09  9.23  -3.8  -10.6  -29.1  -39.4  -48.9  -32.8  -8.8   
 HSBC Tax Saver Equity Fund (G) 165.87  6.98  -3.2  -7.8  -28.7  -38.6  -47.3  -30.2  --   
 BalancedAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 UTI Mahila Unit Scheme (G) 82.96  29.60  -0.4  -1.1  -5.2  -5.4  -8.5  9.6  41.8   
 UTI CRTS 81(G) 331.62  114.13  0.5  -0.9  -6.9  -10.1  -12.1  5.3  1.7   
 UTI Childrens Career Balanced 2,136.19  12.36  -0.6  -3.5  -11.3  -17.3  -20.2  -8.5  14.0   
 Birla Sun Life Balance (G) 81.61  23.85  -2.0  -5.1  -18.3  -24.9  -28.2  -14.5  14.1   
 Tata Young Citizens Fund 123.61  12.30  -3.2  -6.9  -16.5  -23.0  -30.5  -14.7  7.5   
 Monthly Income PlanAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 Birla SL MIP II-Savings 5 (G) 1,656.03  14.29  0.1  1.0  2.7  10.0  15.3  24.9  33.1   
 LIC MF Floater MIP-Plan A (G) 55.44  14.10  -0.5  -0.3  -3.7  -4.5  -3.9  13.0  28.3   
 Tata Monthly Income Fund (G) 23.11  15.55  -0.2  0.5  -0.7  -2.8  -0.7  9.0  14.6   
 Reliance MIP (G) 185.78  14.61  -0.6  0.5  0.8  0.6  1.6  7.2  24.4   
 HSBC MIP - Regular Plan (G) 64.66  13.27  0.2  0.4  -2.3  -5.1  -3.0  8.4  19.4   
 Money MarketAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 LIC MF Liquid Fund (G) 4,806.83  15.61  0.2  0.8  2.5  4.8  9.3  18.0  26.1   
 ING Treasury Mgmt Fund (G) 21.25  13.25  0.1  0.7  2.4  4.7  9.4  17.8  24.7   
 HDFC Cash Mgmt. Fund - SP (G) 2,216.92  17.90  0.1  0.7  2.3  4.6  9.0  17.7  25.4   
 HDFC Liquid Fund (G) 677.67  17.02  0.1  0.7  2.3  4.6  8.9  17.6  25.0   
 JM High Liquidity (G) 132.87  23.43  0.2  0.8  2.4  4.7  9.0  16.9  23.9   
 Debt - Short TermAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 Fortis Flexi Debt - RP (G) 36.96  13.57  0.8  2.6  4.2  6.2  11.6  20.7  29.9   
 IDFC Dynamic Bond (G) 19.92  16.40  2.0  3.8  6.7  7.0  13.5  22.7  30.3   
 Tata Dynamic Bond- Plan B(G) 983.52  13.96  0.1  1.1  2.8  5.2  9.6  18.3  24.3   
 Tata Dynamic Bond- Plan A(G) 466.42  13.95  0.1  1.1  2.8  5.2  9.6  18.4  24.4   
 Can Robeco Liquid Plus-RP (G) 50.62  14.08  0.2  0.8  2.5  4.8  9.3  20.0  25.9   
 Debt - Long TermAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 ICICI Pru Gilt Inv Plan - PF Buy Online 53.18  15.83  2.2  3.2  22.1  22.6  26.5  32.6  47.0   
 ICICI Pru Gilt (IP) (G) Buy Online 144.01  28.65  1.7  2.8  17.5  17.7  20.5  27.5  38.2   
 Can Robeco Gilt PGS (G) 43.57  23.84  1.7  2.5  13.5  14.8  22.4  30.5  35.5   
 Templeton (I) G-Sec - LTP (G) 107.97  20.02  1.1  1.7  7.0  9.6  16.7  20.9  28.9   
 Birla SL Gilt Plus-Regular (G) 98.00  28.66  1.6  2.2  8.7  10.0  14.8  22.1  31.9   
 Debt - Floating RateAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 LIC MF Floating Rate Fund (G)