go to easymf.com
Quote 
NAV 
News 
Messages  
Opinions 
Notices 
[+] SHOW
Moneycontrol.com - Mutual Funds, Best Picks
View all Top Rated Funds
Absolute Returns (in %)  as on May 16, 2008
 Equity DiversifiedAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 Reliance RSF - Equity 692.03  23.39  2.2  3.9  -9.5  -2.2  46.5  77.2  --   
 ICICI Pru Infrastructure (G) Buy Online 4,682.85  28.57  2.3  4.5  -5.5  -12.1  42.0  80.1  --   
 StanChart Premier Equity (G) 582.63  21.30  0.4  2.2  -8.6  -11.0  39.7  59.2  --   
 DSP-ML India T.I.G.E.R -RP (G) 3,880.59  43.81  2.4  5.0  -11.6  -21.6  23.6  52.8  202.0   
 Tata Infrastructure Fund (G) 2,646.58  33.58  1.6  4.6  -8.4  -20.2  36.5  56.4  200.3   
 Equity Tax SavingAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 Principal Personal Tax Saver 407.38  93.17  0.8  4.6  -10.1  -15.9  24.3  42.9  148.1   
 ICICI Pru Tax Plan (G) Buy Online 891.95  102.97  1.2  4.4  -2.1  -9.0  12.9  6.9  99.2   
 DWS Tax Saving Fund (G) 68.67  14.29  2.0  5.2  -5.1  -14.6  34.7  28.2  --   
 SBI Magnum Tax Gain (G) 3,561.99  53.67  1.7  3.6  -9.1  -16.0  17.5  40.3  158.2   
 DSP-MLTax Saver Fund (G) 505.49  13.89  2.3  4.6  -7.2  -11.9  29.9  --  --   
 BalancedAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 DSP-ML Balanced Fund (G) 542.10  49.79  1.1  3.4  -1.6  -7.1  21.1  42.1  123.5   
 ICICI Pru CCP - Gift Plan Buy Online 142.04  49.40  -0.4  3.2  -6.3  -11.7  18.3  28.3  105.1   
 HDFC Prudence Fund (G) 2,790.31  132.60  0.6  2.2  -7.3  -13.1  12.1  36.8  108.5   
 Birla Balance (G) 108.70  31.98  1.3  3.3  -0.4  -6.0  12.5  26.7  80.9   
 Kotak Balance 75.87  22.90  1.3  3.8  -6.6  -11.5  20.8  25.8  112.2   
 Monthly Income PlanAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 Principal MIP - MIP Plus (G) 87.88  15.20  0.3  1.6  -0.5  0.7  17.6  24.0  40.1   
 Principal MIP (G) 90.18  17.69  0.3  1.5  0.1  2.5  15.1  20.5  31.4   
 LIC MF Floater MIP-Plan A (G) 62.22  14.78  0.1  0.9  -0.5  -0.8  14.4  21.8  42.1   
 Birla MIP II - Savings 5 (G) 2,022.94  12.97  0.1  0.8  2.3  4.8  10.2  17.4  24.4   
 HSBC MIP - Savings Plan (G) 137.90  15.35  0.6  1.4  --  0.7  13.2  23.4  42.5   
 Money MarketAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 LIC MF Liquid Fund (G) 5,994.39  14.87  0.1  0.7  2.0  4.2  8.0  16.4  23.6   
 HDFC Cash Mgmt. Fund - SP (G) 3,763.86  17.08  0.1  0.6  2.0  4.1  8.0  16.4  23.1   
 HDFC CMF - Savings Plus RP (G) 2,904.96  17.76  0.1  0.6  1.9  4.0  8.1  16.4  22.9   
 HDFC Liquid Fund (G) 615.09  16.25  0.1  0.6  2.0  4.1  7.9  16.1  22.7   
 Birla Cash Plus - Retail (G) 340.23  21.98  0.1  0.6  2.0  4.1  7.9  15.8  22.3   
 Debt - Short TermAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 ABN Amro Flexi Debt - RP (G) 509.05  12.79  0.2  0.7  2.2  5.3  8.7  19.3  25.5   
 ING Short Term Income (G) 348.49  14.75  0.1  0.9  2.1  4.4  10.0  18.5  25.2   
 HDFC High Interest - STP (G) 199.35  15.25  0.1  0.8  2.2  4.8  10.5  18.7  25.1   
 Reliance Short Term Fund (G) 814.25  14.53  0.1  0.7  2.0  4.4  9.9  18.6  25.3   
 UTI Childrens Career Bond (G) 24.28  12.20  1.8  3.6  2.9  4.6  8.5  14.2  20.7   
 Debt - Long TermAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 Birla Income Fund (G) 273.83  29.71  0.1  1.2  -0.4  5.0  12.9  22.7  28.2   
 Birla Income Plus - Retail (G) 1,070.77  34.91  --  1.2  -0.6  4.8  14.2  19.7  24.6   
 Birla Dynamic Bond - RP (G) 81.44  12.85  0.1  0.8  2.4  6.3  10.8  18.7  24.5   
 Birla Gilt Plus (Reg Plan) (G) 136.58  26.05  --  0.8  -2.7  4.5  10.1  18.4  24.5   
 Grindlays SSIF (G) 69.82  18.96  0.1  1.0  1.9  5.3  11.7  17.4  21.1   
 Debt - Floating RateAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit)