Read
Listen
Watch
Play
Find
Mail
  • Quotes

  • NAVs

  • News

  • Messages

  • Opinions

  • Notices

  • Videos

Moneycontrol.com - Mutual Funds, Best Picks
View all Top Rated Funds
Absolute Returns (in %)  as on Sep 05, 2008
 Equity DiversifiedAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 ICICI Pru Infrastructure (G) Buy Online 3,548.84  25.17  1.5  -1.3  -3.0  -10.3  9.2  64.6  151.7   
 Reliance RSF - Equity 711.01  20.63  1.9  1.4  -3.1  -12.8  15.6  51.1  105.5   
 IDFC Premier Equity (G) 758.33  19.17  1.1  0.5  -5.4  -11.9  7.5  73.4  91.7   
 DWS Inv Opp. Fund (G) 147.19  30.81  1.1  -1.7  -8.2  -13.1  6.1  52.7  110.5   
 ICICI Pru Dynamic Plan (G) Buy Online 1,435.58  72.57  1.6  1.3  -0.5  -3.9  -0.8  34.1  96.8   
 Equity Tax SavingAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 Sundaram Tax Saver (G) 512.94  32.10  1.8  0.6  -3.4  -10.3  4.0  40.6  82.1   
 Principal Personal Tax Saver 377.06  81.73  1.4  1.1  -5.1  -12.5  -9.2  50.0  74.2   
 ICICI Pru Tax Plan (G) Buy Online 731.51  91.53  2.1  0.6  -2.9  -6.9  -3.8  4.7  34.9   
 HDFC Long Term Advantage (G) 710.86  94.84  1.6  1.6  -1.0  -8.5  -9.0  16.4  46.0   
 Fidelity Tax Advantage (G) 888.94  14.01  1.8  0.7  -2.7  -10.2  -5.4  31.2  --   
 BalancedAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 UTI Mahila Unit Scheme (G) 87.43  31.62  0.8  1.0  2.5  0.4  7.1  21.1  71.9   
 DSP-ML Balanced Fund (G) 557.90  46.13  1.0  0.1  -3.1  -4.9  3.8  34.6  79.6   
 UTI CRTS 81(G) 388.69  124.14  0.8  0.6  -0.1  -2.0  5.3  10.6  17.7   
 HDFC Balanced Fund (G) 102.66  34.70  1.5  2.0  1.0  -3.3  4.3  18.5  48.4   
 Tata Balanced Fund (G) 211.23  55.65  1.3  0.1  -4.2  -10.8  -4.4  28.3  61.5   
 Monthly Income PlanAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 Birla SL MIP II-Savings 5 (G) 2,061.35  13.96  0.2  5.7  7.1  9.6  15.0  24.4  31.2   
 Principal MIP - MIP Plus (G) 100.67  15.11  0.2  0.3  0.3  1.0  10.4  23.9  31.7   
 LIC MF Floater MIP-Plan A (G) 62.97  14.86  1.0  0.7  2.3  1.2  8.1  22.7  37.4   
 Reliance MIP (G) 209.63  14.84  1.1  1.8  3.1  2.7  5.9  12.2  25.6   
 Principal MIP (G) 78.21  17.50  0.3  0.3  -0.3  0.3  8.4  19.8  24.9   
 Money MarketAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 LIC MF Liquid Fund (G) 4,997.68  15.28  0.2  0.8  2.3  4.5  8.8  17.3  25.0   
 HDFC Cash Mgmt. Fund - SP (G) 2,583.79  17.55  0.2  0.8  2.2  4.4  8.6  17.2  24.4   
 HDFC CMF - Savings Plus RP (G) 3,614.03  18.22  0.1  0.7  2.1  4.2  8.4  17.0  24.0   
 HDFC Liquid Fund (G) 757.11  16.69  0.2  0.7  2.2  4.4  8.6  17.0  24.0   
 Birla SL Cash Plus - RP (G) 386.28  22.57  0.1  0.7  2.2  4.3  8.5  16.7  23.7   
 Debt - Short TermAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 ABN Amro Flexi Debt - RP (G) 61.21  13.08  0.2  1.0  2.2  4.2  9.7  19.0  25.9   
 Birla SL Short Term Plan (G) 227.81  15.19  0.2  0.8  2.0  4.2  8.4  18.9  25.7   
 Can Robeco Liquid Plus-RP (G) 37.12  13.78  0.2  0.8  2.2  4.4  8.8  18.9  24.2   
 DWS Credit Oppor. Cash (G) 1,378.59  11.13  0.2  0.8  2.3  4.6  9.3  --  --   
 Tata Dynamic Bond- Plan A(G) 69.86  13.62  0.2  0.8  2.3  4.8  8.8  17.2  22.9   
 Debt - Long TermAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 Templeton (I) G-Sec - LTP (G) 51.98  18.89  0.1  1.6  3.4  2.9  11.6  18.1  22.7   
 Birla SL Income Fund (G) 214.13  30.21  0.7  1.6  1.7  1.4  10.0  21.9  28.2   
 Birla SL Dynamic Bond -RP (G) 531.43  13.22  0.2  0.8  2.5  4.9  11.1  19.6  25.9   
 Birla SL Gilt Plus-Regular (G) 106.23  26.65  0.5  1.2  2.2  0.3  8.6  19.1  24.0   
 ICICI Pru Flexible Income (G) Buy Online 10,000.00  15.51  0.2  0.8  2.3  4.5  8.9  17.9  23.6   
 Debt - Floating RateAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 HDFC Floating Rate Inc -LTP(G) 2,150.39  14.01  0.2  0.8  2.5  4.9  9.7  17.2  24.0