Read
Listen
Watch
Play
Find
Mail
  • Quotes

  • NAVs

  • News

  • Messages

  • Opinions

  • Notices

  • Videos

Moneycontrol.com - Mutual Funds, Best Picks
View all Top Rated Funds
Absolute Returns (in %)  as on Aug 30, 2008
 Equity DiversifiedAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 ICICI Pru Infrastructure (G) Buy Online 3,548.84  24.79  --  1.5  -8.7  -13.4  10.9  65.6  147.9   
 Reliance RSF - Equity 711.01  20.24  0.9  3.6  -8.9  -17.5  16.8  53.2  101.6   
 IDFC Premier Equity (G) 758.33  18.96  0.7  2.1  -8.8  -15.7  10.1  75.2  89.6   
 DWS Inv Opp. Fund (G) 147.19  30.48  0.9  1.9  -13.7  -15.9  8.2  54.0  116.9   
 Sundaram Select Focus - RP (G) 853.25  71.82  0.2  -0.3  -9.4  -12.2  6.5  41.9  113.5   
 Equity Tax SavingAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 Sundaram Tax Saver (G) 512.94  31.54  0.4  1.6  -8.8  -13.5  5.4  40.7  85.2   
 Principal Personal Tax Saver 377.06  80.64  0.8  4.4  -10.2  -16.9  -6.7  50.5  75.8   
 ICICI Pru Tax Plan (G) Buy Online 731.51  89.64  0.5  2.7  -8.5  -11.3  -2.2  3.9  36.0   
 Fidelity Tax Advantage (G) 888.94  13.77  1.1  3.4  -8.5  -13.3  -4.7  30.9  --   
 DSP-MLTax Saver Fund (G) 467.31  11.83  0.7  0.2  -11.9  -16.1  -1.5  --  --   
 BalancedAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 UTI Mahila Unit Scheme (G) 87.43  31.38  0.3  1.5  0.7  -0.8  7.3  20.4  72.1   
 DSP-ML Balanced Fund (G) 557.90  45.66  0.2  1.7  -6.7  -6.8  5.7  34.8  80.7   
 UTI CRTS 81(G) 388.69  123.13  0.3  1.3  -2.4  -3.2  5.3  10.2  17.4   
 Tata Balanced Fund (G) 211.23  54.96  0.6  1.4  -9.1  -13.4  -3.0  28.0  61.4   
 UTI Childrens Career Balanced 2,381.94  14.02  0.4  1.0  -5.0  -6.8  -1.2  9.3  33.1   
 Monthly Income PlanAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 Principal MIP - MIP Plus (G) 100.67  15.08  0.1  0.9  -0.5  -0.1  11.4  24.2  32.1   
 LIC MF Floater MIP-Plan A (G) 62.97  14.71  0.4  1.0  0.4  -0.3  8.1  22.0  36.3   
 Principal MIP (G) 78.21  17.45  0.1  0.7  -1.1  -0.5  9.0  19.9  25.0   
 Reliance MIP (G) 209.63  14.68  1.1  1.2  1.4  1.1  5.7  12.0  24.6   
 LIC MF MIP (G) 162.12  27.50  0.2  0.9  -0.5  -0.7  6.4  19.2  33.9   
 Money MarketAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 LIC MF Liquid Plus Fund (G) 4,467.65  11.13  0.1  0.8  2.4  4.5  9.2  --  --   
 LIC MF Liquid Fund (G) 4,997.68  15.26  0.2  0.8  2.3  4.4  8.7  17.3  24.9   
 HDFC Cash Mgmt. Fund - SP (G) 2,583.79  17.52  0.1  0.8  2.2  4.3  8.6  17.1  24.3   
 HDFC CMF - Savings Plus RP (G) 3,614.03  18.20  0.1  0.7  2.1  4.1  8.4  17.0  23.9   
 HDFC Liquid Fund (G) 757.11  16.66  0.1  0.7  2.2  4.3  8.5  17.0  23.9   
 Debt - Short TermAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 ABN Amro Flexi Debt - RP (G) 61.21  13.06  0.2  1.0  2.1  4.0  9.6  18.9  25.8   
 Birla SL Short Term Plan (G) 227.81  15.17  0.1  0.7  2.0  4.0  8.4  18.9  25.6   
 Can Robeco Liquid Plus-RP (G) 37.12  13.76  0.1  0.7  2.2  4.3  8.8  18.8  24.1   
 HDFC High Interest - STP (G) 290.97  15.54  0.1  0.7  1.5  3.8  9.2  18.6  25.4   
 ING Short Term Income (G) 78.64  15.07  0.1  0.7  1.8  3.9  9.0  18.4  25.5   
 Debt - Long TermAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 Templeton (I) G-Sec - LTP (G) 51.98  18.87  0.7  2.3  3.3  2.5  11.7  18.6  22.7   
 Birla SL Income Fund (G) 214.13  30.00  0.6  1.1  1.1  0.5  9.3  21.5  27.5   
 Birla SL Dynamic Bond -RP (G) 531.43  13.19  0.1  0.8  2.4  4.8  11.0  19.6  25.8   
 Birla SL Gilt Plus-Regular (G) 106.23  26.51  0.4  0.8  1.7  -0.6  8.1  19.5  23.7   
 ICICI Pru Flexible Income (G) Buy Online 10,000.00  15.48  0.1  0.8  2.3  4.4  8.9  17.9  23.6   
 Debt - Floating RateAsset Size 
(Rs. cr.) 
NAV 
(Rs./Unit) 
1wk  1mth  3mth  6mth 1yr 2yr 3yr 
 HDFC Floating Rate Inc -LTP(G) 2,150.39  13.99  0.1  0.8  2.5  4.8  9.6  17.1  23.9